Rasheeda Gordon
- MB
- Tacoma
m
39
k/s
0.49
h %
.085
a/s
0.08
b/s
0.30
sa/s
0.01
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 12 |
| Sets | 135 | 38 |
| Kills | 66 | 25 |
| Kills per set | 0.49 | 0.66 |
| Errors | 48 | 12 |
| Total Attacks | 212 | 71 |
| Total Attacks per set | 1.57 | 1.87 |
| Hitting Percentage | .085 | .183 |
| Assists | 11 | 5 |
| Assists per set | 0.08 | 0.13 |
| Service Total Attempts | 19 | 15 |
| Service Aces | 1 | 1 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 9 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 39 | 15 |
| Digs per set | 0.29 | 0.39 |
| Block Solo | 20 | 5 |
| Block Assist | 20 | 4 |
| Block Total | 40 | 9 |
| Blocks per set | 0.30 | 0.24 |
| Block Errors | 70 | 4 |
| Ball Handling Errors | 13 | 0 |
| Points | 97.0 | 33.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 37 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 7 | 1 | 8 | .750 | 4 | 8.5 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 1 | 5.5 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 2.5 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 2 | 3 | 6 | -.167 | 0 | 3.0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 2.5 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.5 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 1 | 3.5 |
| Sep 19 | Pierce | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Oct 3 | Green River | W, 3-1 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 1 | 4.0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 3.5 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.5 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 1 | 5.0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Nov 5 | Highline | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 5 | 8 | -.625 | 0 | 1.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 2 | 3 | 2 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 3 | 3 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 3 | 2 | 0 | 1 | 2 | 1 | 1 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 2 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 10 | 1 | 1 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 1 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 4 | 2 | 0 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 0 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | Green River | W, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | Green River | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | Highline | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 135 | 66 | 0.49 | 48 | 212 | 1.57 | .085 | 11 | 0.08 | 97.0 | 0.7 |
| Total | 39 | 135 | 66 | 0.49 | 48 | 212 | 1.57 | .085 | 11 | 0.08 | 97.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 135 | 39 | 0.29 | 20 | 20 | 40 | 0.30 |
| Total | 39 | 135 | 39 | 0.29 | 20 | 20 | 40 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 135 | 19 | 1 | 0.01 | 8 | 9 | 2 |
| Total | 39 | 135 | 19 | 1 | 0.01 | 8 | 9 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 135 | 66 | 0.49 | 48 | 212 | 1.57 | .085 | 11 | 0.08 | 97.0 | 0.7 |
| Conference | 12 | 38 | 25 | 0.66 | 12 | 71 | 1.87 | .183 | 5 | 0.13 | 33.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 15 | 0.68 | 7 | 45 | 2.05 | .178 | 2 | 0.09 | 19.0 | 0.9 |
| Away | 14 | 49 | 28 | 0.57 | 20 | 86 | 1.76 | .093 | 4 | 0.08 | 39.5 | 0.8 |
| Neutral | 18 | 64 | 23 | 0.36 | 21 | 81 | 1.27 | .025 | 5 | 0.08 | 38.5 | 0.6 |
| Wins | 20 | 71 | 30 | 0.42 | 27 | 102 | 1.44 | .029 | 5 | 0.07 | 47.0 | 0.7 |
| Losses | 19 | 64 | 36 | 0.56 | 21 | 110 | 1.72 | .136 | 6 | 0.09 | 50.0 | 0.8 |
| August | 12 | 46 | 26 | 0.57 | 17 | 68 | 1.48 | .132 | 5 | 0.11 | 37.5 | 0.8 |
| September | 13 | 43 | 10 | 0.23 | 14 | 61 | 1.42 | -.066 | 1 | 0.02 | 19.0 | 0.4 |
| October | 9 | 30 | 19 | 0.63 | 8 | 50 | 1.67 | .220 | 5 | 0.17 | 26.0 | 0.9 |
| November | 5 | 16 | 11 | 0.69 | 9 | 33 | 2.06 | .061 | 0 | 0.00 | 14.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 135 | 39 | 0.29 | 20 | 20 | 40 | 0.30 |
| Conference | 12 | 38 | 15 | 0.39 | 5 | 4 | 9 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 8 | 0.36 | 4 | 0 | 4 | 0.18 |
| Away | 14 | 49 | 16 | 0.33 | 7 | 7 | 14 | 0.29 |
| Neutral | 18 | 64 | 15 | 0.23 | 9 | 13 | 22 | 0.34 |
| Wins | 20 | 71 | 23 | 0.32 | 11 | 10 | 21 | 0.30 |
| Losses | 19 | 64 | 16 | 0.25 | 9 | 10 | 19 | 0.30 |
| August | 12 | 46 | 11 | 0.24 | 7 | 9 | 16 | 0.35 |
| September | 13 | 43 | 12 | 0.28 | 6 | 6 | 12 | 0.28 |
| October | 9 | 30 | 14 | 0.47 | 4 | 4 | 8 | 0.27 |
| November | 5 | 16 | 2 | 0.13 | 3 | 1 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 135 | 19 | 1 | 0.01 | 8 | 9 | 2 |
| Conference | 12 | 38 | 15 | 1 | 0.03 | 5 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 9 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 14 | 49 | 9 | 1 | 0.02 | 4 | 5 | 1 |
| Neutral | 18 | 64 | 1 | 0 | 0.00 | 1 | 4 | 1 |
| Wins | 20 | 71 | 10 | 1 | 0.01 | 5 | 4 | 1 |
| Losses | 19 | 64 | 9 | 0 | 0.00 | 3 | 5 | 1 |
| August | 12 | 46 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| September | 13 | 43 | 7 | 0 | 0.00 | 4 | 2 | 0 |
| October | 9 | 30 | 11 | 1 | 0.03 | 4 | 4 | 1 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
