Official Volleyball Box Score
Tacoma vs. Mt. Hood
9/6/2025 at 12:00 PM
@ Centralia, WA
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 12 | 9 | 48 | .062 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 13 | 2 | 33 | .333 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 10 | 0.0 |
| 2 | Mircea Campos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Irish Wilkison | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Emilia Linden * | 4 | 20 | 11 | 70 | .129 | 0 | 1 | 3 | 1 | 13 | 2 | 1 | 1 | 6 | 23.5 |
| 10 | Kylee Harris * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 4 | 3.0 |
| 12 | Rasheeda Gordon * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 16 | Alexis Williams * | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 4 | 5 | 3.5 |
| 20 | Mykah Curtis * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 16 | 6 | 48 | .208 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 4 | 16.0 |
| Totals | 48 | 22 | 156 | .167 | 44 | 3 | 12 | 9 | 77 | 3 | 2 | 8 | 33 | 55.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Boyd | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Emmalia Younker | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Fretz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keily Lutgens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maia Roach | 4 | 10 | 1 | 17 | .529 | 2 | 1 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Lilly Leyva | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Laursen | 4 | 6 | 4 | 24 | .083 | 24 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Peyton Ochoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Brock | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zoey Bauer | 4 | 13 | 2 | 33 | .333 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Mabry Martin | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jasmine McDonald | 4 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Young | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 16 | 125 | .264 | 47 | 7 | 2 | 6 | 78 | 8 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
