Official Volleyball Box Score
Highline at Tacoma
11/5/2025 at 7:00 PM
@ 6501 S 19th, Tacoma,
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 13 | 2 | 30 | .367 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 33 | -.030 |
| 2 | 7 | 10 | 36 | -.083 |
| 3 | 13 | 6 | 34 | .206 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taeah Makuakane * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Saniah Johnson * | 3 | 12 | 5 | 35 | .200 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Adriana Lawrence * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4.0 |
| 6 | Eden Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nevaeh Havens-Seyler * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Aissata Bangoura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Reese Hess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Dakota Dyson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nevaeh Seuteni * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 18 | Taylia Iloilo * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 83 | .253 | 31 | 6 | 7 | 5 | 46 | 7 | 0 | 2 | 0 | 45.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mircea Campos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 2 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilia Linden * | 3 | 4 | 11 | 24 | -.292 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Kylee Harris * | 3 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rasheeda Gordon * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Haylee Tavares-Gernler | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alexis Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 14 | 5 | 34 | .265 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 103 | .029 | 28 | 5 | 9 | 6 | 40 | 1 | 0 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
