Official Volleyball Box Score
Everett vs. Tacoma
9/6/2025 at 3:00 PM
@ Centralia, WA
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 16 | 8 | 43 | .186 |
| 3 | 9 | 2 | 24 | .292 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Amara Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 6 | Natalie Spelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Zehm * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Katie Burkholder * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Maya Gaudia * | 1 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 9.0 |
| 12 | Reinna Mostrales * | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Nuha Haitami * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7.0 |
| Totals | 32 | 11 | 82 | .256 | 30 | 3 | 7 | 9 | 40 | 6 | 0 | 7 | 2 | 41.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Mircea Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emilia Linden * | 3 | 11 | 6 | 32 | .156 | 0 | 5 | 0 | 2 | 8 | 1 | 0 | 2 | 4 | 17.0 |
| 10 | Kylee Harris * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 1.0 |
| 12 | Rasheeda Gordon * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1.0 |
| 16 | Alexis Williams * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4.0 |
| 20 | Mykah Curtis * | 3 | 9 | 3 | 26 | .231 | 0 | 3 | 1 | 3 | 6 | 1 | 0 | 2 | 3 | 13.0 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 17 | 6 | 42 | .262 | 0 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 21.0 |
| Totals | 38 | 16 | 106 | .208 | 36 | 15 | 3 | 8 | 59 | 4 | 4 | 11 | 19 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
