Official Volleyball Box Score
Tacoma at Highline
10/10/2025 at 6:00 PM
@ Des Moines, WA
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mircea Campos * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emilia Linden * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kylee Harris * | 3 | 8 | 3 | 9 | .556 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Rasheeda Gordon * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexis Williams | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Raniah Lemafa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu | 3 | 5 | 8 | 35 | -.086 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 31 | 23 | 117 | .068 | 21 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 33.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taeah Makuakane * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Saniah Johnson * | 3 | 9 | 1 | 22 | .364 | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Adriana Lawrence * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Eden Gardner * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nevaeh Havens-Seyler * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 10 | Jhelzie Isabelle Manzano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Reese Hess | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nevaeh Seuteni | 3 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Taylia Iloilo | 3 | 2 | 1 | 12 | .083 | 24 | 11 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 36 | 5 | 97 | .320 | 31 | 13 | 2 | 0 | 97 | 0 | 17 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
