Official Volleyball Box Score
Tacoma vs. Bellevue
9/5/2025 at 11:00 AM
@ Centralia, WA
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 8 | 4 | 28 | .143 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Irish Wilkison * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emilia Linden * | 3 | 7 | 4 | 20 | .150 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 13.0 |
| 10 | Kylee Harris * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Rasheeda Gordon * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1.5 |
| 16 | Alexis Williams | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 18 | Raniah Lemafa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Mykah Curtis * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 8.0 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 5.5 |
| Totals | 21 | 14 | 82 | .085 | 19 | 5 | 3 | 10 | 37 | 3 | 2 | 12 | 15 | 30.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lucci Unga | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kawehi Sarono | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Ava Nowak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Chilton | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Maile Kuamo'o | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gillian Merhoff | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kiana Cueto | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Karisa Martin | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Mya Hejl | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Olivia Deckard | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 10 | 72 | .347 | 30 | 11 | 3 | 0 | 37 | 1 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
