Official Volleyball Box Score
Tacoma at Centralia
10/22/2025 at 6:30 PM
@ 600 Centralia Colleg
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mircea Campos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Emilia Linden * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kylee Harris * | 3 | 1 | 1 | 6 | .000 | 32 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Rasheeda Gordon * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Raniah Lemafa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 3 | 12 | 10 | 34 | .059 | 0 | 1 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 22 | Leilah Lemalu * | 3 | 13 | 6 | 43 | .163 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 39 | 23 | 122 | .131 | 35 | 2 | 9 | 6 | 50 | 0 | 10 | 0 | 0 | 46.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meleseini Hutchings * | 3 | 16 | 3 | 34 | .382 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Georgiana Kalamafoni * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Ava Shiflett | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadence Gumanas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abcde Rogers * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Tiare Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paige Miller * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Jada Whitmore * | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 12.5 |
| 20 | Avery Starr * | 3 | 1 | 0 | 6 | .167 | 32 | 3 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 39 | 16 | 110 | .209 | 36 | 9 | 4 | 2 | 53 | 2 | 17 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
