Official Volleyball Box Score
Tacoma at Wenatchee Valley
8/27/2025 at 5:30 PM
@ Wenatchee
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 13 | 11 | 48 | .042 |
| 3 | 7 | 2 | 28 | .179 |
| 4 | 15 | 2 | 32 | .406 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English * | 4 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 1 | 4 | 9.0 |
| 2 | Mircea Campos | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Emilia Linden * | 4 | 11 | 2 | 18 | .500 | 1 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Kylee Harris * | 4 | 2 | 1 | 4 | .250 | 41 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 4.0 |
| 12 | Rasheeda Gordon * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 |
| 15 | Haylee Tavares-Gernler * | 4 | 13 | 4 | 41 | .220 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 14.0 |
| 16 | Alexis Williams | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Mykah Curtis * | 4 | 15 | 4 | 37 | .297 | 0 | 3 | 5 | 0 | 16 | 0 | 0 | 0 | 1 | 18.0 |
| Totals | 50 | 17 | 137 | .241 | 43 | 14 | 9 | 1 | 91 | 3 | 0 | 8 | 13 | 67.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaya Griffin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Hoggart * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayliana Blackmore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Cipoletti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanna Selga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marley Rains * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Zaldivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliza Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lacie Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Layla Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
