Official Volleyball Box Score
Tacoma vs. Everett
11/15/2025 at 4:00 PM
@ Ontario, OR
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 18 | 9 | 48 | .188 |
| 4 | 11 | 9 | 41 | .049 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 8 | 2 | 40 | .150 |
| 4 | 10 | 8 | 42 | .048 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English * | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Irish Wilkison * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emilia Linden * | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Kylee Harris | 4 | 1 | 1 | 5 | .000 | 37 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Rasheeda Gordon * | 4 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Haylee Tavares-Gernler * | 4 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Alexis Williams | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mykah Curtis * | 4 | 7 | 7 | 29 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 21 | Alyssa Williams | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Leilah Lemalu | 4 | 20 | 5 | 55 | .273 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 46 | 28 | 156 | .115 | 42 | 9 | 7 | 4 | 81 | 10 | 0 | 0 | 0 | 65.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 4 | 4 | 1 | 13 | .231 | 30 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 1 | 6.0 |
| 2 | Amara Williams * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Natalie Spelman | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Zehm * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Katie Burkholder * | 4 | 1 | 1 | 9 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Eames | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maya Gaudia * | 4 | 22 | 8 | 64 | .219 | 0 | 0 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 24.0 |
| 12 | Reinna Mostrales | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 20 | 151 | .152 | 42 | 3 | 10 | 5 | 78 | 9 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
