Official Volleyball Box Score
Tacoma at Edmonds
9/24/2025 at 7:00 PM
@ 20000 68th Avenue West, Lynnwood, WA, 98036
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 9 | 11 | 35 | -.057 |
| 3 | 9 | 2 | 34 | .206 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 14 | 10 | 39 | .103 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mircea Campos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emilia Linden * | 3 | 11 | 3 | 34 | .235 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| 10 | Kylee Harris * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rasheeda Gordon * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Haylee Tavares-Gernler | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 2 | 2 | 8 | 19 | -.316 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Leilah Lemalu * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 109 | .064 | 29 | 2 | 9 | 8 | 44 | 4 | 0 | 0 | 0 | 36.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gleason | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Yost * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Olivia Miller * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Kamaleimahie Auwae * | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alondra Zambrano | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kaydence Green | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Meredith Moszeter * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Millea McMurry | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keikilani Iwaki | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malique Sweet | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Barrow * | 3 | 3 | 3 | 11 | .000 | 17 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Lizzie Takau | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 101 | .129 | 33 | 8 | 4 | 2 | 52 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: |
* = Starter
