Alexis Williams
- MB
- Tacoma
m
25
k/s
0.18
h %
-.018
a/s
0.02
b/s
0.23
sa/s
0.16
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 7 |
| Sets | 44 | 7 |
| Kills | 8 | 1 |
| Kills per set | 0.18 | 0.14 |
| Errors | 9 | 1 |
| Total Attacks | 55 | 10 |
| Total Attacks per set | 1.25 | 1.43 |
| Hitting Percentage | -.018 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 10 | 5 |
| Service Aces | 7 | 0 |
| Service Errors | 13 | 0 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 26 | 5 |
| Digs per set | 0.59 | 0.71 |
| Block Solo | 7 | 1 |
| Block Assist | 3 | 0 |
| Block Total | 10 | 1 |
| Blocks per set | 0.23 | 0.14 |
| Block Errors | 16 | 0 |
| Ball Handling Errors | 9 | 0 |
| Points | 23.5 | 2.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 4 | 1 | 1 | 7 | .000 | 0 | 4.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 1 | 3.5 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 5 | vs. Clark | W, 3-2 | - | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 4 | 1 | 5 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 44 | 8 | 0.18 | 9 | 55 | 1.25 | -.018 | 1 | 0.02 | 23.5 | 0.5 |
| Conference | 7 | 7 | 1 | 0.14 | 1 | 10 | 1.43 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 1 | 2 | 0.40 | -.500 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 10 | 13 | 1 | 0.08 | 4 | 28 | 2.15 | -.107 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 11 | 26 | 7 | 0.27 | 4 | 25 | 0.96 | .120 | 1 | 0.04 | 20.5 | 0.8 |
| Wins | 14 | 25 | 4 | 0.16 | 5 | 34 | 1.36 | -.029 | 0 | 0.00 | 16.0 | 0.6 |
| Losses | 11 | 19 | 4 | 0.21 | 4 | 21 | 1.11 | .000 | 1 | 0.05 | 7.5 | 0.4 |
| August | 5 | 7 | 1 | 0.14 | 3 | 14 | 2.00 | -.143 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 26 | 6 | 0.23 | 3 | 27 | 1.04 | .111 | 1 | 0.04 | 20.5 | 0.8 |
| October | 4 | 4 | 1 | 0.25 | 1 | 9 | 2.25 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| November | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.71 | -.400 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 44 | 26 | 0.59 | 7 | 3 | 10 | 0.23 |
| Conference | 7 | 7 | 5 | 0.71 | 1 | 0 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 3 | 0.60 | 2 | 0 | 2 | 0.40 |
| Away | 10 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 26 | 18 | 0.69 | 5 | 3 | 8 | 0.31 |
| Wins | 14 | 25 | 18 | 0.72 | 6 | 2 | 8 | 0.32 |
| Losses | 11 | 19 | 8 | 0.42 | 1 | 1 | 2 | 0.11 |
| August | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 26 | 22 | 0.85 | 7 | 3 | 10 | 0.38 |
| October | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 44 | 10 | 7 | 0.16 | 13 | 3 | 2 |
| Conference | 7 | 7 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 13 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 11 | 26 | 3 | 7 | 0.27 | 11 | 3 | 2 |
| Wins | 14 | 25 | 7 | 5 | 0.20 | 6 | 2 | 2 |
| Losses | 11 | 19 | 3 | 2 | 0.11 | 7 | 1 | 0 |
| August | 5 | 7 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| September | 12 | 26 | 5 | 6 | 0.23 | 10 | 3 | 2 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 7 | 2 | 1 | 0.14 | 2 | 0 | 0 |
