Emma Hoover
14 Emma Hoover
-
- Hometown:
- Federal Way, HS
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Todd Beamer HS
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 21 | 14 |
| Goals | 6 | 4 |
| Assists | 4 | 2 |
| Points | 16 | 10 |
| Shots | 28 | 22 |
| Shot Pct | .214 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clark | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Green River | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | Pierce | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 6 | 4 | 16 |
| Total | 21 | 21 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1.33 | .214 | .76 | .571 |
| Total | 21 | 1.33 | .214 | .76 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 28 | .214 | 16 | .571 |
| Total | 21 | 28 | .214 | 16 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 3 |
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .29 | .19 | .76 |
| Total | 21 | 21 | .29 | .19 | .76 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 6 | 4 | 16 |
| Conference | 14 | 14 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 16 | 16 | 5 | 4 | 14 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 3 | 2 | 8 |
| November | 2 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.33 | .214 | .76 | .571 |
| Conference | 14 | 1.57 | .182 | .93 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.78 | .188 | 1.11 | .625 |
| Away | 9 | 1.00 | .222 | .67 | .667 |
| Neutral | 3 | 1.00 | .333 | .00 | .000 |
| Result | |||||
| Wins | 16 | 1.56 | .200 | .88 | .560 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .75 | .333 | .00 | .000 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 9 | 1.89 | .176 | 1.11 | .588 |
| November | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 28 | .214 | 16 | .571 |
| Conference | 14 | 22 | .182 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 16 | .188 | 10 | .625 |
| Away | 9 | 9 | .222 | 6 | .667 |
| Neutral | 3 | 3 | .333 | 0 | .000 |
| Result | |||||
| Wins | 16 | 25 | .200 | 14 | .560 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 3 | .333 | 0 | .000 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 9 | 17 | .176 | 10 | .588 |
| November | 2 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .29 | .19 | .76 |
| Conference | 14 | 14 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 16 | 16 | .31 | .25 | .88 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 9 | 9 | .33 | .22 | .89 |
| November | 2 | 2 | .50 | 1.00 | 2.00 |
