Lower Columbia at Tacoma September 20, 2025
Box Score
Lower Columbia
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Haley Loll
|
0 | 0 | 0 | 0 | 0 |
|
1
Cassandra Cleland
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Raelie Guizzotti
|
0 | 0 | 0 | 0 | 55 |
|
5
Dea Covarrubias
|
0 | 0 | 0 | 0 | 75 |
|
m 6
Shelby Poland
|
1 | 1 | 0 | 0 | 90 |
|
8
Ava Gibbs
|
0 | 0 | 0 | 0 | 77 |
|
d 11
Payton Bullmore
|
1 | 1 | 0 | 0 | 73 |
|
m 14
Sam Roundtree
|
0 | 0 | 0 | 0 | 79 |
|
m 15
Parker Tuttle
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Zoe Ernst
|
0 | 0 | 0 | 0 | 50 |
|
d 18
Annabelle Rogers
|
1 | 1 | 0 | 0 | 90 |
|
f 21
Kate Durfey
|
1 | 1 | 0 | 0 | 55 |
|
m 22
Elizabeth Pfaff
|
1 | 0 | 0 | 0 | 49 |
|
25
Hope Gould
|
0 | 0 | 0 | 0 | 26 |
|
f 27
Maylee Reynolds
|
2 | 2 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 899 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 2 | 1 | 0 | 27 | |
| 6 | 5 | 3 | 0 | 39 | |
| 4 | 2 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 39 | |
| 2 | 1 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 26 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 1 | 30 | |
| 0 | 0 | 0 | 0 | 25 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 11 | 5 | 5 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Loll | 4 | 1 | 3 | 45:00 | |
| 1 - Cassandra Cleland | 7 | 4 | 3 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Meyer | 2 | 0 | 2 | 45:00 | |
| 1 - River Beck | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
0:35 | Laura Corr (Aleigha Woodland & Team) | 0 - 1 |
|
Tacoma
1st
|
11:28 | Emma Hoover (unassisted) | 0 - 2 |
|
Tacoma
1st
|
34:59 | Laura Corr (Josie Harris) | 0 - 3 |
|
Tacoma
1st
|
42:51 | Laura Corr (Melanie Rojas-Perez) | 0 - 4 |
|
Lower Columbia
2nd
|
46:07 | Maylee Reynolds (unassisted) | 1 - 4 |
|
Tacoma
2nd
|
79:32 | Jayme Gieger (Mersedes Baltazar) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
48:26 | Yellow card - Kali Ginnis |
|
Tacoma
2nd
|
83:56 | Yellow card - Josie Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 3 | 4 | 7 |
| Tacoma | 14 | 4 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 3 | 3 | 6 |
| Tacoma | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 0 | 2 | 2 |
| Tacoma | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lower Columbia | 1 | 4 | 5 |
| Tacoma | 5 | 5 | 10 |
| Date/Time | September 20, 2025 - 2:00 PM |
|---|---|
| Location | 6501 S 19th, Tacoma, |
| Stadium | TCC Soccer Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Cassandra Cleland at goalie for Lower Columbia. | ||
| 0:00 | Olivia Meyer at goalie for Tacoma. | ||
| 0:35 | Goal!GOAL by Tacoma Laura Corr (FIRST GOAL), Assist by Aleigha Woodland and Team ( 0 - 1 ) |
||
| 0:52 | Shot by Lower Columbia Maylee Reynolds, Save (by goalie) Olivia Meyer. | ||
| 2:14 | Shot by Tacoma Laura Corr, Wide. | ||
| Foul on Lower Columbia. | |||
| 4:01 | Shot by Tacoma Melanie Rojas-Perez, High. | ||
| Foul on Tacoma. | |||
| 6:54 | Shot by Lower Columbia Annabelle Rogers, Save (by goalie) Olivia Meyer. | ||
| 7:37 | Shot by Tacoma Josie Harris, Wide Right. | ||
| 8:38 | Shot by Tacoma Laura Corr, Save (by goalie) Cassandra Cleland. | ||
| 11:28 | Goal!GOAL by Tacoma Emma Hoover ( 0 - 2 ) |
||
| 11:34 | Substitution!Tacoma substitution: Madison Coulter for Josie Harris. | ||
| 11:34 | Substitution!Tacoma substitution: Railee Hutton for Laura Corr. | ||
| 11:34 | Substitution!Tacoma substitution: Shalai Jamison for Melanie Rojas-Perez. | ||
| 13:07 | Substitution!Lower Columbia substitution: Ava Gibbs for Elizabeth Pfaff. | ||
| Foul on Tacoma. | |||
| 14:38 | Substitution!Lower Columbia substitution: Dea Covarrubias for Kate Durfey. | ||
| 16:29 | Shot by Tacoma Railee Hutton, Wide Left. | ||
| 17:04 | Substitution!Tacoma substitution: Alexandria DeGraw for Polly Troyer. | ||
| 17:04 | Substitution!Tacoma substitution: Mersedes Baltazar for Amelia Recardo. | ||
| Foul on Tacoma. | |||
| 19:40 | Shot by Tacoma Railee Hutton, Save (by goalie) Cassandra Cleland. | ||
| 19:59 | Corner kick by Tacoma Alexandria DeGraw [19:59]. | ||
| 21:58 | Substitution!Lower Columbia substitution: Kate Durfey for Zoe Ernst. | ||
| 23:47 | Corner kick by Tacoma Railee Hutton [23:47]. | ||
| 24:06 | Shot by Tacoma Railee Hutton, High. | ||
| Foul on Tacoma. | |||
| 26:10 | Substitution!Lower Columbia substitution: Hope Gould for Raelie Guizzotti. | ||
| 29:21 | Shot by Tacoma Railee Hutton, Save (by goalie) Cassandra Cleland. | ||
| 30:50 | Substitution!Lower Columbia substitution: Elizabeth Pfaff for Sam Roundtree. | ||
| 30:50 | Substitution!Tacoma substitution: Ashley Yourkoski for Shalai Jamison. | ||
| 30:50 | Substitution!Tacoma substitution: Laura Corr for Railee Hutton. | ||
| 30:50 | Substitution!Tacoma substitution: Josie Harris for Madison Coulter. | ||
| 30:50 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Mersedes Baltazar. | ||
| 33:37 | Substitution!Tacoma substitution: Polly Troyer for Alexandria DeGraw. | ||
| 34:59 | Goal!GOAL by Tacoma Laura Corr, Assist by Josie Harris ( 0 - 3 ) |
||
| 36:04 | Substitution!Lower Columbia substitution: Sam Roundtree for Hope Gould. | ||
| 36:04 | Substitution!Tacoma substitution: Amelia Recardo for Ashley Yourkoski. | ||
| 38:58 | Shot by Tacoma Amelia Recardo, Wide Right. | ||
| Foul on Tacoma. | |||
| 41:22 | Shot by Lower Columbia Elizabeth Pfaff, High. | ||
| 42:51 | Goal!GOAL by Tacoma Laura Corr, Assist by Melanie Rojas-Perez ( 0 - 4 ) |
||
| 44:17 | Shot by Tacoma Aleigha Woodland, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lower Columbia: #3 Raelie Guizzotti, #5 Dea Covarrubias, #6 Shelby Poland, #8 Ava Gibbs, #14 Sam Roundtree, #15 Parker Tuttle, #17 Zoe Ernst, #18 Annabelle Rogers, #21 Kate Durfey, #27 Maylee Reynolds. | ||
| 45:00 | Haley Loll at goalie for Lower Columbia. | ||
| 45:00 | For Tacoma: #3 Ivy Korbal, #5 Laura Corr, #6 Railee Hutton, #10 Kali Ginnis, #11 Amelia Recardo, #12 Josie Harris, #14 Emma Hoover, #15 Allison Mavin, #20 Aleigha Woodland, #21 Polly Troyer. | ||
| 45:00 | River Beck at goalie for Tacoma. | ||
| 45:02 | Substitution!Tacoma substitution: Peyton Tomlinson for Emma Hoover. | ||
| 45:28 | Shot by Tacoma Laura Corr, Save (by goalie) Haley Loll. | ||
| Foul on Tacoma. | |||
| 46:07 | Goal!GOAL by Lower Columbia Maylee Reynolds ( 1 - 4 ) |
||
| Foul on Tacoma. | |||
| 48:26 | Yellow card on Tacoma Kali Ginnis. | ||
| Foul on Tacoma. | |||
| 50:30 | Shot by Lower Columbia Kate Durfey, Save (by goalie) River Beck. | ||
| 51:00 | Corner kick by Lower Columbia Dea Covarrubias [51:00]. | ||
| 52:41 | Substitution!Tacoma substitution: Emma Hoover for Peyton Tomlinson. | ||
| Foul on Tacoma. | |||
| Foul on Lower Columbia. | |||
| Foul on Lower Columbia. | |||
| 56:11 | Shot by Tacoma Josie Harris, Save (by goalie) Haley Loll. | ||
| 58:26 | Substitution!Tacoma substitution: Peyton Tomlinson for Amelia Recardo. | ||
| 58:26 | Substitution!Tacoma substitution: Jayme Gieger for Railee Hutton. | ||
| 58:26 | Substitution!Tacoma substitution: Alyssa Bingham for Laura Corr. | ||
| 58:26 | Substitution!Tacoma substitution: Reece Wilkinson for Josie Harris. | ||
| Foul on Tacoma. | |||
| 62:16 | Substitution!Lower Columbia substitution: Payton Bullmore for Kate Durfey. | ||
| 65:20 | Corner kick by Tacoma Peyton Tomlinson [65:20]. | ||
| 65:50 | Shot by Tacoma Jayme Gieger, Save (by goalie) Haley Loll. | ||
| Foul on Lower Columbia. | |||
| 67:52 | Substitution!Lower Columbia substitution: Elizabeth Pfaff for Sam Roundtree. | ||
| 69:28 | Substitution!Tacoma substitution: Josie Harris for Ivy Korbal. | ||
| 69:28 | Substitution!Tacoma substitution: Sara Stochel for River Beck. | ||
| 73:29 | Substitution!Lower Columbia substitution: Sam Roundtree for Zoe Ernst. | ||
| 73:29 | Substitution!Lower Columbia substitution: Hope Gould for Raelie Guizzotti. | ||
| 73:29 | Substitution!Tacoma substitution: Mersedes Baltazar for Peyton Tomlinson. | ||
| 73:29 | Substitution!Tacoma substitution: Ashley Yourkoski for Jayme Gieger. | ||
| 75:41 | Shot by Lower Columbia Payton Bullmore, Save (by goalie) River Beck. | ||
| 78:17 | Substitution!Tacoma substitution: Alexandria DeGraw for Polly Troyer. | ||
| 78:17 | Substitution!Tacoma substitution: Jayme Gieger for Alyssa Bingham. | ||
| 79:32 | Goal!GOAL by Tacoma Jayme Gieger, Assist by Mersedes Baltazar ( 1 - 5 ) |
||
| Foul on Lower Columbia. | |||
| 81:48 | Corner kick by Lower Columbia Dea Covarrubias [81:48]. | ||
| 83:02 | Shot by Lower Columbia Shelby Poland, Save (by goalie) River Beck. | ||
| 83:56 | Yellow card on Tacoma Josie Harris. | ||
| 84:28 | Substitution!Tacoma substitution: Peyton Tomlinson for Ashley Yourkoski. | ||
| 84:28 | Substitution!Tacoma substitution: Shalai Jamison for Emma Hoover. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


