Wenatchee Valley at Tacoma September 2, 2025
Box Score
Wenatchee Valley
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Rayen Blue
|
0 | 0 | 0 | 0 | 88 |
|
2
Marley Burgess-Duquette
|
0 | 0 | 0 | 0 | 73 |
|
3
Raven Garza
|
0 | 0 | 0 | 0 | 79 |
|
7
Jaslin Corona
|
0 | 0 | 0 | 0 | 73 |
|
8
Valeria Ramirez
|
0 | 0 | 0 | 0 | 57 |
|
9
Ariana Alvarez
|
0 | 0 | 0 | 0 | 66 |
|
10
Anahi Corona
|
0 | 0 | 0 | 0 | 85 |
|
11
Jazmin Vega-Sanchez
|
0 | 0 | 0 | 0 | 67 |
|
13
Kathya Viramontes
|
0 | 0 | 0 | 0 | 60 |
|
14
Valeria Oropeza-Oyos
|
0 | 0 | 0 | 0 | 45 |
|
15
Stephanie Gonzalez
|
0 | 0 | 0 | 0 | 79 |
|
20
Maylin Gramajo
|
0 | 0 | 0 | 0 | 85 |
|
22
Crystal Anaya-Mendoza
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 897 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 1 | 21 | |
| 6 | 3 | 0 | 1 | 44 | |
| 3 | 0 | 0 | 0 | 28 | |
| 9 | 4 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 29 | |
| 3 | 3 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 29 | |
| 3 | 2 | 1 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 14 | |
| 9 | 4 | 2 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 59 | |
| 3 | 3 | 0 | 0 | 46 | |
| 5 | 3 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 53 | 27 | 4 | 2 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rayen Blue | 21 | 4 | 17 | 87:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Meyer | 0 | 0 | 0 | 74:57 | |
| 1 - River Beck | 0 | 0 | 0 | 12:57 | |
| TOTALS | 0 | 0 | 0 | 87:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
16:49 | Josie Harris (Laura Corr) | 0 - 1 |
|
Tacoma
1st
|
21:02 | Shalai Jamison (unassisted) | 0 - 2 |
|
Tacoma
2nd
|
77:48 | Aleigha Woodland (Jayme Gieger) | 0 - 3 |
|
Tacoma
2nd
|
78:33 | Aleigha Woodland (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 0 | 0 |
| Tacoma | 25 | 28 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 12 | 11 | 23 |
| Tacoma | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 0 | 0 |
| Tacoma | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 3 | 4 | 7 |
| Tacoma | 1 | 3 | 4 |
| Date/Time | September 2, 2025 - 2:00 PM |
|---|---|
| Location | 6501 S 19th, Tacoma, |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Olivia Meyer at goalie for Tacoma. | ||
| 0:00 | Rayen Blue at goalie for Wenatchee Valley. | ||
| 2:50 | Shot by Tacoma Laura Corr, Wide Left. | ||
| Foul on Wenatchee Valley. | |||
| 4:47 | Corner kick by Tacoma Kali Ginnis [4:47]. | ||
| 5:45 | Shot by Tacoma Madison Coulter, High. | ||
| 6:52 | Shot by Tacoma Laura Corr, Save (by goalie) Rayen Blue. | ||
| 7:37 | Corner kick by Tacoma Kali Ginnis [7:37]. | ||
| 9:09 | Shot by Tacoma Madison Coulter, Save (by goalie) Rayen Blue. | ||
| 9:39 | Corner kick by Tacoma Kali Ginnis [9:39]. | ||
| 10:21 | Shot by Tacoma Aleigha Woodland, Save (by goalie) Rayen Blue. | ||
| 11:27 | Shot by Tacoma Josie Harris, Wide Right. | ||
| 11:38 | Shot by Tacoma Madison Coulter, Save (by goalie) Rayen Blue. | ||
| Foul on Wenatchee Valley. | |||
| 13:14 | Shot by Tacoma Kali Ginnis, Save (by goalie) Rayen Blue. | ||
| 13:43 | Shot by Tacoma Madison Coulter, High. | ||
| 14:16 | Shot by Tacoma Emma Hoover, Defensive Save by Team. | ||
| 15:07 | Shot by Tacoma Ivy Korbal, Save (by goalie) Rayen Blue. | ||
| 16:49 | Goal!GOAL by Tacoma Josie Harris (FIRST GOAL), Assist by Laura Corr ( 0 - 1 ) |
||
| 16:49 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Laura Corr. | ||
| 16:49 | Substitution!Tacoma substitution: Peyton Tomlinson for Mercedes Baltazar. | ||
| 16:49 | Substitution!Tacoma substitution: Shalai Jamison for Madison Coulter. | ||
| 16:49 | Substitution!Tacoma substitution: Railee Hutton for Josie Harris. | ||
| 18:58 | Corner kick by Tacoma Railee Hutton [18:58]. | ||
| 21:02 | Goal!Tacoma Shalai Jamison PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 21:33 | Substitution!Wenatchee Valley substitution: Ariana Alvarez for Marley Burgess-Duque. | ||
| 23:53 | Shot by Tacoma Aleigha Woodland, Wide Left. | ||
| 24:36 | Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Rayen Blue. | ||
| Foul on Tacoma. | |||
| 28:44 | Offside against Tacoma. | ||
| 30:54 | Shot by Tacoma Melanie Rojas-Perez, Wide Right. | ||
| 31:11 | Substitution!Wenatchee Valley substitution: Valeria Ramirez for Crystal Anaya-Mendoz. | ||
| 31:11 | Substitution!Tacoma substitution: Laura Corr for Melanie Rojas-Perez. | ||
| 31:11 | Substitution!Tacoma substitution: Madison Coulter for Emma Hoover. | ||
| 31:11 | Substitution!Tacoma substitution: Josie Harris for Railee Hutton. | ||
| 31:11 | Substitution!Tacoma substitution: Mercedes Baltazar for Peyton Tomlinson. | ||
| 33:19 | Shot by Tacoma Mercedes Baltazar, Save (by goalie) Rayen Blue. | ||
| 35:17 | Shot by Tacoma Aleigha Woodland, Defensive Save by Team. | ||
| 36:18 | Substitution!Wenatchee Valley substitution: Marley Burgess-Duque for Jaslin Corona. | ||
| 36:18 | Substitution!Wenatchee Valley substitution: Crystal Anaya-Mendoz for Raven Garza. | ||
| 36:45 | Shot by Tacoma Aleigha Woodland, High. | ||
| 37:27 | Shot by Tacoma Madison Coulter, Wide Left. | ||
| 38:27 | Shot by Tacoma Josie Harris, Save (by goalie) Rayen Blue. | ||
| 40:07 | Shot by Tacoma Madison Coulter, Wide Right. | ||
| 42:23 | Shot by Tacoma Aleigha Woodland, Wide Right. | ||
| Foul on Wenatchee Valley. | |||
| 43:36 | Shot by Tacoma Madison Coulter, Save (by goalie) Rayen Blue. | ||
| 44:13 | Shot by Tacoma Ivy Korbal, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wenatchee Valley: #0 Rayen Blue, #2 Marley Burgess-Duque, #3 Raven Garza, #7 Jaslin Corona, #8 Valeria Ramirez, #9 Ariana Alvarez, #10 Anahi Corona, #11 Jazmin Vega-Sanchez, #13 Kathya Viramontes, #15 Stephanie Gonzalez, #20 Maylin Gramajo. | ||
| 45:00 | For Tacoma: #0 Olivia Meyer, #3 Ivy Korbal, #5 Laura Corr, #6 Railee Hutton, #7 Madison Coulter, #10 Kali Ginnis, #12 Josie Harris, #14 Emma Hoover, #15 Allison Mavin, #20 Aleigha Woodland, #23 Shalai Jamison. | ||
| 45:00 | Corner kick by Tacoma Railee Hutton [45:00]. | ||
| 45:07 | Shot by Tacoma Laura Corr, Wide Left. | ||
| 45:33 | Shot by Tacoma Shalai Jamison, High. | ||
| 45:54 | Shot by Tacoma Laura Corr, Save (by goalie) Rayen Blue. | ||
| 46:18 | Shot by Tacoma Madison Coulter, Wide Left. | ||
| Foul on Wenatchee Valley. | |||
| 47:41 | Shot by Tacoma Madison Coulter, Save (by goalie) Rayen Blue. | ||
| 47:49 | Shot by Tacoma Railee Hutton, High. | ||
| 48:27 | Offside against Tacoma. | ||
| 49:53 | Substitution!Wenatchee Valley substitution: Ariana Alvarez for Jazmin Vega-Sanchez. | ||
| 51:00 | Shot by Tacoma Railee Hutton, Wide Left. | ||
| 51:33 | Shot by Tacoma Laura Corr, Save (by goalie) Rayen Blue. | ||
| 53:22 | Shot by Tacoma Shalai Jamison, High. | ||
| Foul on Tacoma. | |||
| 55:00 | Shot by Tacoma Shalai Jamison, Save (by goalie) Rayen Blue. | ||
| 55:10 | Shot by Tacoma Shalai Jamison, Defensive Save by Team. | ||
| 55:36 | Shot by Tacoma Railee Hutton, High. | ||
| Foul on Wenatchee Valley. | |||
| 57:17 | Shot by Tacoma Laura Corr, High. | ||
| 57:27 | Substitution!Wenatchee Valley substitution: Valeria Ramirez for Kathya Viramontes. | ||
| 58:10 | Substitution!Tacoma substitution: Ashley Yourkoski for Emma Hoover. | ||
| 58:27 | Corner kick by Tacoma Railee Hutton [58:27]. | ||
| 58:37 | Substitution!Tacoma substitution: Peyton Tomlinson for Shalai Jamison. | ||
| 58:37 | Substitution!Tacoma substitution: Alexandria DeGraw for Josie Harris. | ||
| 58:37 | Substitution!Tacoma substitution: Jayme Gieger for Madison Coulter. | ||
| 58:37 | Substitution!Tacoma substitution: Alyssa Bingham for Ivy Korbal. | ||
| 58:37 | Substitution!Tacoma substitution: Amelia Recardo for Aleigha Woodland. | ||
| 58:37 | Substitution!Tacoma substitution: Reece Wilkinson for Railee Hutton. | ||
| 58:37 | Substitution!Tacoma substitution: Polly Troyer for Laura Corr. | ||
| 59:44 | Shot by Tacoma Peyton Tomlinson, High. | ||
| 61:09 | Shot by Tacoma Jayme Gieger, Wide Right. | ||
| 62:23 | Shot by Tacoma Ashley Yourkoski, Wide Left. | ||
| Foul on Wenatchee Valley. | |||
| 65:53 | Corner kick by Tacoma Peyton Tomlinson [65:53]. | ||
| 67:45 | Substitution!Tacoma substitution: Alexis Copenhaver for Reece Wilkinson. | ||
| 67:45 | Substitution!Wenatchee Valley substitution: Jazmin Vega-Sanchez for Stephanie Gonzalez. | ||
| Foul on Tacoma. | |||
| 72:14 | Shot by Tacoma Jayme Gieger, High. | ||
| 72:21 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Ashley Yourkoski. | ||
| 72:21 | Substitution!Tacoma substitution: Mercedes Baltazar for Polly Troyer. | ||
| 72:21 | Substitution!Tacoma substitution: Aleigha Woodland for Peyton Tomlinson. | ||
| 74:57 | River Beck at goalie for Tacoma. | ||
| 75:05 | Corner kick by Tacoma Kali Ginnis [75:05]. | ||
| 76:18 | Substitution!Wenatchee Valley substitution: Stephanie Gonzalez for Anahi Corona. | ||
| 77:48 | Goal!GOAL by Tacoma Aleigha Woodland, Assist by Jayme Gieger ( 0 - 3 ) |
||
| 78:28 | Shot by Tacoma Mercedes Baltazar, Save (by goalie) Rayen Blue. | ||
| 78:33 | Goal!GOAL by Tacoma Aleigha Woodland ( 0 - 4 ) |
||
| 78:47 | Substitution!Wenatchee Valley substitution: Anahi Corona for Jaslin Corona. | ||
| 79:31 | Substitution!Tacoma substitution: Reece Wilkinson for Jayme Gieger. | ||
| Foul on Wenatchee Valley. | |||
| 80:30 | Shot by Tacoma Amelia Recardo, Save (by goalie) Rayen Blue. | ||
| Foul on Tacoma. | |||
| 85:12 | Substitution!Wenatchee Valley substitution: Jaslin Corona for Jazmin Vega-Sanchez. | ||
| 85:12 | Substitution!Wenatchee Valley substitution: Kathya Viramontes for Maylin Gramajo. | ||
| 86:02 | Shot by Tacoma Aleigha Woodland, High. | ||
| 86:43 | Shot by Tacoma Mercedes Baltazar, Defensive Save by Team. | ||
| 86:51 | Shot by Tacoma Reece Wilkinson, Defensive Save by Team. | ||
| 86:58 | Shot by Tacoma Kali Ginnis, Defensive Save by Team. | ||
| 87:21 | Shot by Tacoma Kali Ginnis, Save (by goalie) Rayen Blue. | ||
| 87:30 | Shot by Tacoma Aleigha Woodland, Wide. | ||
| 87:41 | Shot by Tacoma Amelia Recardo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


