Alyssa Williams
- S
- Tacoma
m
30
k/s
0.06
h %
.286
a/s
1.65
b/s
0.02
sa/s
0.04
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 49 | 11 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.18 |
| Errors | 1 | 1 |
| Total Attacks | 7 | 4 |
| Total Attacks per set | 0.14 | 0.36 |
| Hitting Percentage | .286 | .250 |
| Assists | 81 | 26 |
| Assists per set | 1.65 | 2.36 |
| Service Total Attempts | 14 | 6 |
| Service Aces | 2 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 14 | 2 |
| Reception Errors | 6 | 2 |
| Digs | 47 | 3 |
| Digs per set | 0.96 | 0.27 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 0 |
| Points | 6.0 | 3.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 6 | vs. Everett | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | Green River | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Everett | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 2 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 2 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Everett | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | at Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 49 | 3 | 0.06 | 1 | 7 | 0.14 | .286 | 81 | 1.65 | 6.0 | 0.1 |
| Conference | 10 | 11 | 2 | 0.18 | 1 | 4 | 0.36 | .250 | 26 | 2.36 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 2.44 | 1.0 | 0.1 |
| Away | 9 | 12 | 2 | 0.17 | 1 | 5 | 0.42 | .200 | 19 | 1.58 | 3.0 | 0.3 |
| Neutral | 14 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 40 | 1.43 | 2.0 | 0.1 |
| Wins | 16 | 28 | 2 | 0.07 | 1 | 5 | 0.18 | .200 | 66 | 2.36 | 5.0 | 0.2 |
| Losses | 14 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 15 | 0.71 | 1.0 | 0.0 |
| August | 7 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 18 | 1.50 | 2.0 | 0.2 |
| September | 11 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 48 | 2.40 | 1.0 | 0.1 |
| October | 7 | 7 | 2 | 0.29 | 1 | 4 | 0.57 | .250 | 12 | 1.71 | 2.0 | 0.3 |
| November | 5 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 3 | 0.30 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 49 | 47 | 0.96 | 1 | 0 | 1 | 0.02 |
| Conference | 10 | 11 | 3 | 0.27 | 1 | 0 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 2 | 0.22 | 1 | 0 | 1 | 0.11 |
| Away | 9 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 28 | 36 | 1.29 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 28 | 32 | 1.14 | 1 | 0 | 1 | 0.04 |
| Losses | 14 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| August | 7 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 11 | 20 | 24 | 1.20 | 1 | 0 | 1 | 0.05 |
| October | 7 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 49 | 14 | 2 | 0.04 | 4 | 14 | 6 |
| Conference | 10 | 11 | 6 | 0 | 0.00 | 1 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| Away | 9 | 12 | 11 | 1 | 0.08 | 3 | 0 | 0 |
| Neutral | 14 | 28 | 2 | 1 | 0.04 | 1 | 12 | 4 |
| Wins | 16 | 28 | 7 | 2 | 0.07 | 3 | 6 | 5 |
| Losses | 14 | 21 | 7 | 0 | 0.00 | 1 | 8 | 1 |
| August | 7 | 12 | 2 | 1 | 0.08 | 2 | 5 | 1 |
| September | 11 | 20 | 1 | 0 | 0.00 | 0 | 7 | 3 |
| October | 7 | 7 | 5 | 0 | 0.00 | 1 | 1 | 1 |
| November | 5 | 10 | 6 | 1 | 0.10 | 1 | 1 | 1 |
