Haylee Tavares-Gernler
- OH
- Tacoma
m
26
k/s
1.99
h %
.169
a/s
0.12
b/s
0.16
sa/s
0.37
d/s
3.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 4 |
| Sets | 89 | 8 |
| Kills | 177 | 14 |
| Kills per set | 1.99 | 1.75 |
| Errors | 77 | 2 |
| Total Attacks | 593 | 42 |
| Total Attacks per set | 6.66 | 5.25 |
| Hitting Percentage | .169 | .286 |
| Assists | 11 | 1 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 97 | 18 |
| Service Aces | 33 | 4 |
| Service Errors | 22 | 3 |
| Service Aces per set | 0.37 | 0.50 |
| Receptions | 431 | 19 |
| Reception Errors | 28 | 2 |
| Digs | 320 | 17 |
| Digs per set | 3.60 | 2.13 |
| Block Solo | 7 | 0 |
| Block Assist | 7 | 0 |
| Block Total | 14 | 0 |
| Blocks per set | 0.16 | 0.00 |
| Block Errors | 7 | 0 |
| Ball Handling Errors | 46 | 0 |
| Points | 220.5 | 18.0 |
| Points per set | 2.5 | 2.3 |
| Matches started | 22 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 4 | 8.0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 6 | 2 | 8 | .500 | 2 | 14.5 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 10.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 9 | 4 | 39 | .128 | 0 | 10.5 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 9.0 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 12 | 3 | 48 | .188 | 0 | 13.0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 13 | 4 | 41 | .220 | 0 | 14.0 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 0 | 9.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 11 | 9 | 34 | .059 | 0 | 12.0 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 16 | 3 | 41 | .317 | 0 | 18.0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 11.5 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 12.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 9.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 4 | 4 | 36 | .000 | 0 | 5.0 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 1 | 4.5 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 9 | 5 | 30 | .133 | 1 | 13.0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 8 | 0 | 16 | .500 | 1 | 10.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 2 | 2 | 1 | 19 | .053 | 0 | 3.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 2 | 9.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 4 | 1 | 20 | .150 | 0 | 6.0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 7 | 2 | 28 | .179 | 0 | 10.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 4 | 7 | 29 | -.103 | 0 | 4.5 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 28 | 0 | 1 | 0 | 1 | 3 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 1 | 1 | 1 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 4 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 2 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 2 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 2 | 0 | 6 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 2 | 0 | 5 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 3 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 1 | 1 | 1 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 6 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 6 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 15 | 4 | 0 | 9 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 28 | 7 | 1 | 26 | 3 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 34 | 2 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 23 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 1 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 0 |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 20 | 2 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 32 | 3 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 22 | 0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 2 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 32 | 2 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 30 | 1 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 18 | 4 | 1 | 14 | 1 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 10 | 2 | 0 | 3 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 2 | 0 | 0 | 5 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 9 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Highline | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Highline | L, 3-0 | - | 3 | 7 | 1 | 2 | 7 | 2 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 14 | 1 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 2 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 1 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 27 | 2 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 89 | 177 | 1.99 | 77 | 593 | 6.66 | .169 | 11 | 0.12 | 220.5 | 2.5 |
| Total | 26 | 89 | 177 | 1.99 | 77 | 593 | 6.66 | .169 | 11 | 0.12 | 220.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 89 | 320 | 3.60 | 7 | 7 | 14 | 0.16 |
| Total | 26 | 89 | 320 | 3.60 | 7 | 7 | 14 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 89 | 97 | 33 | 0.37 | 22 | 431 | 28 |
| Total | 26 | 89 | 97 | 33 | 0.37 | 22 | 431 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 177 | 1.99 | 77 | 593 | 6.66 | .169 | 11 | 0.12 | 220.5 | 2.5 |
| Conference | 4 | 8 | 14 | 1.75 | 2 | 42 | 5.25 | .286 | 1 | 0.13 | 18.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 24 | 2.18 | 5 | 64 | 5.82 | .297 | 1 | 0.09 | 30.0 | 2.7 |
| Away | 9 | 29 | 55 | 1.90 | 28 | 193 | 6.66 | .140 | 3 | 0.10 | 64.5 | 2.2 |
| Neutral | 13 | 49 | 98 | 2.00 | 44 | 336 | 6.86 | .161 | 7 | 0.14 | 126.0 | 2.6 |
| Wins | 13 | 47 | 101 | 2.15 | 42 | 314 | 6.68 | .188 | 7 | 0.15 | 119.5 | 2.5 |
| Losses | 13 | 42 | 76 | 1.81 | 35 | 279 | 6.64 | .147 | 4 | 0.10 | 101.0 | 2.4 |
| August | 12 | 46 | 104 | 2.26 | 40 | 313 | 6.80 | .204 | 6 | 0.13 | 129.5 | 2.8 |
| September | 8 | 25 | 45 | 1.80 | 19 | 165 | 6.60 | .158 | 3 | 0.12 | 56.5 | 2.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 17 | 28 | 1.65 | 18 | 115 | 6.76 | .087 | 2 | 0.12 | 34.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 320 | 3.60 | 7 | 7 | 14 | 0.16 |
| Conference | 4 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 37 | 3.36 | 1 | 0 | 1 | 0.09 |
| Away | 9 | 29 | 105 | 3.62 | 0 | 1 | 1 | 0.03 |
| Neutral | 13 | 49 | 178 | 3.63 | 6 | 6 | 12 | 0.24 |
| Wins | 13 | 47 | 185 | 3.94 | 4 | 3 | 7 | 0.15 |
| Losses | 13 | 42 | 135 | 3.21 | 3 | 4 | 7 | 0.17 |
| August | 12 | 46 | 162 | 3.52 | 4 | 3 | 7 | 0.15 |
| September | 8 | 25 | 94 | 3.76 | 1 | 3 | 4 | 0.16 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 64 | 3.76 | 2 | 1 | 3 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 97 | 33 | 0.37 | 22 | 431 | 28 |
| Conference | 4 | 8 | 18 | 4 | 0.50 | 3 | 19 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 17 | 5 | 0.45 | 4 | 34 | 4 |
| Away | 9 | 29 | 37 | 9 | 0.31 | 5 | 131 | 9 |
| Neutral | 13 | 49 | 43 | 19 | 0.39 | 13 | 266 | 15 |
| Wins | 13 | 47 | 34 | 13 | 0.28 | 10 | 211 | 14 |
| Losses | 13 | 42 | 63 | 20 | 0.48 | 12 | 220 | 14 |
| August | 12 | 46 | 43 | 20 | 0.43 | 11 | 230 | 14 |
| September | 8 | 25 | 30 | 9 | 0.36 | 5 | 118 | 6 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 17 | 23 | 4 | 0.24 | 6 | 83 | 8 |
