Mykah Curtis
20

Mykah Curtis

m
39
k/s
1.98
h %
.119
a/s
0.10
b/s
0.18
sa/s
0.26
d/s
1.95
Player Stats
  Overall Conference
Matches 39 12
Sets 133 39
Kills 263 88
Kills per set 1.98 2.26
Errors 159 50
Total Attacks 877 279
Total Attacks per set 6.59 7.15
Hitting Percentage .119 .136
Assists 13 2
Assists per set 0.10 0.05
Service Total Attempts 110 73
Service Aces 34 7
Service Errors 66 25
Service Aces per set 0.26 0.18
Receptions 395 141
Reception Errors 37 5
Digs 259 86
Digs per set 1.95 2.21
Block Solo 14 2
Block Assist 10 4
Block Total 24 6
Blocks per set 0.18 0.15
Block Errors 22 2
Ball Handling Errors 36 0
Points 316.0 99.0
Points per set 2.4 2.5
Matches started 33 11
Recent Results
Date Opponent Result
Oct 31 at Lower Columbia L, 3-1
Nov 5 Highline L, 3-0
Nov 7 at South Puget Sound W, 3-1
Nov 15 at Treasure Valley L, 3-0
Nov 15 vs. Everett W, 3-1
Nov 16 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wenatchee Valley W, 3-0 1 3 0 2 3 -.667 1 0.5
Aug 22 vs. Spokane L, 3-1 - 4 7 5 12 .167 3 8.0
Aug 23 vs. Rogue W, 3-0 1 3 3 3 13 .000 1 3.5
Aug 23 vs. Treasure Valley L, 3-2 - 3 4 5 17 -.059 0 4.0
Aug 26 vs. Edmonds L, 3-0 - 2 4 6 17 -.118 0 4.0
Aug 26 at Big Bend W, 3-0 1 2 3 3 17 .000 0 4.0
Aug 27 vs. Skagit Valley L, 3-1 1 4 12 6 36 .167 0 14.0
Aug 27 at Wenatchee Valley W, 3-1 1 4 15 4 37 .297 0 18.0
Aug 29 vs. Whatcom W, 3-1 - 4 6 0 17 .353 0 7.5
Aug 29 vs. Linn-Benton W, 3-2 1 5 7 5 26 .077 0 10.0
Aug 30 at Columbia Basin L, 3-2 1 5 9 4 30 .167 0 12.0
Aug 30 vs. Everett W, 3-1 1 4 8 2 29 .207 1 12.0
Sep 5 vs. Bellevue L, 3-0 1 3 8 5 26 .115 0 8.0
Sep 5 vs. Clark W, 3-2 1 5 8 4 30 .133 0 11.0
Sep 6 vs. Mt. Hood L, 3-1 1 3 5 1 13 .308 0 5.0
Sep 6 vs. Everett W, 3-0 1 3 9 3 26 .231 0 13.0
Sep 10 Olympic W, 3-1 1 4 5 2 8 .375 0 5.0
Sep 12 vs. Shoreline W, 3-0 1 3 6 0 19 .316 0 6.5
Sep 12 vs. Walla Walla W, 3-2 1 4 10 4 32 .188 0 10.5
Sep 13 vs. Rogue L, 3-0 1 3 2 3 18 -.056 0 3.0
Sep 13 vs. Clark W, 3-0 1 3 7 2 17 .294 1 13.0
Sep 17 at Bellevue L, 3-1 1 4 5 10 30 -.167 3 5.5
Sep 19 Pierce W, 3-0 1 3 9 3 19 .316 0 10.0
Sep 24 at Edmonds L, 3-0 1 2 2 8 19 -.316 1 3.0
Sep 26 Centralia L, 3-0 1 3 6 4 24 .083 1 6.0
Oct 1 at South Puget Sound L, 3-1 1 3 4 3 19 .053 0 4.0
Oct 3 Green River W, 3-1 1 4 8 3 21 .238 0 10.0
Oct 8 Lower Columbia L, 3-0 1 3 11 2 25 .360 0 11.0
Oct 10 at Highline L, 3-0 - 3 2 5 20 -.150 0 2.5
Oct 15 at Pierce W, 3-1 1 3 9 5 27 .148 1 11.0
Oct 22 at Centralia L, 3-0 1 3 12 10 34 .059 0 14.0
Oct 24 South Puget Sound W, 3-1 1 4 8 4 22 .182 0 9.5
Oct 29 at Green River W, 3-0 1 3 4 4 16 .000 0 4.0
Oct 31 at Lower Columbia L, 3-1 1 4 9 3 34 .176 0 11.0
Nov 5 Highline L, 3-0 1 3 6 4 18 .111 0 6.0
Nov 7 at South Puget Sound W, 3-1 1 4 13 5 31 .258 0 13.0
Nov 15 at Treasure Valley L, 3-0 - 3 5 5 20 .000 0 7.0
Nov 15 vs. Everett W, 3-1 1 4 7 7 29 .000 0 11.0
Nov 16 at Treasure Valley L, 3-0 1 3 5 5 26 .000 0 5.0
Apr 29 # Whatcom   - - - - - - - -
May 6 # at Whatcom   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wenatchee Valley W, 3-0 1 3 0 0 1 0 1 0
Aug 22 vs. Spokane L, 3-1 - 4 0 0 0 0 0 0
Aug 23 vs. Rogue W, 3-0 1 3 8 0 1 0 1 4
Aug 23 vs. Treasure Valley L, 3-2 - 3 4 0 0 0 0 3
Aug 26 vs. Edmonds L, 3-0 - 2 7 0 0 1 0 1
Aug 26 at Big Bend W, 3-0 1 2 0 1 0 0 1 2
Aug 27 vs. Skagit Valley L, 3-1 1 4 14 0 0 1 0 3
Aug 27 at Wenatchee Valley W, 3-1 1 4 16 0 0 0 0 1
Aug 29 vs. Whatcom W, 3-1 - 4 6 0 1 1 1 1
Aug 29 vs. Linn-Benton W, 3-2 1 5 15 1 0 1 1 6
Aug 30 at Columbia Basin L, 3-2 1 5 19 1 0 2 1 1
Aug 30 vs. Everett W, 3-1 1 4 13 0 0 2 0 1
Sep 5 vs. Bellevue L, 3-0 1 3 4 0 0 3 0 1
Sep 5 vs. Clark W, 3-2 1 5 15 1 0 0 1 4
Sep 6 vs. Mt. Hood L, 3-1 1 3 4 0 0 0 0 1
Sep 6 vs. Everett W, 3-0 1 3 6 1 0 2 1 3
Sep 10 Olympic W, 3-1 1 4 2 0 0 1 0 1
Sep 12 vs. Shoreline W, 3-0 1 3 3 0 1 1 1 1
Sep 12 vs. Walla Walla W, 3-2 1 4 2 0 1 3 1 1
Sep 13 vs. Rogue L, 3-0 1 3 0 1 0 1 1 0
Sep 13 vs. Clark W, 3-0 1 3 9 1 0 0 1 1
Sep 17 at Bellevue L, 3-1 1 4 13 0 1 0 1 0
Sep 19 Pierce W, 3-0 1 3 7 0 0 0 0 0
Sep 24 at Edmonds L, 3-0 1 2 5 0 0 0 0 0
Sep 26 Centralia L, 3-0 1 3 8 0 0 0 0 0
Oct 1 at South Puget Sound L, 3-1 1 3 4 0 0 0 0 0
Oct 3 Green River W, 3-1 1 4 1 2 0 0 2 0
Oct 8 Lower Columbia L, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Highline L, 3-0 - 3 0 0 1 0 1 0
Oct 15 at Pierce W, 3-1 1 3 15 0 0 0 0 0
Oct 22 at Centralia L, 3-0 1 3 8 0 2 0 2 0
Oct 24 South Puget Sound W, 3-1 1 4 8 0 1 0 1 0
Oct 29 at Green River W, 3-0 1 3 18 0 0 1 0 0
Oct 31 at Lower Columbia L, 3-1 1 4 4 0 0 0 0 0
Nov 5 Highline L, 3-0 1 3 7 0 0 1 0 0
Nov 7 at South Puget Sound W, 3-1 1 4 6 0 0 0 0 0
Nov 15 at Treasure Valley L, 3-0 - 3 0 2 0 0 2 0
Nov 15 vs. Everett W, 3-1 1 4 1 3 0 0 3 0
Nov 16 at Treasure Valley L, 3-0 1 3 1 0 0 1 0 0
Apr 29 # Whatcom   - - - - - - - -
May 6 # at Whatcom   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wenatchee Valley W, 3-0 1 3 1 0 0 0 0
Aug 22 vs. Spokane L, 3-1 - 4 4 1 0 2 0
Aug 23 vs. Rogue W, 3-0 1 3 0 0 0 7 0
Aug 23 vs. Treasure Valley L, 3-2 - 3 0 0 3 6 1
Aug 26 vs. Edmonds L, 3-0 - 2 0 0 1 8 0
Aug 26 at Big Bend W, 3-0 1 2 0 0 0 9 0
Aug 27 vs. Skagit Valley L, 3-1 1 4 0 2 3 27 5
Aug 27 at Wenatchee Valley W, 3-1 1 4 0 3 5 14 0
Aug 29 vs. Whatcom W, 3-1 - 4 0 1 3 5 0
Aug 29 vs. Linn-Benton W, 3-2 1 5 0 2 3 13 0
Aug 30 at Columbia Basin L, 3-2 1 5 0 2 2 32 5
Aug 30 vs. Everett W, 3-1 1 4 0 4 2 16 5
Sep 5 vs. Bellevue L, 3-0 1 3 0 0 1 19 5
Sep 5 vs. Clark W, 3-2 1 5 0 2 1 13 1
Sep 6 vs. Mt. Hood L, 3-1 1 3 0 0 1 15 3
Sep 6 vs. Everett W, 3-0 1 3 0 3 1 19 3
Sep 10 Olympic W, 3-1 1 4 0 0 2 0 0
Sep 12 vs. Shoreline W, 3-0 1 3 0 0 1 4 2
Sep 12 vs. Walla Walla W, 3-2 1 4 0 0 1 2 0
Sep 13 vs. Rogue L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Clark W, 3-0 1 3 0 5 2 12 0
Sep 17 at Bellevue L, 3-1 1 4 13 0 0 17 1
Sep 19 Pierce W, 3-0 1 3 13 1 2 8 0
Sep 24 at Edmonds L, 3-0 1 2 8 1 3 5 1
Sep 26 Centralia L, 3-0 1 3 0 0 1 5 1
Oct 1 at South Puget Sound L, 3-1 1 3 4 0 1 7 1
Oct 3 Green River W, 3-1 1 4 1 0 0 13 0
Oct 8 Lower Columbia L, 3-0 1 3 9 0 3 18 0
Oct 10 at Highline L, 3-0 - 3 0 0 0 12 0
Oct 15 at Pierce W, 3-1 1 3 16 2 2 10 0
Oct 22 at Centralia L, 3-0 1 3 0 1 4 23 1
Oct 24 South Puget Sound W, 3-1 1 4 17 1 4 14 1
Oct 29 at Green River W, 3-0 1 3 0 0 1 11 1
Oct 31 at Lower Columbia L, 3-1 1 4 9 2 5 10 0
Nov 5 Highline L, 3-0 1 3 4 0 2 10 0
Nov 7 at South Puget Sound W, 3-1 1 4 11 0 3 0 0
Nov 15 at Treasure Valley L, 3-0 - 3 0 0 2 3 0
Nov 15 vs. Everett W, 3-1 1 4 0 1 1 3 0
Nov 16 at Treasure Valley L, 3-0 1 3 0 0 0 2 0
Apr 29 # Whatcom   - - - - - - -
May 6 # at Whatcom   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 39 133 263 1.98 159 877 6.59 .119 13 0.10 316.0 2.4
Total 39 133 263 1.98 159 877 6.59 .119 13 0.10 316.0 2.4
  m s digs d/s bs ba tot b/s
2025-26 39 133 259 1.95 14 10 24 0.18
Total 39 133 259 1.95 14 10 24 0.18
  m s ta sa sa/s se r re
2025-26 39 133 110 34 0.26 66 395 37
Total 39 133 110 34 0.26 66 395 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 133 263 1.98 159 877 6.59 .119 13 0.10 316.0 2.4
Conference 12 39 88 2.26 50 279 7.15 .136 2 0.05 99.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 53 2.21 22 137 5.71 .226 1 0.04 57.5 2.4
Away 14 46 97 2.11 74 360 7.83 .064 5 0.11 114.0 2.5
Neutral 18 63 113 1.79 63 380 6.03 .132 7 0.11 144.5 2.3
                         
Wins 20 72 145 2.01 65 439 6.10 .182 5 0.07 183.0 2.5
Losses 19 61 118 1.93 94 438 7.18 .055 8 0.13 133.0 2.2
                         
August 12 43 78 1.81 45 254 5.91 .130 6 0.14 97.5 2.3
September 13 43 82 1.91 49 281 6.53 .117 6 0.14 99.5 2.3
October 9 30 67 2.23 39 218 7.27 .128 1 0.03 77.0 2.6
November 5 17 36 2.12 26 124 7.29 .081 0 0.00 42.0 2.5
  m s digs d/s bs ba tot b/s
Total 39 133 259 1.95 14 10 24 0.18
Conference 12 39 86 2.21 2 4 6 0.15
Exhibition - - - - - - - -
                 
Home 7 24 39 1.63 2 1 3 0.13
Away 14 46 109 2.37 4 4 8 0.17
Neutral 18 63 111 1.76 8 5 13 0.21
                 
Wins 20 72 151 2.10 10 6 16 0.22
Losses 19 61 108 1.77 4 4 8 0.13
                 
August 12 43 102 2.37 3 3 6 0.14
September 13 43 78 1.81 4 3 7 0.16
October 9 30 64 2.13 2 4 6 0.20
November 5 17 15 0.88 5 0 5 0.29
  m s ta sa sa/s se r re
Total 39 133 110 34 0.26 66 395 37
Conference 12 39 73 7 0.18 25 141 5
Exhibition - - - - - - - -
                 
Home 7 24 44 2 0.08 14 68 2
Away 14 46 61 11 0.24 28 155 10
Neutral 18 63 5 21 0.33 24 172 25
                 
Wins 20 72 59 25 0.35 34 173 13
Losses 19 61 51 9 0.15 32 222 24
                 
August 12 43 5 15 0.35 22 139 16
September 13 43 34 12 0.28 16 120 17
October 9 30 56 6 0.20 20 118 4
November 5 17 15 1 0.06 8 18 0