Irish Wilkison
- RS
- Tacoma
m
33
k/s
0.84
h %
.041
a/s
0.04
b/s
0.09
sa/s
0.08
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 85 | 38 |
| Kills | 71 | 48 |
| Kills per set | 0.84 | 1.26 |
| Errors | 60 | 34 |
| Total Attacks | 270 | 164 |
| Total Attacks per set | 3.18 | 4.32 |
| Hitting Percentage | .041 | .085 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 45 | 31 |
| Service Aces | 7 | 0 |
| Service Errors | 28 | 9 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 74 | 19 |
| Reception Errors | 8 | 2 |
| Digs | 43 | 15 |
| Digs per set | 0.51 | 0.39 |
| Block Solo | 4 | 2 |
| Block Assist | 4 | 3 |
| Block Total | 8 | 5 |
| Blocks per set | 0.09 | 0.13 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 10 | 0 |
| Points | 84.0 | 51.5 |
| Points per set | 1.0 | 1.4 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 5 | 4 | 3 | 21 | .048 | 0 | 5.5 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 1 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 6.0 |
| Sep 17 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Pierce | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 5.0 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 8 | 9 | 27 | -.037 | 0 | 8.0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 1 | 6.0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Oct 15 | at Pierce | W, 3-1 | - | 4 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Oct 22 | at Centralia | L, 3-0 | - | 3 | 5 | 0 | 16 | .313 | 0 | 5.5 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Oct 29 | at Green River | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 1 | 4.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 4 | 3 | 6 | 12 | -.250 | 0 | 3.0 |
| Nov 5 | Highline | L, 3-0 | - | 2 | 0 | 5 | 12 | -.417 | 0 | 0.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Pierce | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 5 | 0 | 1 | 2 | 1 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 2 | 0 | 0 | 2 | 9 | 1 |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 9 | 1 |
| Sep 17 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Pierce | W, 3-0 | - | 3 | 8 | 0 | 2 | 3 | 2 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 16 | 1 |
| Sep 26 | Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 6 | 0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 9 | 0 | 2 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 4 | 6 | 0 | 0 | 2 | 0 |
| Oct 29 | at Green River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 0 | 2 | 4 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 85 | 71 | 0.84 | 60 | 270 | 3.18 | .041 | 3 | 0.04 | 84.0 | 1.0 |
| Conference | 12 | 38 | 48 | 1.26 | 34 | 164 | 4.32 | .085 | 2 | 0.05 | 51.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 21 | 1.17 | 13 | 71 | 3.94 | .113 | 1 | 0.06 | 21.0 | 1.2 |
| Away | 11 | 32 | 33 | 1.03 | 26 | 120 | 3.75 | .058 | 2 | 0.06 | 37.5 | 1.2 |
| Neutral | 15 | 35 | 17 | 0.49 | 21 | 79 | 2.26 | -.051 | 0 | 0.00 | 25.5 | 0.7 |
| Wins | 16 | 42 | 30 | 0.71 | 19 | 99 | 2.36 | .111 | 1 | 0.02 | 40.0 | 1.0 |
| Losses | 17 | 43 | 41 | 0.95 | 41 | 171 | 3.98 | .000 | 2 | 0.05 | 44.0 | 1.0 |
| August | 8 | 19 | 5 | 0.26 | 9 | 37 | 1.95 | -.108 | 0 | 0.00 | 11.5 | 0.6 |
| September | 11 | 24 | 21 | 0.88 | 16 | 71 | 2.96 | .070 | 1 | 0.04 | 24.0 | 1.0 |
| October | 9 | 32 | 43 | 1.34 | 27 | 137 | 4.28 | .117 | 2 | 0.06 | 46.5 | 1.5 |
| November | 5 | 10 | 2 | 0.20 | 8 | 25 | 2.50 | -.240 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 85 | 43 | 0.51 | 4 | 4 | 8 | 0.09 |
| Conference | 12 | 38 | 15 | 0.39 | 2 | 3 | 5 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 32 | 14 | 0.44 | 3 | 3 | 6 | 0.19 |
| Neutral | 15 | 35 | 17 | 0.49 | 1 | 1 | 2 | 0.06 |
| Wins | 16 | 42 | 20 | 0.48 | 4 | 2 | 6 | 0.14 |
| Losses | 17 | 43 | 23 | 0.53 | 0 | 2 | 2 | 0.05 |
| August | 8 | 19 | 4 | 0.21 | 2 | 1 | 3 | 0.16 |
| September | 11 | 24 | 25 | 1.04 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 9 | 0.28 | 2 | 3 | 5 | 0.16 |
| November | 5 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 85 | 45 | 7 | 0.08 | 28 | 74 | 8 |
| Conference | 12 | 38 | 31 | 0 | 0.00 | 9 | 19 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 23 | 0 | 0.00 | 4 | 8 | 2 |
| Away | 11 | 32 | 16 | 0 | 0.00 | 10 | 36 | 1 |
| Neutral | 15 | 35 | 6 | 7 | 0.20 | 14 | 30 | 5 |
| Wins | 16 | 42 | 26 | 5 | 0.12 | 10 | 20 | 5 |
| Losses | 17 | 43 | 19 | 2 | 0.05 | 18 | 54 | 3 |
| August | 8 | 19 | 6 | 4 | 0.21 | 7 | 6 | 2 |
| September | 11 | 24 | 13 | 3 | 0.13 | 12 | 46 | 6 |
| October | 9 | 32 | 23 | 0 | 0.00 | 7 | 13 | 0 |
| November | 5 | 10 | 3 | 0 | 0.00 | 2 | 9 | 0 |
