Leilah Lemalu
- OH
- Tacoma
m
37
k/s
3.08
h %
.147
a/s
0.12
b/s
0.12
sa/s
0.38
d/s
3.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 132 | 39 |
| Kills | 407 | 129 |
| Kills per set | 3.08 | 3.31 |
| Errors | 212 | 74 |
| Total Attacks | 1330 | 411 |
| Total Attacks per set | 10.08 | 10.54 |
| Hitting Percentage | .147 | .134 |
| Assists | 16 | 10 |
| Assists per set | 0.12 | 0.26 |
| Service Total Attempts | 166 | 91 |
| Service Aces | 50 | 11 |
| Service Errors | 22 | 9 |
| Service Aces per set | 0.38 | 0.28 |
| Receptions | 576 | 158 |
| Reception Errors | 41 | 11 |
| Digs | 418 | 103 |
| Digs per set | 3.17 | 2.64 |
| Block Solo | 8 | 2 |
| Block Assist | 8 | 2 |
| Block Total | 16 | 4 |
| Blocks per set | 0.12 | 0.10 |
| Block Errors | 20 | 1 |
| Ball Handling Errors | 66 | 0 |
| Points | 469.0 | 143.0 |
| Points per set | 3.6 | 3.7 |
| Matches started | 34 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 10 | 4 | 16 | .375 | 0 | 12.0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 5 | 11 | 17 | -.353 | 1 | 6.5 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 1 | 14.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 14 | 7 | 66 | .106 | 2 | 14.0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 8 | 6 | 34 | .059 | 0 | 9.0 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 12 | 7 | 37 | .135 | 0 | 14.5 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 13 | 5 | 35 | .229 | 0 | 17.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 14 | 4 | 48 | .208 | 1 | 14.0 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 14 | 7 | 54 | .130 | 1 | 16.0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 11 | 9 | 30 | .067 | 0 | 17.0 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 5.5 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 14 | 2 | 44 | .273 | 0 | 19.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 16 | 6 | 48 | .208 | 0 | 16.0 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 17 | 6 | 42 | .262 | 0 | 21.0 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 18 | 7 | 47 | .234 | 0 | 20.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 10.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 14 | 6 | 59 | .136 | 0 | 16.0 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 6.5 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 0 | 9.0 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 8 | 8 | 38 | .000 | 0 | 9.0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 12 | 6 | 31 | .194 | 0 | 12.0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 3 | 6 | 35 | -.086 | 1 | 6.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 12 | 10 | 38 | .053 | 2 | 14.0 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 18 | 6 | 36 | .333 | 1 | 19.0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 7 | 6 | 34 | .029 | 1 | 7.0 |
| Oct 10 | at Highline | L, 3-0 | - | 3 | 5 | 8 | 35 | -.086 | 1 | 6.5 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 3 | 16 | 7 | 38 | .237 | 0 | 16.0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 13 | 6 | 43 | .163 | 0 | 13.5 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 11 | 7 | 29 | .138 | 2 | 12.0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 16 | 5 | 37 | .297 | 2 | 17.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 8 | 6 | 37 | .054 | 0 | 10.0 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 14 | 5 | 34 | .265 | 0 | 16.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 11 | 4 | 33 | .212 | 0 | 11.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 20 | 5 | 55 | .273 | 0 | 23.0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 6 | 7 | 38 | -.026 | 0 | 11.0 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 2 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 36 | 0 | 0 | 3 | 0 | 8 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 4 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 2 | 0 | 5 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 2 | 0 | 8 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 23 | 1 | 0 | 1 | 1 | 6 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 6 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 3 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 2 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 2 | 0 | 5 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 3 | 1 | 3 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 1 | 1 | 4 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 4 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 14 | 4 |
| Aug 23 | vs. Rogue | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 11 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 1 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 10 | 2 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 25 | 1 |
| Aug 30 | at Columbia Basin | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 15 | 0 |
| Aug 30 | vs. Everett | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 19 | 1 |
| Sep 5 | vs. Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 3 |
| Sep 5 | vs. Clark | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 34 | 2 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 27 | 2 |
| Sep 6 | vs. Everett | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 0 |
| Sep 10 | Olympic | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 26 | 4 |
| Sep 12 | vs. Shoreline | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 1 |
| Sep 12 | vs. Walla Walla | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 20 | 2 |
| Sep 13 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 13 | vs. Clark | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | 1 | 4 | 24 | 1 | 0 | 22 | 0 |
| Sep 19 | Pierce | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 5 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 6 | 0 |
| Sep 26 | Centralia | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 1 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 4 | 15 | 2 | 1 | 15 | 1 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 14 | 3 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 18 | 2 |
| Oct 10 | at Highline | L, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 8 | 2 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 15 | 0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 15 | 2 | 1 | 22 | 1 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 14 | 2 | 1 | 16 | 1 |
| Nov 7 | at South Puget Sound | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 27 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Nov 15 | vs. Everett | W, 3-1 | - | 4 | 0 | 2 | 1 | 22 | 1 |
| Nov 16 | at Treasure Valley | L, 3-0 | 1 | 3 | 11 | 4 | 1 | 13 | 2 |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 407 | 3.08 | 212 | 1330 | 10.08 | .147 | 16 | 0.12 | 469.0 | 3.6 |
| Conference | 12 | 39 | 129 | 3.31 | 74 | 411 | 10.54 | .134 | 10 | 0.26 | 143.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 77 | 3.35 | 39 | 230 | 10.00 | .165 | 5 | 0.22 | 86.0 | 3.7 |
| Away | 13 | 45 | 136 | 3.02 | 85 | 480 | 10.67 | .106 | 6 | 0.13 | 153.5 | 3.4 |
| Neutral | 17 | 64 | 194 | 3.03 | 88 | 620 | 9.69 | .171 | 5 | 0.08 | 229.5 | 3.6 |
| Wins | 19 | 69 | 249 | 3.61 | 96 | 678 | 9.83 | .226 | 7 | 0.10 | 287.5 | 4.2 |
| Losses | 18 | 63 | 158 | 2.51 | 116 | 652 | 10.35 | .064 | 9 | 0.14 | 181.5 | 2.9 |
| August | 10 | 39 | 111 | 2.85 | 63 | 364 | 9.33 | .132 | 6 | 0.15 | 134.0 | 3.4 |
| September | 13 | 45 | 136 | 3.02 | 63 | 458 | 10.18 | .159 | 1 | 0.02 | 156.0 | 3.5 |
| October | 9 | 31 | 106 | 3.42 | 61 | 327 | 10.55 | .138 | 9 | 0.29 | 115.0 | 3.7 |
| November | 5 | 17 | 54 | 3.18 | 25 | 181 | 10.65 | .160 | 0 | 0.00 | 64.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 418 | 3.17 | 8 | 8 | 16 | 0.12 |
| Conference | 12 | 39 | 103 | 2.64 | 2 | 2 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 65 | 2.83 | 1 | 0 | 1 | 0.04 |
| Away | 13 | 45 | 133 | 2.96 | 4 | 3 | 7 | 0.16 |
| Neutral | 17 | 64 | 220 | 3.44 | 3 | 5 | 8 | 0.13 |
| Wins | 19 | 69 | 220 | 3.19 | 4 | 3 | 7 | 0.10 |
| Losses | 18 | 63 | 198 | 3.14 | 4 | 5 | 9 | 0.14 |
| August | 10 | 39 | 149 | 3.82 | 3 | 4 | 7 | 0.18 |
| September | 13 | 45 | 151 | 3.36 | 2 | 2 | 4 | 0.09 |
| October | 9 | 31 | 78 | 2.52 | 1 | 2 | 3 | 0.10 |
| November | 5 | 17 | 40 | 2.35 | 2 | 0 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 166 | 50 | 0.38 | 22 | 576 | 41 |
| Conference | 12 | 39 | 91 | 11 | 0.28 | 9 | 158 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 51 | 8 | 0.35 | 7 | 109 | 11 |
| Away | 13 | 45 | 98 | 12 | 0.27 | 6 | 189 | 8 |
| Neutral | 17 | 64 | 17 | 30 | 0.47 | 9 | 278 | 22 |
| Wins | 19 | 69 | 57 | 33 | 0.48 | 14 | 297 | 20 |
| Losses | 18 | 63 | 109 | 17 | 0.27 | 8 | 279 | 21 |
| August | 10 | 39 | 17 | 18 | 0.46 | 2 | 136 | 11 |
| September | 13 | 45 | 41 | 17 | 0.38 | 9 | 223 | 16 |
| October | 9 | 31 | 73 | 7 | 0.23 | 7 | 122 | 9 |
| November | 5 | 17 | 35 | 8 | 0.47 | 4 | 95 | 5 |
