Mircea Campos
- DS
- Tacoma
m
32
k/s
0.01
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.08
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 92 | 36 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 9 | 3 |
| Total Attacks per set | 0.10 | 0.08 |
| Hitting Percentage | .000 | .000 |
| Assists | 12 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 65 | 56 |
| Service Aces | 7 | 2 |
| Service Errors | 21 | 11 |
| Service Aces per set | 0.08 | 0.06 |
| Receptions | 288 | 139 |
| Reception Errors | 44 | 18 |
| Digs | 184 | 59 |
| Digs per set | 2.00 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 34 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 6 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 4 | 24 | 0 | 0 | 0 | 0 | 7 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 4 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 3 | 2 | 0 | 1 | 8 | 1 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 4 | 5 | 1 | 0 | 12 | 3 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | 4 | 0 | 1 | 2 | 17 | 3 |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 15 | 3 |
| Aug 26 | at Big Bend | W, 3-0 | - | 1 | 0 | 1 | 0 | 6 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 2 |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | 4 | 0 | 1 | 1 | 9 | 1 |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 0 | 1 | 1 | 14 | 5 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Clark | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 6 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 5 | 0 | 0 | 2 | 9 | 1 |
| Sep 13 | vs. Rogue | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 13 | vs. Clark | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Sep 26 | Centralia | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 4 | 4 | 0 | 1 | 20 | 5 |
| Oct 3 | Green River | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 11 | 2 |
| Oct 8 | Lower Columbia | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 11 | 0 |
| Oct 10 | at Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Oct 15 | at Pierce | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 17 | 1 |
| Oct 22 | at Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 24 | South Puget Sound | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 16 | 4 |
| Oct 29 | at Green River | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 31 | at Lower Columbia | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 13 | 1 |
| Nov 5 | Highline | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 13 | 2 |
| Nov 7 | at South Puget Sound | W, 3-1 | - | 4 | 1 | 0 | 1 | 3 | 1 |
| Nov 15 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 92 | 1 | 0.01 | 1 | 9 | 0.10 | .000 | 12 | 0.13 | 8.0 | 0.1 |
| Total | 32 | 92 | 1 | 0.01 | 1 | 9 | 0.10 | .000 | 12 | 0.13 | 8.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 92 | 184 | 2.00 | 0 | 0 | 0 | 0.00 |
| Total | 32 | 92 | 184 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 92 | 65 | 7 | 0.08 | 21 | 288 | 44 |
| Total | 32 | 92 | 65 | 7 | 0.08 | 21 | 288 | 44 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 1 | 0.01 | 1 | 9 | 0.10 | .000 | 12 | 0.13 | 8.0 | 0.1 |
| Conference | 12 | 36 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 3 | 0.16 | 0.0 | 0.0 |
| Away | 12 | 35 | 1 | 0.03 | 1 | 4 | 0.11 | .000 | 1 | 0.03 | 5.0 | 0.1 |
| Neutral | 13 | 38 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 8 | 0.21 | 3.0 | 0.1 |
| Wins | 16 | 45 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 10 | 0.22 | 5.0 | 0.1 |
| Losses | 16 | 47 | 0 | 0.00 | 1 | 6 | 0.13 | -.167 | 2 | 0.04 | 3.0 | 0.1 |
| August | 9 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 9 | 0.33 | 5.0 | 0.2 |
| September | 11 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 3 | 0.12 | 0.0 | 0.0 |
| October | 9 | 30 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| November | 3 | 10 | 1 | 0.10 | 1 | 3 | 0.30 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 184 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 59 | 1.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 35 | 63 | 1.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 38 | 91 | 2.39 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 45 | 80 | 1.78 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 47 | 104 | 2.21 | 0 | 0 | 0 | 0.00 |
| August | 9 | 27 | 96 | 3.56 | 0 | 0 | 0 | 0.00 |
| September | 11 | 25 | 30 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 50 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 92 | 65 | 7 | 0.08 | 21 | 288 | 44 |
| Conference | 12 | 36 | 56 | 2 | 0.06 | 11 | 139 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 24 | 0 | 0.00 | 5 | 62 | 9 |
| Away | 12 | 35 | 34 | 4 | 0.11 | 8 | 114 | 14 |
| Neutral | 13 | 38 | 7 | 3 | 0.08 | 8 | 112 | 21 |
| Wins | 16 | 45 | 28 | 4 | 0.09 | 13 | 125 | 17 |
| Losses | 16 | 47 | 37 | 3 | 0.06 | 8 | 163 | 27 |
| August | 9 | 27 | 7 | 5 | 0.19 | 7 | 100 | 18 |
| September | 11 | 25 | 1 | 0 | 0.00 | 3 | 46 | 6 |
| October | 9 | 30 | 54 | 2 | 0.07 | 9 | 120 | 16 |
| November | 3 | 10 | 3 | 0 | 0.00 | 2 | 22 | 4 |
