2024-25 Volleyball Statistics Tacoma

  • Matches
    29
  • Kills per set
    9.10
  • Hitting %
    .086
  • Assists per set
    8.87
  • Blocks per set
    1.07
  • Service Aces per set
    1.41
  • Digs per set
    16.54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2024 South Puget Sound W, 3-1
10/1/2024 at Green River W, 3-0
10/4/2024 at Lower Columbia L, 3-0
10/9/2024 Highline L, 3-1
10/16/2024 Pierce W, 3-1
10/23/2024 Centralia L, 3-2
10/25/2024 at South Puget Sound L, 3-2
10/30/2024 Green River L, 3-2
11/1/2024 Lower Columbia L, 3-0
11/6/2024 at Highline L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 3 18 23 88 -.057 17 26.0
Aug 28 at Wenatchee Valley L, 3-1 4 36 26 155 .065 36 43.0
Aug 29 vs. Skagit Valley L, 3-1 4 42 28 144 .097 42 48.0
Aug 29 vs. Big Bend L, 3-1 4 34 31 142 .021 33 46.0
Aug 30 vs. Edmonds L, 3-0 3 16 24 96 -.083 16 27.0
Aug 30 Southwestern Oregon L, 3-1 4 32 24 148 .054 32 40.0
Aug 31 vs. Rogue L, 3-1 4 31 27 144 .028 31 39.0
Aug 31 at Green River W, 3-0 3 26 11 119 .126 26 39.0
Sep 6 Skagit Valley L, 3-0 3 18 16 86 .023 18 24.0
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 4 38 25 116 .112 37 45.0
Sep 7 Walla Walla W, 3-0 3 30 17 79 .165 29 41.0
Sep 11 Bellevue L, 3-1 4 35 29 147 .041 34 43.0
Sep 13 vs. Everett L, 3-2 5 49 31 194 .093 48 60.0
Sep 13 vs. Linn-Benton L, 3-0 3 22 16 69 .087 22 30.0
Sep 14 vs. Spokane L, 3-0 3 28 25 105 .029 27 36.0
Sep 14 vs. Walla Walla L, 3-0 3 28 20 109 .073 26 37.0
Sep 18 at Pierce W, 3-1 4 43 28 147 .102 39 48.0
Sep 20 Edmonds L, 3-0 3 24 26 113 -.018 24 29.0
Sep 25 at Centralia L, 3-1 4 45 15 144 .208 46 57.0
Sep 27 South Puget Sound W, 3-1 4 48 19 141 .206 48 61.0
Oct 1 at Green River W, 3-0 3 35 16 120 .158 32 52.0
Oct 4 at Lower Columbia L, 3-0 3 23 22 118 .008 22 30.0
Oct 9 Highline L, 3-1 4 49 19 168 .179 47 60.0
Oct 16 Pierce W, 3-1 4 45 18 141 .191 44 55.0
Oct 23 Centralia L, 3-2 5 46 35 182 .060 46 60.0
Oct 25 at South Puget Sound L, 3-2 5 54 23 167 .186 48 69.0
Oct 30 Green River L, 3-2 5 48 36 178 .067 48 57.0
Nov 1 Lower Columbia L, 3-0 3 31 28 128 .023 31 38.0
Nov 6 at Highline L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 3 32 2 4 0 4 3
Aug 28 at Wenatchee Valley L, 3-1 4 64 7 0 0 7 1
Aug 29 vs. Skagit Valley L, 3-1 4 61 1 0 0 1 3
Aug 29 vs. Big Bend L, 3-1 4 59 3 0 0 3 4
Aug 30 vs. Edmonds L, 3-0 3 47 1 8 0 5 1
Aug 30 Southwestern Oregon L, 3-1 4 64 1 4 0 3 6
Aug 31 vs. Rogue L, 3-1 4 67 0 2 0 1 1
Aug 31 at Green River W, 3-0 3 92 1 8 0 5 1
Sep 6 Skagit Valley L, 3-0 3 48 0 6 0 3 0
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 4 48 4 2 0 5 0
Sep 7 Walla Walla W, 3-0 3 53 1 6 0 4 0
Sep 11 Bellevue L, 3-1 4 64 2 2 0 3 0
Sep 13 vs. Everett L, 3-2 5 77 0 4 0 2 2
Sep 13 vs. Linn-Benton L, 3-0 3 16 2 4 0 4 0
Sep 14 vs. Spokane L, 3-0 3 38 3 6 0 6 0
Sep 14 vs. Walla Walla L, 3-0 3 46 0 2 0 1 0
Sep 18 at Pierce W, 3-1 4 62 1 0 0 1 0
Sep 20 Edmonds L, 3-0 3 53 1 0 0 1 0
Sep 25 at Centralia L, 3-1 4 69 1 16 0 9 8
Sep 27 South Puget Sound W, 3-1 4 81 4 0 0 4 0
Oct 1 at Green River W, 3-0 3 78 4 10 0 9 2
Oct 4 at Lower Columbia L, 3-0 3 52 1 4 0 3 0
Oct 9 Highline L, 3-1 4 79 6 4 0 8 0
Oct 16 Pierce W, 3-1 4 72 0 6 0 3 0
Oct 23 Centralia L, 3-2 5 99 8 2 0 9 0
Oct 25 at South Puget Sound L, 3-2 5 85 8 0 0 8 0
Oct 30 Green River L, 3-2 5 100 1 4 0 3 0
Nov 1 Lower Columbia L, 3-0 3 64 0 0 0 0 0
Nov 6 at Highline L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 vs. Everett L, 3-0 3 0 4 6 62 5
Aug 28 at Wenatchee Valley L, 3-1 4 0 0 9 89 11
Aug 29 vs. Skagit Valley L, 3-1 4 0 5 3 94 8
Aug 29 vs. Big Bend L, 3-1 4 0 9 4 85 7
Aug 30 vs. Edmonds L, 3-0 3 0 6 5 66 8
Aug 30 Southwestern Oregon L, 3-1 4 0 5 7 88 8
Aug 31 vs. Rogue L, 3-1 4 0 7 6 81 9
Aug 31 at Green River W, 3-0 3 0 8 8 39 6
Sep 6 Skagit Valley L, 3-0 3 0 3 4 68 11
Sep 6 Everett W, 3-0 - - - - - -
Sep 7 Bellevue L, 3-1 4 71 2 9 93 17
Sep 7 Walla Walla W, 3-0 3 74 7 5 31 5
Sep 11 Bellevue L, 3-1 4 69 5 7 89 8
Sep 13 vs. Everett L, 3-2 5 0 9 9 89 14
Sep 13 vs. Linn-Benton L, 3-0 3 0 4 8 66 11
Sep 14 vs. Spokane L, 3-0 3 0 2 3 69 9
Sep 14 vs. Walla Walla L, 3-0 3 0 8 6 58 11
Sep 18 at Pierce W, 3-1 4 92 4 12 73 3
Sep 20 Edmonds L, 3-0 3 54 4 4 67 4
Sep 25 at Centralia L, 3-1 4 0 3 6 79 7
Sep 27 South Puget Sound W, 3-1 4 93 9 12 76 11
Oct 1 at Green River W, 3-0 3 0 8 7 52 2
Oct 4 at Lower Columbia L, 3-0 3 54 4 7 67 11
Oct 9 Highline L, 3-1 4 84 3 10 92 5
Oct 16 Pierce W, 3-1 4 90 7 6 72 7
Oct 23 Centralia L, 3-2 5 103 5 7 100 11
Oct 25 at South Puget Sound L, 3-2 5 107 7 6 88 12
Oct 30 Green River L, 3-2 5 97 6 8 97 12
Nov 1 Lower Columbia L, 3-0 3 67 7 4 69 6
Nov 6 at Highline L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 107 974 9.10 658 3688 .086 949 8.87 1240.0 11.6
Conference 12 47 467 9.94 259 1634 .127 451 9.60 587.0 12.5
Exhibition - - - - - - - - - - -
 
Home 12 46 444 9.65 292 1627 .093 438 9.52 553.0 12.0
Away 8 29 262 9.03 141 970 .125 249 8.59 338.0 11.7
Neutral 9 32 268 8.38 225 1091 .039 262 8.19 349.0 10.9
 
Wins 6 21 227 10.81 109 747 .158 218 10.38 296.0 14.1
Losses 23 86 747 8.69 549 2941 .067 731 8.50 944.0 11.0
 
August 8 29 235 8.10 194 1036 .040 233 8.03 308.0 10.6
September 12 43 408 9.49 267 1450 .097 398 9.26 511.0 11.9
October 7 29 300 10.34 169 1074 .122 287 9.90 383.0 13.2
November 2 6 31 5.17 28 128 .023 31 5.17 38.0 6.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 107 1770 16.54 63 104 115 1.07
Conference 12 47 841 17.89 34 46 57 1.21
Exhibition - - - - - - - -
 
Home 12 46 825 17.93 28 36 46 1.00
Away 8 29 502 17.31 23 38 42 1.45
Neutral 9 32 443 13.84 12 30 27 0.84
 
Wins 6 21 438 20.86 11 30 26 1.24
Losses 23 86 1332 15.49 52 74 89 1.03
 
August 8 29 486 16.76 16 26 29 1.00
September 12 43 655 15.23 19 48 43 1.00
October 7 29 565 19.48 28 30 43 1.48
November 2 6 64 10.67 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 107 1055 151 1.41 188 2099 239
Conference 12 47 787 63 1.34 85 865 87
Exhibition - - - - - - - -
 
Home 12 46 802 63 1.37 83 942 105
Away 8 29 253 34 1.17 55 487 52
Neutral 9 32 0 54 1.69 50 670 82
 
Wins 6 21 349 43 2.05 50 343 34
Losses 23 86 706 108 1.26 138 1756 205
 
August 8 29 0 44 1.52 48 604 62
September 12 43 453 60 1.40 85 858 111
October 7 29 535 40 1.38 51 568 60
November 2 6 67 7 1.17 4 69 6
Attendance Statistics
Date Opponent Score Attend
Aug 28 vs. Everett L, 3-0 0
Aug 28 at Wenatchee Valley L, 3-1 0
Aug 29 vs. Skagit Valley L, 3-1 0
Aug 29 vs. Big Bend L, 3-1 0
Aug 30 vs. Edmonds L, 3-0 0
Aug 30 Southwestern Oregon L, 3-1 0
Aug 31 vs. Rogue L, 3-1 0
Aug 31 at Green River W, 3-0 0
Sep 6 Skagit Valley L, 3-0 0
Sep 6 Everett 3-0 Win -
Sep 7 Bellevue L, 3-1 0
Sep 7 Walla Walla W, 3-0 0
Sep 11 Bellevue L, 3-1 0
Sep 13 vs. Everett L, 3-2 0
Sep 13 vs. Linn-Benton L, 3-0 0
Sep 14 vs. Spokane L, 3-0 0
Sep 14 vs. Walla Walla L, 3-0 0
Sep 18 at Pierce W, 3-1 150
Sep 20 Edmonds L, 3-0 0
Sep 25 at Centralia L, 3-1 0
Sep 27 South Puget Sound W, 3-1 0
Oct 1 at Green River W, 3-0 47
Oct 4 at Lower Columbia L, 3-0 250
Oct 9 Highline L, 3-1 0
Oct 16 Pierce W, 3-1 0
Oct 23 Centralia L, 3-2 0
Oct 25 at South Puget Sound L, 3-2 0
Oct 30 Green River L, 3-2 0
Nov 1 Lower Columbia L, 3-0 0
Nov 6 at Highline L, 3-0 0