Official Volleyball Box Score
Tacoma at Green River
10/1/2024 at 7:00 PM
@ Auburn, WA (Auburn Mountainview)
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 13 | 5 | 50 | .160 |
| 3 | 10 | 9 | 38 | .026 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 12 | 9 | 53 | .057 |
| 3 | 8 | 8 | 41 | .000 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 2 | 3 | 17 | -.059 | 4 | 2 | 1 | 1 | 28 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Irish Wilkison | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Laina Alconcel * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Madelyn Lepore | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Linden * | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 12.0 |
| 16 | Alexis Williams * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Kylee Harris * | 3 | 1 | 2 | 9 | -.111 | 22 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 4.5 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 14 | 5 | 42 | .214 | 1 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 17.5 |
| Totals | 35 | 16 | 120 | .158 | 32 | 8 | 7 | 2 | 78 | 4 | 10 | 0 | 2 | 52.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Schultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kimberly Chanley | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrienne Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 4.5 |
| 7 | Tanzy Fox * | 3 | 8 | 9 | 39 | -.026 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Rachel Senger | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Carstens * | 3 | 13 | 5 | 36 | .222 | 0 | 0 | 2 | 2 | 10 | 0 | 4 | 0 | 1 | 15.0 |
| 10 | Alexis McVey | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Illeana Iloilo * | 3 | 3 | 6 | 19 | -.158 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jorgi Phillips * | 3 | 0 | 0 | 7 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Adreanna Taualii * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 22 | 127 | .063 | 25 | 2 | 5 | 8 | 57 | 2 | 14 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Auburn Mountainview Attendance: 47 Time: 1:15 1st Referee: William Callier 2nd Referee: Marcia Wagermann 3rd Referee: Thomas & Davis |
* = Starter
