Official Volleyball Box Score
Edmonds at Tacoma
9/20/2024 at 7:00 PM
@ Tacoma, WA
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 15 | 4 | 38 | .289 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 37 | -.108 |
| 2 | 9 | 10 | 38 | -.026 |
| 3 | 10 | 7 | 38 | .079 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 2 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Miller | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kamaleim?hie Auwae * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Elayna Kitchener | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Makayla Olsen * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Sophia Red Elk | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaitlyn Jensen | 1 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Gabbie Adams * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Megan Aardema | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kiara Milar * | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Saydee Heslop * | 2 | 10 | 3 | 25 | .280 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 107 | .224 | 36 | 4 | 6 | 4 | 63 | 5 | 2 | 0 | 0 | 49.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Irish Wilkison | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Laina Alconcel * | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Lepore | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Linden * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Keiley Pyeatt | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylee Harris * | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 9 | 6 | 38 | .079 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 113 | -.018 | 24 | 4 | 4 | 4 | 53 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
