Official Volleyball Box Score
Walla Walla at Tacoma
9/7/2024 at 3:00 PM
@ TCC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 1 | 5 | 26 | -.154 |
| 3 | 3 | 9 | 30 | -.200 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 9 | 7 | 24 | .083 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 1 | 2 | 14 | -.071 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Kadence Barnes * | 3 | 5 | 5 | 29 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Aspen Davis * | 3 | 2 | 6 | 12 | -.333 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Makaenah Puckett * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Addison Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raegen Hofheins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mckinley Hill * | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jenna Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauryn York * | 3 | 0 | 1 | 6 | -.167 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 83 | -.096 | 11 | 5 | 8 | 7 | 32 | 2 | 2 | 0 | 0 | 19.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 4 | 5 | 18 | -.056 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Irish Wilkison * | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Laina Alconcel * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Madelyn Lepore | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Linden * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Keiley Pyeatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kylee Harris * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 12 | 4 | 26 | .308 | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 79 | .165 | 29 | 7 | 5 | 5 | 53 | 1 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
