Official Volleyball Box Score
Centralia at Tacoma
10/23/2024 at 7:00 PM
@ TCC
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 43 | .093 |
| 2 | 15 | 14 | 63 | .016 |
| 3 | 7 | 3 | 27 | .148 |
| 4 | 14 | 7 | 42 | .167 |
| 5 | 5 | 4 | 15 | .067 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | .256 |
| 2 | 9 | 10 | 55 | -.018 |
| 3 | 8 | 10 | 34 | -.059 |
| 4 | 14 | 5 | 41 | .220 |
| 5 | 2 | 7 | 13 | -.385 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lyndzie Filla | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Wasson | 5 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Rogerson * | 5 | 10 | 9 | 45 | .022 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Ava Shiflett | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cadence Gumanas * | 5 | 14 | 10 | 46 | .087 | 0 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Analiese Martin * | 5 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Madison Aguilar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abcde Rogers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lawren Pao | 5 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Schultz * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Paige Miller * | 5 | 16 | 12 | 47 | .085 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 20 | Avery Starr * | 5 | 1 | 0 | 14 | .071 | 41 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 37 | 190 | .089 | 53 | 11 | 13 | 5 | 101 | 5 | 0 | 0 | 0 | 70.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 5 | 5 | 8 | 27 | -.111 | 1 | 1 | 1 | 2 | 25 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Irish Wilkison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 5 | 6 | 6 | 29 | .000 | 1 | 0 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Madelyn Lepore | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emilia Linden * | 5 | 15 | 3 | 34 | .353 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 20.5 |
| 16 | Alexis Williams * | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kylee Harris * | 5 | 0 | 1 | 5 | -.200 | 42 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 5 | 19 | 16 | 76 | .039 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 21.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 35 | 182 | .060 | 46 | 5 | 7 | 11 | 99 | 8 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
