Official Volleyball Box Score
Bellevue at Tacoma
9/11/2024 at 7:00 PM
@ TCC
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 27 | .481 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 13 | 11 | 48 | .042 |
| 4 | 12 | 5 | 30 | .233 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 11 | 5 | 42 | .143 |
| 4 | 10 | 8 | 33 | .061 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 2 | 0 | 3 | 3 | -1.000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Copeland | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mandi Nottingham * | 4 | 1 | 2 | 7 | -.143 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexis Echols | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jocie Snyder | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessi Mahler * | 4 | 14 | 8 | 37 | .162 | 0 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Olivia Chilton * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Gillian Merhoff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maycee Ward * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Beal | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Annie Goetze * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Karisa Martin * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 136 | .235 | 51 | 8 | 7 | 5 | 83 | 4 | 4 | 0 | 0 | 66.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 4 | 8 | 28 | -.143 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Irish Wilkison | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laina Alconcel * | 4 | 2 | 4 | 14 | -.143 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilia Linden * | 4 | 10 | 4 | 25 | .240 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Keiley Pyeatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kylee Harris * | 4 | 1 | 1 | 11 | .000 | 28 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Alyssa Williams | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Leilah Lemalu * | 4 | 14 | 5 | 41 | .220 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 29 | 147 | .041 | 34 | 5 | 7 | 8 | 64 | 2 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
