Leilah Lemalu
22

Leilah Lemalu

m
28
k/s
3.76
h %
.166
a/s
0.29
b/s
0.17
sa/s
0.19
d/s
3.47
Player Stats
  Overall Conference
Matches 28 11
Sets 104 44
Kills 391 195
Kills per set 3.76 4.43
Errors 174 81
Total Attacks 1305 620
Total Attacks per set 12.55 14.09
Hitting Percentage .166 .184
Assists 30 9
Assists per set 0.29 0.20
Service Total Attempts 158 115
Service Aces 20 2
Service Errors 27 13
Service Aces per set 0.19 0.05
Receptions 450 185
Reception Errors 32 10
Digs 361 176
Digs per set 3.47 4.00
Block Solo 5 4
Block Assist 13 4
Block Total 18 8
Blocks per set 0.17 0.18
Block Errors 0 0
Ball Handling Errors 5 1
Points 422.5 203.0
Points per set 4.1 4.6
Matches started 28 11
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 1 3 4 7 30 -.100 1 4.0
Aug 28 at Wenatchee Valley L, 3-1 1 4 22 6 65 .246 2 22.0
Aug 29 vs. Skagit Valley L, 3-1 1 4 16 3 48 .271 0 16.0
Aug 29 vs. Big Bend L, 3-1 1 4 13 5 41 .195 1 14.0
Aug 30 vs. Edmonds L, 3-0 1 3 5 5 24 .000 2 6.5
Aug 30 Southwestern Oregon L, 3-1 1 4 7 6 45 .022 4 7.0
Aug 31 vs. Rogue L, 3-1 1 4 14 9 64 .078 2 14.5
Aug 31 at Green River W, 3-0 1 3 10 2 36 .222 1 12.0
Sep 6 Skagit Valley L, 3-0 1 3 6 2 26 .154 0 9.5
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 16 13 43 .070 3 17.5
Sep 7 Walla Walla W, 3-0 1 3 12 4 26 .308 2 14.0
Sep 11 Bellevue L, 3-1 1 4 14 5 41 .220 0 15.0
Sep 13 vs. Everett L, 3-2 1 5 19 8 69 .159 0 23.0
Sep 13 vs. Linn-Benton L, 3-0 1 3 5 3 19 .105 2 6.5
Sep 14 vs. Spokane L, 3-0 1 3 12 5 38 .184 1 13.5
Sep 14 vs. Walla Walla L, 3-0 1 3 12 4 32 .250 0 13.5
Sep 18 at Pierce W, 3-1 1 4 16 12 61 .066 2 17.0
Sep 20 Edmonds L, 3-0 1 3 9 6 38 .079 0 11.0
Sep 25 at Centralia L, 3-1 1 4 21 4 60 .283 1 21.5
Sep 27 South Puget Sound W, 3-1 1 4 19 4 44 .341 2 19.0
Oct 1 at Green River W, 3-0 1 3 14 5 42 .214 1 17.5
Oct 4 at Lower Columbia L, 3-0 1 3 11 8 44 .068 0 11.0
Oct 9 Highline L, 3-1 1 4 22 8 67 .209 1 22.5
Oct 16 Pierce W, 3-1 1 4 22 3 55 .345 0 22.5
Oct 23 Centralia L, 3-2 1 5 19 16 76 .039 0 21.0
Oct 25 at South Puget Sound L, 3-2 1 5 24 8 68 .235 2 24.0
Oct 30 Green River L, 3-2 1 5 15 10 63 .079 0 15.0
Nov 1 Lower Columbia L, 3-0 1 3 12 3 40 .225 0 12.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 1 3 7 0 0 0 0 1
Aug 28 at Wenatchee Valley L, 3-1 1 4 11 0 0 0 0 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 6 0 0 0 0 0
Aug 29 vs. Big Bend L, 3-1 1 4 10 0 0 0 0 2
Aug 30 vs. Edmonds L, 3-0 1 3 11 0 1 0 1 0
Aug 30 Southwestern Oregon L, 3-1 1 4 16 0 0 0 0 1
Aug 31 vs. Rogue L, 3-1 1 4 18 0 1 0 1 0
Aug 31 at Green River W, 3-0 1 3 18 1 0 0 1 0
Sep 6 Skagit Valley L, 3-0 1 3 6 0 1 0 1 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 11 0 1 0 1 0
Sep 7 Walla Walla W, 3-0 1 3 8 0 2 0 2 0
Sep 11 Bellevue L, 3-1 1 4 10 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 1 5 15 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 1 3 4 0 1 0 1 0
Sep 14 vs. Spokane L, 3-0 1 3 11 0 1 0 1 0
Sep 14 vs. Walla Walla L, 3-0 1 3 11 0 1 0 1 0
Sep 18 at Pierce W, 3-1 1 4 17 0 0 0 0 0
Sep 20 Edmonds L, 3-0 1 3 12 0 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 11 0 1 0 1 1
Sep 27 South Puget Sound W, 3-1 1 4 22 0 0 0 0 0
Oct 1 at Green River W, 3-0 1 3 12 2 1 0 3 0
Oct 4 at Lower Columbia L, 3-0 1 3 12 0 0 0 0 0
Oct 9 Highline L, 3-1 1 4 11 0 1 0 1 0
Oct 16 Pierce W, 3-1 1 4 12 0 1 0 1 0
Oct 23 Centralia L, 3-2 1 5 17 2 0 0 2 0
Oct 25 at South Puget Sound L, 3-2 1 5 17 0 0 0 0 0
Oct 30 Green River L, 3-2 1 5 19 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 1 3 26 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 1 3 0 0 0 17 1
Aug 28 at Wenatchee Valley L, 3-1 1 4 0 0 2 23 1
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 0 1 8 0
Aug 29 vs. Big Bend L, 3-1 1 4 0 1 2 30 2
Aug 30 vs. Edmonds L, 3-0 1 3 0 1 0 16 1
Aug 30 Southwestern Oregon L, 3-1 1 4 0 0 1 16 0
Aug 31 vs. Rogue L, 3-1 1 4 0 0 0 18 3
Aug 31 at Green River W, 3-0 1 3 0 1 1 10 2
Sep 6 Skagit Valley L, 3-0 1 3 0 3 0 4 0
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 13 1 2 22 3
Sep 7 Walla Walla W, 3-0 1 3 10 1 2 11 0
Sep 11 Bellevue L, 3-1 1 4 8 1 0 11 1
Sep 13 vs. Everett L, 3-2 1 5 0 4 2 24 2
Sep 13 vs. Linn-Benton L, 3-0 1 3 0 1 0 12 3
Sep 14 vs. Spokane L, 3-0 1 3 0 1 0 19 2
Sep 14 vs. Walla Walla L, 3-0 1 3 0 1 1 19 1
Sep 18 at Pierce W, 3-1 1 4 17 1 1 7 0
Sep 20 Edmonds L, 3-0 1 3 12 2 0 5 0
Sep 25 at Centralia L, 3-1 1 4 0 0 1 21 2
Sep 27 South Puget Sound W, 3-1 1 4 13 0 4 11 2
Oct 1 at Green River W, 3-0 1 3 0 1 2 14 0
Oct 4 at Lower Columbia L, 3-0 1 3 9 0 1 19 1
Oct 9 Highline L, 3-1 1 4 12 0 1 18 2
Oct 16 Pierce W, 3-1 1 4 13 0 1 19 1
Oct 23 Centralia L, 3-2 1 5 13 0 0 17 0
Oct 25 at South Puget Sound L, 3-2 1 5 14 0 0 16 1
Oct 30 Green River L, 3-2 1 5 13 0 2 17 1
Nov 1 Lower Columbia L, 3-0 1 3 11 0 0 26 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 104 391 3.76 174 1305 12.55 .166 30 0.29 422.5 4.1
2025-26 37 132 407 3.08 212 1330 10.08 .147 16 0.12 469.0 3.6
Total 65 236 798 3.38 386 2635 11.17 .156 46 0.19 891.5 3.8
  m s digs d/s bs ba tot b/s
2024-25 28 104 361 3.47 5 13 18 0.17
2025-26 37 132 418 3.17 8 8 16 0.12
Total 65 236 779 3.30 13 21 34 0.14
  m s ta sa sa/s se r re
2024-25 28 104 158 20 0.19 27 450 32
2025-26 37 132 166 50 0.38 22 576 41
Total 65 236 324 70 0.30 49 1026 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 391 3.76 174 1305 12.55 .166 30 0.29 422.5 4.1
Conference 11 44 195 4.43 81 620 14.09 .184 9 0.20 203.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 12 46 173 3.76 80 564 12.26 .165 12 0.26 186.0 4.0
Away 7 26 118 4.54 45 376 14.46 .194 9 0.35 125.0 4.8
Neutral 9 32 100 3.13 49 365 11.41 .140 9 0.28 111.5 3.5
                         
Wins 6 21 93 4.43 30 264 12.57 .239 8 0.38 102.0 4.9
Losses 22 83 298 3.59 144 1041 12.54 .148 22 0.27 320.5 3.9
                         
August 8 29 91 3.14 43 353 12.17 .136 13 0.45 96.0 3.3
September 12 43 161 3.74 70 497 11.56 .183 13 0.30 181.0 4.2
October 7 29 127 4.38 58 415 14.31 .166 4 0.14 133.5 4.6
November 1 3 12 4.00 3 40 13.33 .225 0 0.00 12.0 4.0
  m s digs d/s bs ba tot b/s
Total 28 104 361 3.47 5 13 18 0.17
Conference 11 44 176 4.00 4 4 8 0.18
Exhibition - - - - - - - -
                 
Home 12 46 170 3.70 2 6 8 0.17
Away 7 26 98 3.77 3 2 5 0.19
Neutral 9 32 93 2.91 0 5 5 0.16
                 
Wins 6 21 89 4.24 3 4 7 0.33
Losses 22 83 272 3.28 2 9 11 0.13
                 
August 8 29 97 3.34 1 2 3 0.10
September 12 43 138 3.21 0 8 8 0.19
October 7 29 100 3.45 4 3 7 0.24
November 1 3 26 8.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 158 20 0.19 27 450 32
Conference 11 44 115 2 0.05 13 185 10
Exhibition - - - - - - - -
                 
Home 12 46 118 8 0.17 13 177 10
Away 7 26 40 3 0.12 8 110 7
Neutral 9 32 0 9 0.28 6 163 15
                 
Wins 6 21 53 4 0.19 11 72 5
Losses 22 83 105 16 0.19 16 378 27
                 
August 8 29 0 3 0.10 7 138 10
September 12 43 73 16 0.37 13 166 16
October 7 29 74 1 0.03 7 120 6
November 1 3 11 0 0.00 0 26 0