Laina Alconcel
5

Laina Alconcel

m
28
k/s
1.00
h %
.035
a/s
0.24
b/s
0.30
sa/s
0.06
d/s
1.70
Player Stats
  Overall Conference
Matches 28 11
Sets 100 42
Kills 100 59
Kills per set 1.00 1.40
Errors 85 35
Total Attacks 427 216
Total Attacks per set 4.27 5.14
Hitting Percentage .035 .111
Assists 24 9
Assists per set 0.24 0.21
Service Total Attempts 33 26
Service Aces 6 1
Service Errors 17 6
Service Aces per set 0.06 0.02
Receptions 177 126
Reception Errors 16 9
Digs 170 127
Digs per set 1.70 3.02
Block Solo 9 3
Block Assist 21 10
Block Total 30 13
Blocks per set 0.30 0.31
Block Errors 0 0
Ball Handling Errors 3 2
Points 125.5 68.0
Points per set 1.3 1.6
Matches started 27 11
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 1 3 2 3 6 -.167 2 2.5
Aug 28 at Wenatchee Valley L, 3-1 1 4 2 6 18 -.222 2 3.0
Aug 29 vs. Skagit Valley L, 3-1 1 4 2 2 12 .000 1 3.0
Aug 29 vs. Big Bend L, 3-1 1 4 2 3 13 -.077 0 4.0
Aug 30 vs. Edmonds L, 3-0 1 3 2 5 11 -.273 0 3.0
Aug 30 Southwestern Oregon L, 3-1 1 4 4 0 12 .333 2 5.5
Aug 31 vs. Rogue L, 3-1 1 4 5 3 19 .105 0 6.5
Aug 31 at Green River W, 3-0 1 3 3 0 15 .200 2 5.0
Sep 6 Skagit Valley L, 3-0 1 3 2 3 7 -.143 0 2.0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 0 1 10 -.100 0 1.0
Sep 7 Walla Walla W, 3-0 1 3 2 1 5 .200 1 3.0
Sep 11 Bellevue L, 3-1 1 4 2 4 14 -.143 2 2.0
Sep 13 vs. Everett L, 3-2 1 5 5 5 24 .000 3 5.5
Sep 13 vs. Linn-Benton L, 3-0 1 3 1 0 5 .200 0 2.5
Sep 14 vs. Spokane L, 3-0 1 3 4 6 18 -.111 0 5.0
Sep 14 vs. Walla Walla L, 3-0 1 2 3 4 11 -.091 0 3.0
Sep 18 at Pierce W, 3-1 1 3 5 3 13 .154 1 5.0
Sep 20 Edmonds L, 3-0 1 2 0 4 11 -.364 0 1.0
Sep 25 at Centralia L, 3-1 1 4 5 0 12 .417 2 7.5
Sep 27 South Puget Sound W, 3-1 1 4 7 4 22 .136 0 8.0
Oct 1 at Green River W, 3-0 1 3 5 3 15 .133 0 5.5
Oct 4 at Lower Columbia L, 3-0 1 3 4 3 14 .071 1 4.5
Oct 9 Highline L, 3-1 1 4 7 2 27 .185 1 7.5
Oct 16 Pierce W, 3-1 1 4 3 0 17 .176 1 3.0
Oct 23 Centralia L, 3-2 1 5 6 6 29 .000 1 7.0
Oct 25 at South Puget Sound L, 3-2 1 4 5 5 18 .000 1 5.0
Oct 30 Green River L, 3-2 1 5 10 5 33 .152 1 12.0
Nov 1 Lower Columbia L, 3-0 1 3 2 4 16 -.125 0 3.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 1 3 1 0 1 0 1 0
Aug 28 at Wenatchee Valley L, 3-1 1 4 0 1 0 0 1 1
Aug 29 vs. Skagit Valley L, 3-1 1 4 3 0 0 0 0 0
Aug 29 vs. Big Bend L, 3-1 1 4 3 1 0 0 1 0
Aug 30 vs. Edmonds L, 3-0 1 3 1 0 2 0 2 0
Aug 30 Southwestern Oregon L, 3-1 1 4 0 1 1 0 2 0
Aug 31 vs. Rogue L, 3-1 1 4 5 0 1 0 1 0
Aug 31 at Green River W, 3-0 1 3 8 0 2 0 2 0
Sep 6 Skagit Valley L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 1 1 0 0 1 0
Sep 7 Walla Walla W, 3-0 1 3 3 0 2 0 2 0
Sep 11 Bellevue L, 3-1 1 4 8 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 1 5 1 0 1 0 1 0
Sep 13 vs. Linn-Benton L, 3-0 1 3 0 0 1 0 1 0
Sep 14 vs. Spokane L, 3-0 1 3 3 1 0 0 1 0
Sep 14 vs. Walla Walla L, 3-0 1 2 1 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 3 11 0 0 0 0 0
Sep 20 Edmonds L, 3-0 1 2 2 1 0 0 1 0
Sep 25 at Centralia L, 3-1 1 4 7 0 5 0 5 2
Sep 27 South Puget Sound W, 3-1 1 4 11 1 0 0 1 0
Oct 1 at Green River W, 3-0 1 3 9 0 1 0 1 0
Oct 4 at Lower Columbia L, 3-0 1 3 5 0 1 0 1 0
Oct 9 Highline L, 3-1 1 4 14 0 1 0 1 0
Oct 16 Pierce W, 3-1 1 4 14 0 0 0 0 0
Oct 23 Centralia L, 3-2 1 5 23 1 0 0 1 0
Oct 25 at South Puget Sound L, 3-2 1 4 10 0 0 0 0 0
Oct 30 Green River L, 3-2 1 5 14 1 2 0 3 0
Nov 1 Lower Columbia L, 3-0 1 3 9 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 1 3 0 0 2 3 0
Aug 28 at Wenatchee Valley L, 3-1 1 4 0 0 3 0 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 1 0 2 0
Aug 29 vs. Big Bend L, 3-1 1 4 0 1 1 1 0
Aug 30 vs. Edmonds L, 3-0 1 3 0 0 0 0 0
Aug 30 Southwestern Oregon L, 3-1 1 4 0 0 2 0 0
Aug 31 vs. Rogue L, 3-1 1 4 0 1 0 9 2
Aug 31 at Green River W, 3-0 1 3 0 1 1 4 0
Sep 6 Skagit Valley L, 3-0 1 3 0 0 0 20 4
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 0 0 0 2 0
Sep 7 Walla Walla W, 3-0 1 3 4 0 0 0 0
Sep 11 Bellevue L, 3-1 1 4 1 0 1 4 0
Sep 13 vs. Everett L, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Spokane L, 3-0 1 3 0 0 0 6 1
Sep 14 vs. Walla Walla L, 3-0 1 2 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 3 3 0 0 15 0
Sep 20 Edmonds L, 3-0 1 2 2 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 0 0 0 5 0
Sep 27 South Puget Sound W, 3-1 1 4 0 0 0 15 0
Oct 1 at Green River W, 3-0 1 3 0 0 0 1 0
Oct 4 at Lower Columbia L, 3-0 1 3 4 0 1 7 2
Oct 9 Highline L, 3-1 1 4 5 0 3 14 0
Oct 16 Pierce W, 3-1 1 4 0 0 0 16 3
Oct 23 Centralia L, 3-2 1 5 4 0 1 15 2
Oct 25 at South Puget Sound L, 3-2 1 4 6 0 0 15 0
Oct 30 Green River L, 3-2 1 5 0 0 0 16 2
Nov 1 Lower Columbia L, 3-0 1 3 4 1 1 7 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 100 100 1.00 85 427 4.27 .035 24 0.24 125.5 1.3
Total 28 100 100 1.00 85 427 4.27 .035 24 0.24 125.5 1.3
  m s digs d/s bs ba tot b/s
2024-25 28 100 170 1.70 9 21 30 0.30
Total 28 100 170 1.70 9 21 30 0.30
  m s ta sa sa/s se r re
2024-25 28 100 33 6 0.06 17 177 16
Total 28 100 33 6 0.06 17 177 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 100 1.00 85 427 4.27 .035 24 0.24 125.5 1.3
Conference 11 42 59 1.40 35 216 5.14 .111 9 0.21 68.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 45 45 1.00 34 203 4.51 .054 9 0.20 55.0 1.2
Away 7 24 29 1.21 20 105 4.38 .086 9 0.38 35.5 1.5
Neutral 9 31 26 0.84 31 119 3.84 -.042 6 0.19 35.0 1.1
                         
Wins 6 20 25 1.25 11 87 4.35 .161 5 0.25 29.5 1.5
Losses 22 80 75 0.94 74 340 4.25 .003 19 0.24 96.0 1.2
                         
August 8 29 22 0.76 22 106 3.66 .000 9 0.31 32.5 1.1
September 12 40 36 0.90 35 152 3.80 .007 9 0.23 45.5 1.1
October 7 28 40 1.43 24 153 5.46 .105 6 0.21 44.5 1.6
November 1 3 2 0.67 4 16 5.33 -.125 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 28 100 170 1.70 9 21 30 0.30
Conference 11 42 127 3.02 3 10 13 0.31
Exhibition - - - - - - - -
                 
Home 12 45 102 2.27 6 6 12 0.27
Away 7 24 50 2.08 1 9 10 0.42
Neutral 9 31 18 0.58 2 6 8 0.26
                 
Wins 6 20 56 2.80 1 5 6 0.30
Losses 22 80 114 1.43 8 16 24 0.30
                 
August 8 29 21 0.72 3 7 10 0.34
September 12 40 51 1.27 4 9 13 0.33
October 7 28 89 3.18 2 5 7 0.25
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 100 33 6 0.06 17 177 16
Conference 11 42 26 1 0.02 6 126 9
Exhibition - - - - - - - -
                 
Home 12 45 20 1 0.02 8 109 11
Away 7 24 13 1 0.04 5 47 2
Neutral 9 31 0 4 0.13 4 21 3
                 
Wins 6 20 7 1 0.05 1 51 3
Losses 22 80 26 5 0.06 16 126 13
                 
August 8 29 0 4 0.14 9 19 2
September 12 40 10 1 0.03 2 67 5
October 7 28 19 0 0.00 5 84 9
November 1 3 4 1 0.33 1 7 0