Raniah Lemafa
18 Raniah Lemafa
-
- Hometown:
- Burien, WA
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Mount Rainier HS
-
- m
- 21
-
- k/s
- 0.35
-
- h %
- .000
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.05
-
- d/s
- 0.73
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 37 | 14 |
| Kills | 13 | 8 |
| Kills per set | 0.35 | 0.57 |
| Errors | 13 | 5 |
| Total Attacks | 37 | 17 |
| Total Attacks per set | 1.00 | 1.21 |
| Hitting Percentage | .000 | .176 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.14 |
| Service Total Attempts | 54 | 51 |
| Service Aces | 2 | 1 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.05 | 0.07 |
| Receptions | 46 | 29 |
| Reception Errors | 8 | 6 |
| Digs | 27 | 15 |
| Digs per set | 0.73 | 1.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 15.0 | 9.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Lower Columbia | L, 3-1 |
| Nov 5 | Highline | L, 3-0 |
| Nov 7 | at South Puget Sound | W, 3-1 |
| Nov 15 | at Treasure Valley | L, 3-0 |
| Nov 15 | vs. Everett | W, 3-1 |
| Nov 16 | at Treasure Valley | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | 4 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 2 | 1 | 3 | 5 | -.400 | 1 | 1.0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 22 | at Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 | at Whatcom | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Clark | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Highline | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 29 | Whatcom | - | - | - | - | - | - | - | - | |
| May 6 | at Whatcom | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 3 | 1 | 2 | 0 | 0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 0 | 0 | 2 | 2 | 0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 7 | 0 | 0 | 3 | 0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at South Puget Sound | L, 3-1 | - | 2 | 11 | 0 | 0 | 7 | 3 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 22 | 1 | 3 | 9 | 1 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 4 | 0 | 1 | 4 | 2 |
| Oct 22 | at Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | South Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 2 | 6 | 0 | 2 | 3 | 0 |
| Nov 5 | Highline | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at South Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 29 | Whatcom | - | - | - | - | - | - | - | |
| May 6 | at Whatcom | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 13 | 0.35 | 13 | 37 | 1.00 | .000 | 2 | 0.05 | 15.0 | 0.4 |
| Total | 21 | 37 | 13 | 0.35 | 13 | 37 | 1.00 | .000 | 2 | 0.05 | 15.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 54 | 2 | 0.05 | 11 | 46 | 8 |
| Total | 21 | 37 | 54 | 2 | 0.05 | 11 | 46 | 8 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 37 | 13 | 0.35 | 13 | 37 | 1.00 | .000 | 2 | 0.05 | 15.0 | 0.4 |
| Conference | 9 | 14 | 8 | 0.57 | 5 | 17 | 1.21 | .176 | 2 | 0.14 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 7 | 5 | 0.71 | 2 | 9 | 1.29 | .333 | 0 | 0.00 | 6.0 | 0.9 |
| Away | 6 | 10 | 3 | 0.30 | 3 | 8 | 0.80 | .000 | 2 | 0.20 | 3.0 | 0.3 |
| Neutral | 11 | 20 | 5 | 0.25 | 8 | 20 | 1.00 | -.150 | 0 | 0.00 | 6.0 | 0.3 |
| Result | ||||||||||||
| Wins | 12 | 21 | 11 | 0.52 | 10 | 30 | 1.43 | .033 | 0 | 0.00 | 13.0 | 0.6 |
| Losses | 9 | 16 | 2 | 0.13 | 3 | 7 | 0.44 | -.143 | 2 | 0.13 | 2.0 | 0.1 |
| Month | ||||||||||||
| August | 6 | 14 | 2 | 0.14 | 3 | 10 | 0.71 | -.100 | 0 | 0.00 | 3.0 | 0.2 |
| September | 7 | 10 | 8 | 0.80 | 6 | 18 | 1.80 | .111 | 0 | 0.00 | 8.0 | 0.8 |
| October | 8 | 13 | 3 | 0.23 | 4 | 9 | 0.69 | -.111 | 2 | 0.15 | 4.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 20 | 12 | 0.60 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 21 | 21 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| October | 8 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 37 | 54 | 2 | 0.05 | 11 | 46 | 8 |
| Conference | 9 | 14 | 51 | 1 | 0.07 | 7 | 29 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 30 | 1 | 0.14 | 4 | 15 | 1 |
| Away | 6 | 10 | 21 | 0 | 0.00 | 3 | 14 | 5 |
| Neutral | 11 | 20 | 3 | 1 | 0.05 | 4 | 17 | 2 |
| Result | ||||||||
| Wins | 12 | 21 | 36 | 2 | 0.10 | 8 | 29 | 5 |
| Losses | 9 | 16 | 18 | 0 | 0.00 | 3 | 17 | 3 |
| Month | ||||||||
| August | 6 | 14 | 3 | 1 | 0.07 | 4 | 11 | 1 |
| September | 7 | 10 | 7 | 0 | 0.00 | 0 | 9 | 1 |
| October | 8 | 13 | 44 | 1 | 0.08 | 7 | 26 | 6 |
