Railee Hutton
- F
- Tacoma
g
13
a
4
pts
30
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 12 | 9 |
| Goals | 13 | 9 |
| Assists | 4 | 4 |
| Points | 30 | 22 |
| Shots | 66 | 60 |
| Shot Pct | .197 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Highline | W, 3-1 | 1 | 6 | .333 | 3 | .500 |
| Sep 13 | at Clark | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 1 | Centralia | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 9 | .000 | 4 | .444 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 15 | Green River | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 22 | Pierce | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 7 | .143 | 3 | .429 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 13 | 4 | 30 |
| Total | 18 | 12 | 13 | 4 | 30 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3.67 | .197 | 1.67 | .455 |
| Total | 18 | 3.67 | .197 | 1.67 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 66 | .197 | 30 | .455 |
| Total | 18 | 66 | .197 | 30 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 3 |
| Total | 18 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | .72 | .22 | 1.67 |
| Total | 18 | 12 | .72 | .22 | 1.67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 13 | 4 | 30 |
| Conference | 14 | 9 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 5 | 3 | 13 |
| Away | 7 | 5 | 5 | 1 | 11 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 15 | 10 | 13 | 4 | 30 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 3 | 0 | 6 |
| September | 6 | 3 | 4 | 0 | 8 |
| October | 9 | 6 | 5 | 4 | 14 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.67 | .197 | 1.67 | .455 |
| Conference | 14 | 4.29 | .150 | 2.07 | .483 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.56 | .122 | 2.00 | .439 |
| Away | 7 | 3.29 | .217 | 1.71 | .522 |
| Neutral | 2 | 1.00 | 1.500 | .00 | .000 |
| Wins | 15 | 4.00 | .217 | 1.93 | .483 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 3.50 | .190 | 1.67 | .476 |
| October | 9 | 4.67 | .119 | 2.11 | .452 |
| November | 2 | 1.50 | .333 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 66 | .197 | 30 | .455 |
| Conference | 14 | 60 | .150 | 29 | .483 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 41 | .122 | 18 | .439 |
| Away | 7 | 23 | .217 | 12 | .522 |
| Neutral | 2 | 2 | 1.500 | 0 | .000 |
| Wins | 15 | 60 | .217 | 29 | .483 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 21 | .190 | 10 | .476 |
| October | 9 | 42 | .119 | 19 | .452 |
| November | 2 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 15 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .72 | .22 | 1.67 |
| Conference | 14 | 9 | .64 | .29 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .56 | .33 | 1.44 |
| Away | 7 | 5 | .71 | .14 | 1.57 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 15 | 10 | .87 | .27 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 6 | 3 | .67 | .00 | 1.33 |
| October | 9 | 6 | .56 | .44 | 1.56 |
| November | 2 | 2 | .50 | .00 | 1.00 |
