Olivia Meyer
- GK
- Tacoma
gp
18
gs
18
min
1311:07
ga
10
gaa
0.69
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 13 |
| Games started | 18 | 13 |
| Minutes | 1311:07 | 1011:10 |
| Goals against | 10 | 6 |
| Goals-against average | 0.69 | 0.53 |
| Saves | 48 | 40 |
| Save pct | .828 | .870 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 5/4 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 74:57 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 87:43 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 66:12 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 47:15 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Green River | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Umpqua | W, 6-0 | - | - | - | - | - | - |
| Nov 14 | vs. Spokane | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 2 | 1 | .333 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Green River | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 8 | Umpqua | W, 6-0 | - | - | - | - | - |
| Nov 14 | vs. Spokane | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .53 | 0.69 | 2.53 |
| Conference | 13 | 13 | .46 | 0.53 | 3.08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | 0.19 | 3.14 |
| Away | 9 | 9 | 1.00 | 1.09 | 2.56 |
| Neutral | 2 | 2 | .00 | 0.00 | 1.00 |
| Wins | 14 | 14 | .29 | 0.36 | 2.86 |
| Losses | 1 | 1 | 1.00 | 4.00 | .50 |
| August | 4 | 4 | 1.00 | 1.60 | 2.00 |
| September | 6 | 6 | .33 | 0.40 | 3.50 |
| October | 8 | 8 | .50 | 0.57 | 2.38 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 2 | 5/4 | 1311:07 |
| Conference | 13 | 0 | 0 | 1 | 5/2 | 1011:10 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 2/2 | 479:55 |
| Away | 9 | 0 | 0 | 2 | 3/1 | 741:12 |
| Neutral | 2 | 2 | 0 | 0 | 0/1 | 90:00 |
| Wins | 14 | 2 | 0 | 0 | 4/4 | 996:07 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 4 | 2 | 0 | 1 | 0/1 | 225:00 |
| September | 6 | 0 | 0 | 0 | 1/2 | 453:52 |
| October | 8 | 0 | 0 | 1 | 4/1 | 632:15 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 69:00 |
| Conference | 13 | 77:47 |
| Exhibition | - | 0:00 |
| Home | 7 | 68:34 |
| Away | 9 | 82:21 |
| Neutral | 2 | 30:00 |
| Wins | 14 | 71:09 |
| Losses | 1 | 22:30 |
| August | 4 | 56:15 |
| September | 6 | 75:39 |
| October | 8 | 79:02 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 48 | .828 |
| Conference | 13 | 13 | 6 | 40 | .870 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1 | 22 | .957 |
| Away | 9 | 9 | 9 | 23 | .719 |
| Neutral | 2 | 2 | 0 | 3 | 1.000 |
| Wins | 14 | 14 | 4 | 40 | .909 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| August | 4 | 4 | 4 | 8 | .667 |
| September | 6 | 6 | 2 | 21 | .913 |
| October | 8 | 8 | 4 | 19 | .826 |
| November | - | - | - | - | - |
