Laura Corr
- F
- Tacoma
g
18
a
5
pts
41
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 19 | 13 |
| Goals | 18 | 13 |
| Assists | 5 | 3 |
| Points | 41 | 29 |
| Shots | 81 | 59 |
| Shot Pct | .222 | .220 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | - | 3 | 1 | 7 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 6 | Highline | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Clark | W, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 17 | at Green River | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 1 | Centralia | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Green River | W, 5-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Pierce | W, 4-0 | 1 | 9 | .333 | 9 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 18 | 5 | 41 |
| Total | 21 | 19 | 18 | 5 | 41 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3.86 | .222 | 2.76 | .716 |
| Total | 21 | 3.86 | .222 | 2.76 | .716 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 81 | .222 | 58 | .716 |
| Total | 21 | 81 | .222 | 58 | .716 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 0 | 0-0 | 3 |
| Total | 21 | 2 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | .86 | .24 | 1.95 |
| Total | 21 | 19 | .86 | .24 | 1.95 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 18 | 5 | 41 |
| Conference | 14 | 13 | 13 | 3 | 29 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 11 | 4 | 26 |
| Away | 9 | 9 | 4 | 1 | 9 |
| Neutral | 3 | 2 | 3 | 0 | 6 |
| Wins | 16 | 14 | 17 | 5 | 39 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 4 | 3 | 4 | 0 | 8 |
| September | 6 | 6 | 4 | 3 | 11 |
| October | 9 | 8 | 9 | 1 | 19 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 3.86 | .222 | 2.76 | .716 |
| Conference | 14 | 4.21 | .220 | 3.07 | .729 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5.00 | .244 | 3.78 | .756 |
| Away | 9 | 3.22 | .138 | 2.33 | .724 |
| Neutral | 3 | 2.33 | .429 | 1.00 | .429 |
| Wins | 16 | 4.50 | .236 | 3.31 | .736 |
| Losses | 2 | 2.00 | .000 | 1.00 | .500 |
| August | 4 | 2.00 | .500 | 1.50 | .750 |
| September | 6 | 5.00 | .133 | 3.33 | .667 |
| October | 9 | 3.89 | .257 | 2.89 | .743 |
| November | 2 | 4.00 | .125 | 3.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 81 | .222 | 58 | .716 |
| Conference | 14 | 59 | .220 | 43 | .729 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 45 | .244 | 34 | .756 |
| Away | 9 | 29 | .138 | 21 | .724 |
| Neutral | 3 | 7 | .429 | 3 | .429 |
| Wins | 16 | 72 | .236 | 53 | .736 |
| Losses | 2 | 4 | .000 | 2 | .500 |
| August | 4 | 8 | .500 | 6 | .750 |
| September | 6 | 30 | .133 | 20 | .667 |
| October | 9 | 35 | .257 | 26 | .743 |
| November | 2 | 8 | .125 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 0-0 | 1 |
| Wins | 16 | 1 | 0 | 0-0 | 3 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 4 | 2 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .86 | .24 | 1.95 |
| Conference | 14 | 13 | .93 | .21 | 2.07 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 1.22 | .44 | 2.89 |
| Away | 9 | 9 | .44 | .11 | 1.00 |
| Neutral | 3 | 2 | 1.00 | .00 | 2.00 |
| Wins | 16 | 14 | 1.06 | .31 | 2.44 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 4 | 3 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .67 | .50 | 1.83 |
| October | 9 | 8 | 1.00 | .11 | 2.11 |
| November | 2 | 2 | .50 | .50 | 1.50 |
