Irish Wilkison
3

Irish Wilkison

m
28
k/s
0.67
h %
-.100
a/s
0.07
b/s
0.11
sa/s
0.03
d/s
0.44
Player Stats
  Overall Conference
Matches 28 11
Sets 70 21
Kills 47 8
Kills per set 0.67 0.38
Errors 70 16
Total Attacks 231 50
Total Attacks per set 3.30 2.38
Hitting Percentage -.100 -.160
Assists 5 3
Assists per set 0.07 0.14
Service Total Attempts 17 3
Service Aces 2 0
Service Errors 7 0
Service Aces per set 0.03 0.00
Receptions 40 20
Reception Errors 4 0
Digs 31 6
Digs per set 0.44 0.29
Block Solo 2 1
Block Assist 6 1
Block Total 8 2
Blocks per set 0.11 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 54.0 9.5
Points per set 0.8 0.5
Matches started 4 -
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 - 3 5 4 12 .083 0 5.5
Aug 28 at Wenatchee Valley L, 3-1 - 4 2 6 12 -.333 0 3.0
Aug 29 vs. Skagit Valley L, 3-1 - 4 6 5 14 .071 1 6.0
Aug 29 vs. Big Bend L, 3-1 - 4 4 3 16 .063 0 5.0
Aug 30 vs. Edmonds L, 3-0 - 3 1 2 9 -.111 0 2.0
Aug 30 Southwestern Oregon L, 3-1 - 4 1 5 16 -.250 0 1.0
Aug 31 vs. Rogue L, 3-1 - 3 2 1 4 .250 1 2.0
Aug 31 at Green River W, 3-0 - 3 1 1 6 .000 0 1.5
Sep 6 Skagit Valley L, 3-0 - 2 2 2 9 .000 0 2.5
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 3 5 0 10 .500 0 5.0
Sep 7 Walla Walla W, 3-0 1 3 3 5 9 -.222 0 3.0
Sep 11 Bellevue L, 3-1 - 3 2 6 21 -.190 0 2.0
Sep 13 vs. Everett L, 3-2 1 4 1 3 14 -.143 0 1.0
Sep 13 vs. Linn-Benton L, 3-0 1 1 0 3 3 -1.000 0 0.0
Sep 14 vs. Spokane L, 3-0 1 1 0 1 4 -.250 0 1.0
Sep 14 vs. Walla Walla L, 3-0 - 2 1 4 9 -.333 0 1.0
Sep 18 at Pierce W, 3-1 - 1 1 3 6 -.333 2 1.0
Sep 20 Edmonds L, 3-0 - 2 3 3 13 .000 0 3.0
Sep 25 at Centralia L, 3-1 - 3 2 0 4 .500 0 2.5
Sep 27 South Puget Sound W, 3-1 - 1 0 0 0 - 0 0.0
Oct 1 at Green River W, 3-0 - 3 0 2 4 -.500 0 1.0
Oct 4 at Lower Columbia L, 3-0 - 3 0 2 9 -.222 0 0.0
Oct 9 Highline L, 3-1 - 1 0 1 4 -.250 0 0.0
Oct 16 Pierce W, 3-1 - 1 0 1 1 -1.000 0 0.0
Oct 23 Centralia L, 3-2 - 1 0 0 1 .000 0 0.0
Oct 25 at South Puget Sound L, 3-2 - 3 4 1 12 .250 1 4.0
Oct 30 Green River L, 3-2 - 1 1 2 4 -.250 0 1.0
Nov 1 Lower Columbia L, 3-0 - 3 0 4 5 -.800 0 0.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 - 3 0 0 1 0 1 0
Aug 28 at Wenatchee Valley L, 3-1 - 4 2 1 0 0 1 0
Aug 29 vs. Skagit Valley L, 3-1 - 4 4 0 0 0 0 0
Aug 29 vs. Big Bend L, 3-1 - 4 1 0 0 0 0 0
Aug 30 vs. Edmonds L, 3-0 - 3 1 0 2 0 2 0
Aug 30 Southwestern Oregon L, 3-1 - 4 0 0 0 0 0 0
Aug 31 vs. Rogue L, 3-1 - 3 2 0 0 0 0 0
Aug 31 at Green River W, 3-0 - 3 2 0 1 0 1 0
Sep 6 Skagit Valley L, 3-0 - 2 4 0 1 0 1 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 3 3 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Bellevue L, 3-1 - 3 1 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 1 4 3 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 1 1 0 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 1 1 2 0 0 0 0 0
Sep 14 vs. Walla Walla L, 3-0 - 2 0 0 0 0 0 0
Sep 18 at Pierce W, 3-1 - 1 0 0 0 0 0 0
Sep 20 Edmonds L, 3-0 - 2 0 0 0 0 0 0
Sep 25 at Centralia L, 3-1 - 3 1 0 1 0 1 0
Sep 27 South Puget Sound W, 3-1 - 1 2 0 0 0 0 0
Oct 1 at Green River W, 3-0 - 3 0 1 0 0 1 0
Oct 4 at Lower Columbia L, 3-0 - 3 1 0 0 0 0 0
Oct 9 Highline L, 3-1 - 1 1 0 0 0 0 0
Oct 16 Pierce W, 3-1 - 1 0 0 0 0 0 0
Oct 23 Centralia L, 3-2 - 1 0 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 - 3 0 0 0 0 0 0
Oct 30 Green River L, 3-2 - 1 0 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 - 3 0 0 0 0 0
Aug 28 at Wenatchee Valley L, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Skagit Valley L, 3-1 - 4 0 0 0 1 0
Aug 29 vs. Big Bend L, 3-1 - 4 0 1 1 1 0
Aug 30 vs. Edmonds L, 3-0 - 3 0 0 0 0 0
Aug 30 Southwestern Oregon L, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Rogue L, 3-1 - 3 0 0 1 0 0
Aug 31 at Green River W, 3-0 - 3 0 0 0 1 0
Sep 6 Skagit Valley L, 3-0 - 2 0 0 2 8 3
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 - 3 8 0 1 1 1
Sep 7 Walla Walla W, 3-0 1 3 4 0 0 0 0
Sep 11 Bellevue L, 3-1 - 3 2 0 1 8 0
Sep 13 vs. Everett L, 3-2 1 4 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 1 1 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 1 1 0 1 1 0 0
Sep 14 vs. Walla Walla L, 3-0 - 2 0 0 0 0 0
Sep 18 at Pierce W, 3-1 - 1 0 0 0 5 0
Sep 20 Edmonds L, 3-0 - 2 0 0 0 0 0
Sep 25 at Centralia L, 3-1 - 3 0 0 0 0 0
Sep 27 South Puget Sound W, 3-1 - 1 0 0 0 0 0
Oct 1 at Green River W, 3-0 - 3 0 0 0 1 0
Oct 4 at Lower Columbia L, 3-0 - 3 2 0 0 5 0
Oct 9 Highline L, 3-1 - 1 0 0 0 3 0
Oct 16 Pierce W, 3-1 - 1 0 0 0 2 0
Oct 23 Centralia L, 3-2 - 1 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 - 3 1 0 0 0 0
Oct 30 Green River L, 3-2 - 1 0 0 0 3 0
Nov 1 Lower Columbia L, 3-0 - 3 0 0 0 1 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 70 47 0.67 70 231 3.30 -.100 5 0.07 54.0 0.8
2025-26 33 85 71 0.84 60 270 3.18 .041 3 0.04 84.0 1.0
Total 61 155 118 0.76 130 501 3.23 -.024 8 0.05 138.0 0.9
  m s digs d/s bs ba tot b/s
2024-25 28 70 31 0.44 2 6 8 0.11
2025-26 33 85 43 0.51 4 4 8 0.09
Total 61 155 74 0.48 6 10 16 0.10
  m s ta sa sa/s se r re
2024-25 28 70 17 2 0.03 7 40 4
2025-26 33 85 45 7 0.08 28 74 8
Total 61 155 62 9 0.06 35 114 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 70 47 0.67 70 231 3.30 -.100 5 0.07 54.0 0.8
Conference 11 21 8 0.38 16 50 2.38 -.160 3 0.14 9.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 25 17 0.68 29 93 3.72 -.129 0 0.00 17.5 0.7
Away 7 20 10 0.50 15 53 2.65 -.094 3 0.15 13.0 0.7
Neutral 9 25 20 0.80 26 85 3.40 -.071 2 0.08 23.5 0.9
                         
Wins 6 12 5 0.42 12 26 2.17 -.269 2 0.17 6.5 0.5
Losses 22 58 42 0.72 58 205 3.53 -.078 3 0.05 47.5 0.8
                         
August 8 28 22 0.79 27 89 3.18 -.056 2 0.07 26.0 0.9
September 12 26 20 0.77 30 102 3.92 -.098 2 0.08 22.0 0.8
October 7 13 5 0.38 9 35 2.69 -.114 1 0.08 6.0 0.5
November 1 3 0 0.00 4 5 1.67 -.800 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 70 31 0.44 2 6 8 0.11
Conference 11 21 6 0.29 1 1 2 0.10
Exhibition - - - - - - - -
                 
Home 12 25 12 0.48 0 1 1 0.04
Away 7 20 6 0.30 2 2 4 0.20
Neutral 9 25 13 0.52 0 3 3 0.12
                 
Wins 6 12 4 0.33 1 1 2 0.17
Losses 22 58 27 0.47 1 5 6 0.10
                 
August 8 28 12 0.43 1 4 5 0.18
September 12 26 16 0.62 0 2 2 0.08
October 7 13 2 0.15 1 0 1 0.08
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 70 17 2 0.03 7 40 4
Conference 11 21 3 0 0.00 0 20 0
Exhibition - - - - - - - -
                 
Home 12 25 14 0 0.00 4 26 4
Away 7 20 3 0 0.00 0 12 0
Neutral 9 25 0 2 0.08 3 2 0
                 
Wins 6 12 4 0 0.00 0 9 0
Losses 22 58 13 2 0.03 7 31 4
                 
August 8 28 0 1 0.04 2 3 0
September 12 26 14 1 0.04 5 22 4
October 7 13 3 0 0.00 0 14 0
November 1 3 0 0 0.00 0 1 0