Madelyn Lepore
6

Madelyn Lepore

m
28
k/s
0.01
h %
-.276
a/s
0.48
b/s
0.00
sa/s
0.34
d/s
2.83
Player Stats
  Overall Conference
Matches 28 11
Sets 104 44
Kills 1 0
Kills per set 0.01 0.00
Errors 9 5
Total Attacks 29 16
Total Attacks per set 0.28 0.36
Hitting Percentage -.276 -.313
Assists 50 26
Assists per set 0.48 0.59
Service Total Attempts 182 141
Service Aces 35 20
Service Errors 27 13
Service Aces per set 0.34 0.45
Receptions 603 236
Reception Errors 75 26
Digs 294 110
Digs per set 2.83 2.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 36.0 20.0
Points per set 0.3 0.5
Matches started 1 -
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 - 3 0 1 1 -1.000 1 0.0
Aug 28 at Wenatchee Valley L, 3-1 - 4 0 0 0 - 1 0.0
Aug 29 vs. Skagit Valley L, 3-1 - 4 0 0 0 - 0 3.0
Aug 29 vs. Big Bend L, 3-1 - 4 0 0 0 - 1 1.0
Aug 30 vs. Edmonds L, 3-0 - 3 0 1 1 -1.000 1 0.0
Aug 30 Southwestern Oregon L, 3-1 - 4 0 1 1 -1.000 2 2.0
Aug 31 vs. Rogue L, 3-1 - 4 0 0 0 - 0 2.0
Aug 31 at Green River W, 3-0 - 3 0 0 2 .000 1 2.0
Sep 6 Skagit Valley L, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 0 0 3 .000 2 1.0
Sep 7 Walla Walla W, 3-0 - 3 0 0 0 - 2 2.0
Sep 11 Bellevue L, 3-1 - 4 0 0 2 .000 2 0.0
Sep 13 vs. Everett L, 3-2 - 5 0 0 1 .000 3 0.0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 vs. Spokane L, 3-0 - 3 0 0 0 - 2 0.0
Sep 14 vs. Walla Walla L, 3-0 - 3 0 0 0 - 3 0.0
Sep 18 at Pierce W, 3-1 - 4 0 0 1 .000 1 1.0
Sep 20 Edmonds L, 3-0 - 3 0 1 1 -1.000 2 2.0
Sep 25 at Centralia L, 3-1 - 4 0 1 3 -.333 3 1.0
Sep 27 South Puget Sound W, 3-1 - 4 0 1 1 -1.000 1 2.0
Oct 1 at Green River W, 3-0 - 3 0 0 2 .000 2 2.0
Oct 4 at Lower Columbia L, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 9 Highline L, 3-1 - 4 0 0 1 .000 4 2.0
Oct 16 Pierce W, 3-1 - 4 0 0 2 .000 2 3.0
Oct 23 Centralia L, 3-2 - 5 0 0 0 - 1 3.0
Oct 25 at South Puget Sound L, 3-2 - 5 0 0 1 .000 4 2.0
Oct 30 Green River L, 3-2 - 5 0 2 3 -.667 6 2.0
Nov 1 Lower Columbia L, 3-0 - 3 0 0 0 - 1 1.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 - 3 6 0 0 0 0 1
Aug 28 at Wenatchee Valley L, 3-1 - 4 15 0 0 0 0 0
Aug 29 vs. Skagit Valley L, 3-1 - 4 13 0 0 0 0 0
Aug 29 vs. Big Bend L, 3-1 - 4 13 0 0 0 0 1
Aug 30 vs. Edmonds L, 3-0 - 3 8 0 0 0 0 0
Aug 30 Southwestern Oregon L, 3-1 - 4 10 0 0 0 0 0
Aug 31 vs. Rogue L, 3-1 - 4 15 0 0 0 0 0
Aug 31 at Green River W, 3-0 - 3 20 0 0 0 0 0
Sep 6 Skagit Valley L, 3-0 1 3 16 0 0 0 0 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 8 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 - 3 3 0 0 0 0 0
Sep 11 Bellevue L, 3-1 - 4 19 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 - 5 15 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 - 3 2 0 0 0 0 0
Sep 14 vs. Walla Walla L, 3-0 - 3 10 0 0 0 0 0
Sep 18 at Pierce W, 3-1 - 4 5 0 0 0 0 0
Sep 20 Edmonds L, 3-0 - 3 10 0 0 0 0 0
Sep 25 at Centralia L, 3-1 - 4 9 0 0 0 0 0
Sep 27 South Puget Sound W, 3-1 - 4 10 0 0 0 0 0
Oct 1 at Green River W, 3-0 - 3 10 0 0 0 0 0
Oct 4 at Lower Columbia L, 3-0 - 3 13 0 0 0 0 0
Oct 9 Highline L, 3-1 - 4 10 0 0 0 0 0
Oct 16 Pierce W, 3-1 - 4 15 0 0 0 0 0
Oct 23 Centralia L, 3-2 - 5 5 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 - 5 14 0 0 0 0 0
Oct 30 Green River L, 3-2 - 5 16 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 - 3 3 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 - 3 0 0 1 18 1
Aug 28 at Wenatchee Valley L, 3-1 - 4 0 0 1 27 5
Aug 29 vs. Skagit Valley L, 3-1 - 4 0 3 1 40 5
Aug 29 vs. Big Bend L, 3-1 - 4 0 1 0 19 0
Aug 30 vs. Edmonds L, 3-0 - 3 0 0 1 24 2
Aug 30 Southwestern Oregon L, 3-1 - 4 0 2 1 30 4
Aug 31 vs. Rogue L, 3-1 - 4 0 2 2 25 2
Aug 31 at Green River W, 3-0 - 3 0 2 1 11 3
Sep 6 Skagit Valley L, 3-0 1 3 0 0 1 28 1
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 - 4 9 1 1 19 2
Sep 7 Walla Walla W, 3-0 - 3 10 2 1 8 2
Sep 11 Bellevue L, 3-1 - 4 7 0 1 23 4
Sep 13 vs. Everett L, 3-2 - 5 0 0 2 29 6
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 0 24 4
Sep 14 vs. Spokane L, 3-0 - 3 0 0 0 16 4
Sep 14 vs. Walla Walla L, 3-0 - 3 0 0 0 12 3
Sep 18 at Pierce W, 3-1 - 4 17 1 4 17 0
Sep 20 Edmonds L, 3-0 - 3 15 2 0 14 1
Sep 25 at Centralia L, 3-1 - 4 0 1 0 28 2
Sep 27 South Puget Sound W, 3-1 - 4 23 2 2 16 4
Oct 1 at Green River W, 3-0 - 3 0 2 0 13 1
Oct 4 at Lower Columbia L, 3-0 - 3 9 1 0 14 1
Oct 9 Highline L, 3-1 - 4 13 2 2 31 0
Oct 16 Pierce W, 3-1 - 4 18 3 0 14 1
Oct 23 Centralia L, 3-2 - 5 19 3 2 27 4
Oct 25 at South Puget Sound L, 3-2 - 5 14 2 1 19 4
Oct 30 Green River L, 3-2 - 5 18 2 2 42 6
Nov 1 Lower Columbia L, 3-0 - 3 10 1 0 15 3
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 104 1 0.01 9 29 0.28 -.276 50 0.48 36.0 0.3
Total 28 104 1 0.01 9 29 0.28 -.276 50 0.48 36.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 28 104 294 2.83 0 0 0 0.00
Total 28 104 294 2.83 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 28 104 182 35 0.34 27 603 75
Total 28 104 182 35 0.34 27 603 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 1 0.01 9 29 0.28 -.276 50 0.48 36.0 0.3
Conference 11 44 0 0.00 5 16 0.36 -.313 26 0.59 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 46 1 0.02 5 15 0.33 -.267 25 0.54 21.0 0.5
Away 7 26 0 0.00 2 11 0.42 -.182 13 0.50 9.0 0.3
Neutral 9 32 0 0.00 2 3 0.09 -.667 12 0.38 6.0 0.2
                         
Wins 6 21 0 0.00 1 8 0.38 -.125 9 0.43 12.0 0.6
Losses 22 83 1 0.01 8 21 0.25 -.333 41 0.49 24.0 0.3
                         
August 8 29 0 0.00 3 5 0.17 -.600 7 0.24 10.0 0.3
September 12 43 1 0.02 3 13 0.30 -.154 22 0.51 10.0 0.2
October 7 29 0 0.00 3 11 0.38 -.273 20 0.69 15.0 0.5
November 1 3 0 0.00 0 0 0.00 - 1 0.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 104 294 2.83 0 0 0 0.00
Conference 11 44 110 2.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 125 2.72 0 0 0 0.00
Away 7 26 86 3.31 0 0 0 0.00
Neutral 9 32 83 2.59 0 0 0 0.00
                 
Wins 6 21 63 3.00 0 0 0 0.00
Losses 22 83 231 2.78 0 0 0 0.00
                 
August 8 29 100 3.45 0 0 0 0.00
September 12 43 108 2.51 0 0 0 0.00
October 7 29 83 2.86 0 0 0 0.00
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 182 35 0.34 27 603 75
Conference 11 44 141 20 0.45 13 236 26
Exhibition - - - - - - - -
                 
Home 12 46 142 20 0.43 13 267 32
Away 7 26 40 9 0.35 7 129 16
Neutral 9 32 0 6 0.19 7 207 27
                 
Wins 6 21 68 12 0.57 8 79 11
Losses 22 83 114 23 0.28 19 524 64
                 
August 8 29 0 10 0.34 8 194 22
September 12 43 81 9 0.21 12 234 33
October 7 29 91 15 0.52 7 160 17
November 1 3 10 1 0.33 0 15 3