River Beck
- GK
- Tacoma
gp
8
gs
0
min
294:56
ga
4
gaa
1.22
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 0 | 0 |
| Minutes | 294:56 | 146:59 |
| Goals against | 4 | 1 |
| Goals-against average | 1.22 | 0.61 |
| Saves | 12 | 6 |
| Save pct | .750 | .857 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 12:57 |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 23:48 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | - | - | - | - | - | - |
| Oct 4 | South Puget Sound | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 44:33 |
| Oct 18 | at Lower Columbia | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 33:38 |
| Oct 25 | at Centralia | W, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at South Puget Sound | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | Umpqua | W, 6-0 | - | - | - | - | - | - |
| Nov 14 | vs. Spokane | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 2 | 0 | .000 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | - | - | - | - | - |
| Oct 4 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | at Lower Columbia | T, 2-2 | - | - | - | - | - |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | - | - | - | - | - |
| Oct 29 | at South Puget Sound | W, 4-0 | - | - | - | - | - |
| Nov 8 | Umpqua | W, 6-0 | - | - | - | - | - |
| Nov 14 | vs. Spokane | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 0 | .44 | 1.22 | 1.33 |
| Conference | 4 | 0 | .20 | 0.61 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .25 | 0.66 | 1.50 |
| Away | 2 | 0 | .67 | 2.62 | .00 |
| Neutral | 2 | 0 | .50 | 1.00 | 3.00 |
| Wins | 7 | 0 | .25 | 0.72 | 1.50 |
| Losses | 1 | 0 | 2.00 | 4.00 | .00 |
| August | 3 | 0 | 1.00 | 2.00 | 2.00 |
| September | 3 | 0 | .33 | 1.10 | 1.00 |
| October | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 294:56 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 146:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 136:08 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 68:48 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 249:56 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 81:45 |
| October | 2 | 0 | 0 | 0 | 0/0 | 78:11 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 32:46 |
| Conference | 4 | 29:24 |
| Exhibition | - | 0:00 |
| Home | 4 | 34:02 |
| Away | 2 | 22:56 |
| Neutral | 2 | 45:00 |
| Wins | 7 | 31:14 |
| Losses | 1 | 45:00 |
| August | 3 | 45:00 |
| September | 3 | 27:15 |
| October | 2 | 26:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 4 | 12 | .750 |
| Conference | 4 | 0 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 1 | 6 | .857 |
| Away | 2 | 0 | 2 | 0 | .000 |
| Neutral | 2 | 0 | 1 | 6 | .857 |
| Wins | 7 | 0 | 2 | 12 | .857 |
| Losses | 1 | 0 | 2 | 0 | .000 |
| August | 3 | 0 | 3 | 6 | .667 |
| September | 3 | 0 | 1 | 3 | .750 |
| October | 2 | 0 | 0 | 3 | 1.000 |
