Josie Harris
12

Josie Harris

g
2
a
3
pts
7
gw
2
Player Stats
  Overall Conference
Games 21 14
Games started 13 8
Goals 2 1
Assists 3 2
Points 7 4
Shots 19 12
Shot Pct .105 .083
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 at Lower Columbia T, 2-2
Oct 22 Pierce W, 4-0
Oct 25 at Centralia W, 7-2
Oct 29 at South Puget Sound W, 4-0
Nov 8 Umpqua W, 6-0
Nov 14 vs. Spokane L, 3-0
Date Opponent Score gp gs g a pts
Aug 6 # at The Evergreen State   - - - - -
Aug 12 # at Skagit Valley   - - - - -
Aug 19 vs. Rogue W, 6-0 1 1 0 0 0
Aug 20 vs. Columbia Basin W, 2-1 1 - 0 1 1
Aug 24 at Blue Mountain L, 4-1 1 - 0 0 0
Aug 25 at Walla Walla T, 2-2 1 1 0 0 0
Sep 2 Wenatchee Valley W, 4-0 1 1 1 0 2
Sep 6 Highline W, 3-1 1 - 0 0 0
Sep 13 at Clark W, 1-0 1 1 0 1 1
Sep 17 at Green River W, 3-0 1 1 1 0 2
Sep 20 Lower Columbia W, 5-1 1 1 0 1 1
Sep 27 at Pierce W, 2-1 1 1 0 0 0
Oct 1 Centralia W, 4-0 1 1 0 0 0
Oct 4 South Puget Sound W, 2-0 1 - 0 0 0
Oct 8 at Highline T, 0-0 1 - 0 0 0
Oct 11 Clark W, 1-0 1 - 0 0 0
Oct 15 Green River W, 5-0 1 - 0 0 0
Oct 18 at Lower Columbia T, 2-2 1 - 0 0 0
Oct 22 Pierce W, 4-0 1 1 0 0 0
Oct 25 at Centralia W, 7-2 1 1 0 0 0
Oct 29 at South Puget Sound W, 4-0 1 1 0 0 0
Nov 8 Umpqua W, 6-0 1 1 0 0 0
Nov 14 vs. Spokane L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 6 # at The Evergreen State   - - - - -
Aug 12 # at Skagit Valley   - - - - -
Aug 19 vs. Rogue W, 6-0 1 0 - 0 -
Aug 20 vs. Columbia Basin W, 2-1 1 1 .000 0 .000
Aug 24 at Blue Mountain L, 4-1 1 1 .000 1 1.000
Aug 25 at Walla Walla T, 2-2 1 2 .000 1 .500
Sep 2 Wenatchee Valley W, 4-0 1 3 .333 2 .667
Sep 6 Highline W, 3-1 1 1 .000 0 .000
Sep 13 at Clark W, 1-0 1 2 .000 0 .000
Sep 17 at Green River W, 3-0 1 1 1.000 1 1.000
Sep 20 Lower Columbia W, 5-1 1 2 .000 1 .500
Sep 27 at Pierce W, 2-1 1 1 .000 0 .000
Oct 1 Centralia W, 4-0 1 0 - 0 -
Oct 4 South Puget Sound W, 2-0 1 1 .000 1 1.000
Oct 8 at Highline T, 0-0 1 1 .000 0 .000
Oct 11 Clark W, 1-0 1 1 .000 1 1.000
Oct 15 Green River W, 5-0 1 0 - 0 -
Oct 18 at Lower Columbia T, 2-2 1 1 .000 1 1.000
Oct 22 Pierce W, 4-0 1 1 .000 1 1.000
Oct 25 at Centralia W, 7-2 1 0 - 0 -
Oct 29 at South Puget Sound W, 4-0 1 0 - 0 -
Nov 8 Umpqua W, 6-0 1 0 - 0 -
Nov 14 vs. Spokane L, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 6 # at The Evergreen State   - - - - -
Aug 12 # at Skagit Valley   - - - - -
Aug 19 vs. Rogue W, 6-0 1 0 0 0-0 0
Aug 20 vs. Columbia Basin W, 2-1 1 0 0 0-0 0
Aug 24 at Blue Mountain L, 4-1 1 0 0 0-0 0
Aug 25 at Walla Walla T, 2-2 1 0 0 0-0 0
Sep 2 Wenatchee Valley W, 4-0 1 0 0 0-0 1
Sep 6 Highline W, 3-1 1 0 0 0-0 0
Sep 13 at Clark W, 1-0 1 0 0 0-0 0
Sep 17 at Green River W, 3-0 1 0 0 0-0 1
Sep 20 Lower Columbia W, 5-1 1 1 0 0-0 0
Sep 27 at Pierce W, 2-1 1 0 0 0-0 0
Oct 1 Centralia W, 4-0 1 0 0 0-0 0
Oct 4 South Puget Sound W, 2-0 1 0 0 0-0 0
Oct 8 at Highline T, 0-0 1 0 0 0-0 0
Oct 11 Clark W, 1-0 1 0 0 0-0 0
Oct 15 Green River W, 5-0 1 0 0 0-0 0
Oct 18 at Lower Columbia T, 2-2 1 0 0 0-0 0
Oct 22 Pierce W, 4-0 1 0 0 0-0 0
Oct 25 at Centralia W, 7-2 1 0 0 0-0 0
Oct 29 at South Puget Sound W, 4-0 1 0 0 0-0 0
Nov 8 Umpqua W, 6-0 1 0 0 0-0 0
Nov 14 vs. Spokane L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 21 13 2 3 7
Total 21 13 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2025-26 21 .90 .105 .48 .526
Total 21 .90 .105 .48 .526
  gp sh sh% sog sog%
2025-26 21 19 .105 10 .526
Total 21 19 .105 10 .526
  gp yc rc pk gw
2025-26 21 1 0 0-0 2
Total 21 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 21 13 .10 .14 .33
Total 21 13 .10 .14 .33
  gp gs g a pts
Total 21 13 2 3 7
Conference 14 8 1 2 4
Exhibition - - - - 0
           
Home 9 5 1 1 3
Away 9 6 1 1 3
Neutral 3 2 0 1 1
           
Wins 16 11 2 3 7
Losses 2 1 0 0 0
           
August 4 2 0 1 1
September 6 5 2 2 6
October 9 4 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .90 .105 .48 .526
Conference 14 .86 .083 .43 .500
Exhibition - - - - -
           
Home 9 1.00 .111 .67 .667
Away 9 1.00 .111 .44 .444
Neutral 3 .33 .000 .00 .000
           
Wins 16 .88 .143 .44 .500
Losses 2 .50 .000 .50 1.000
           
August 4 1.00 .000 .50 .500
September 6 1.67 .200 .67 .400
October 9 .56 .000 .44 .800
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 19 .105 10 .526
Conference 14 12 .083 6 .500
Exhibition - - - - -
           
Home 9 9 .111 6 .667
Away 9 9 .111 4 .444
Neutral 3 1 .000 0 .000
           
Wins 16 14 .143 7 .500
Losses 2 1 .000 1 1.000
           
August 4 4 .000 2 .500
September 6 10 .200 4 .400
October 9 5 .000 4 .800
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 1 0 0-0 2
Conference 14 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 9 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 16 1 0 0-0 2
Losses 2 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 1 0 0-0 2
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 13 .10 .14 .33
Conference 14 8 .07 .14 .29
Exhibition - - - - -
           
Home 9 5 .11 .11 .33
Away 9 6 .11 .11 .33
Neutral 3 2 .00 .33 .33
           
Wins 16 11 .13 .19 .44
Losses 2 1 .00 .00 .00
           
August 4 2 .00 .25 .25
September 6 5 .33 .33 1.00
October 9 4 .00 .00 .00
November 2 2 .00 .00 .00