Railee Hutton
- F
- Tacoma
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 6 | 2 |
| Goals | 1 | 1 |
| Assists | 4 | 3 |
| Points | 6 | 5 |
| Shots | 46 | 21 |
| Shot Pct | .022 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 30 | Highline | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 6 | at Portland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 12 | at Highline | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Clark | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Highline | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | at Portland | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 6 | 1 | 4 | 6 |
| Total | 13 | 6 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3.54 | .022 | 1.85 | .522 |
| Total | 13 | 3.54 | .022 | 1.85 | .522 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 46 | .022 | 24 | .522 |
| Total | 13 | 46 | .022 | 24 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 6 | .08 | .31 | .46 |
| Total | 13 | 6 | .08 | .31 | .46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 4 | 6 |
| Conference | 7 | 2 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 2 | 2 |
| Away | 5 | 1 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 7 | 3 | 1 | 4 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| October | 7 | 2 | 1 | 3 | 5 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.54 | .022 | 1.85 | .522 |
| Conference | 7 | 3.00 | .048 | 1.57 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .000 | 1.33 | .400 |
| Away | 5 | 4.00 | .050 | 2.40 | .600 |
| Neutral | 2 | 3.00 | .000 | 2.00 | .667 |
| Wins | 7 | 3.57 | .040 | 2.00 | .560 |
| Losses | 4 | 3.50 | .000 | 1.50 | .429 |
| August | 4 | 4.00 | .000 | 2.00 | .500 |
| October | 7 | 3.00 | .048 | 1.57 | .524 |
| November | 2 | 4.50 | .000 | 2.50 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 46 | .022 | 24 | .522 |
| Conference | 7 | 21 | .048 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .000 | 8 | .400 |
| Away | 5 | 20 | .050 | 12 | .600 |
| Neutral | 2 | 6 | .000 | 4 | .667 |
| Wins | 7 | 25 | .040 | 14 | .560 |
| Losses | 4 | 14 | .000 | 6 | .429 |
| August | 4 | 16 | .000 | 8 | .500 |
| October | 7 | 21 | .048 | 11 | .524 |
| November | 2 | 9 | .000 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .08 | .31 | .46 |
| Conference | 7 | 2 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .33 | .33 |
| Away | 5 | 1 | .20 | .20 | .60 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 7 | 3 | .14 | .57 | .86 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| October | 7 | 2 | .14 | .43 | .71 |
| November | 2 | - | .00 | .00 | .00 |
