Walla Walla at Tacoma August 17, 2024
Box Score
Walla Walla
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Viv Ochoa
|
0 | 0 | 0 | 0 | 90 |
|
2
Lauran Guerrero
|
1 | 0 | 0 | 0 | 72 |
|
3
Mya (MJ) Lee
|
1 | 0 | 0 | 0 | 90 |
|
5
Morgan Santos
|
3 | 1 | 0 | 0 | 90 |
|
6
Natalia Yanetsko
|
0 | 0 | 0 | 0 | 90 |
|
7
Kennedy Cobb
|
1 | 1 | 0 | 0 | 49 |
|
10
Lexi Bott
|
1 | 0 | 0 | 0 | 57 |
|
13
Bailey Bloxham
|
2 | 0 | 0 | 0 | 90 |
|
14
Cassie Conrad
|
0 | 0 | 0 | 0 | 28 |
|
15
Madi Kelly
|
0 | 0 | 0 | 0 | 75 |
|
16
Kenna Berry
|
0 | 0 | 0 | 0 | 51 |
|
17
Maya Johnson
|
2 | 1 | 0 | 0 | 71 |
|
18
Karen Villegas
|
1 | 0 | 0 | 0 | 73 |
|
21
Emily Gohl
|
2 | 1 | 0 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 31 | |
| 5 | 3 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 66 | |
|
10
Kali Ginnis
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 27 | |
|
20
Saylor Sison
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
|
28
Mia Romero
|
0 | 0 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 1098 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viv Ochoa | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shaliyah Dupar | 3 | 0 | 3 | 22:28 | |
| 0 - River Beck | 1 | 0 | 1 | 67:32 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 13 | 1 | 14 |
| Tacoma | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 6 | 7 |
| Tacoma | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 2 | 6 |
| Tacoma | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 5 | 7 |
| Tacoma | 1 | 2 | 3 |
| Date/Time | August 17, 2024 - 10:00 AM |
|---|---|
| Location | TCC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Viv Ochoa at goalie for Walla Walla. | ||
| 0:00 | Shaliyah Dupar at goalie for Tacoma. | ||
| 1:21 | Shot by Walla Walla Morgan Santos, Wide. | ||
| 2:17 | Shot by Tacoma Lexie Padilla, Wide Left. | ||
| 3:49 | Substitution!Tacoma substitution: Kennedy Maricle-Conr for Shalai Jamison. | ||
| 5:04 | Shot by Walla Walla Bailey Bloxham, Wide Right. | ||
| 5:59 | Shot by Walla Walla Morgan Santos, High. | ||
| 6:25 | Shot by Walla Walla Maya Johnson, Wide Right. | ||
| Foul on Walla Walla. | |||
| 7:27 | Shot by Tacoma Aleigha Woodland, Wide. | ||
| 9:24 | Shot by Walla Walla Kennedy Cobb, Save (by goalie) Shaliyah Dupar. | ||
| 9:45 | Substitution!Tacoma substitution: Angel Sims-Krick for Madison Coulter. | ||
| 9:45 | Substitution!Tacoma substitution: Jimena Montes for Amelia Recardo. | ||
| 9:45 | Substitution!Tacoma substitution: Mya O'Shaughnessy for Grace Sullivan. | ||
| 10:40 | Shot by Walla Walla Lauran Guerrero, High. | ||
| 13:14 | Shot by Tacoma Aleigha Woodland, Save (by goalie) Viv Ochoa. | ||
| 13:27 | Shot by Walla Walla Lexi Bott, Wide Left. | ||
| 13:54 | Substitution!Walla Walla substitution: Emily Gohl for Lexi Bott. | ||
| 13:54 | Substitution!Tacoma substitution: Mia Romero for Lexie Padilla. | ||
| 13:54 | Substitution!Tacoma substitution: Emma Hoover for Melanie Rojas-Perez. | ||
| Foul on Tacoma. | |||
| 15:23 | Substitution!Walla Walla substitution: Madi Kelly for Kennedy Cobb. | ||
| 16:11 | Shot by Walla Walla Mya (MJ) Lee, Wide Left. | ||
| 18:13 | Substitution!Walla Walla substitution: Cassie Conrad for Lauran Guerrero. | ||
| 18:21 | Shot by Walla Walla Emily Gohl, Save (by goalie) Shaliyah Dupar. | ||
| 20:38 | Corner kick by Walla Walla Bailey Bloxham [20:38]. | ||
| 21:54 | Corner kick by Walla Walla Bailey Bloxham [21:54]. | ||
| 22:06 | Shot by Walla Walla Maya Johnson, Save (by goalie) Shaliyah Dupar. | ||
| 22:28 | Substitution!Walla Walla substitution: Kenna Berry for Lexi Bott. | ||
| 22:28 | Substitution!Tacoma substitution: Shalai Jamison for Kennedy Maricle-Conr. | ||
| 22:28 | Substitution!Tacoma substitution: River Beck for Shaliyah Dupar. | ||
| 22:28 | River Beck at goalie for Tacoma. | ||
| 22:48 | Shot by Walla Walla Karen Villegas, Wide Right. | ||
| 22:57 | Corner kick by Walla Walla Bailey Bloxham [22:57]. | ||
| 23:09 | Corner kick by Walla Walla Bailey Bloxham [23:09]. | ||
| 23:25 | Shot by Walla Walla Bailey Bloxham, High. | ||
| 25:54 | Shot by Tacoma Railee Hutton, Wide Right. | ||
| 26:02 | Substitution!Walla Walla substitution: Lauran Guerrero for Maya Johnson. | ||
| 27:44 | Substitution!Walla Walla substitution: Kennedy Cobb for Karen Villegas. | ||
| Foul on Walla Walla. | |||
| 28:58 | Shot by Tacoma Emma Hoover, Wide. | ||
| 29:03 | Substitution!Tacoma substitution: Grace Sullivan for Angel Sims-Krick. | ||
| 29:10 | Substitution!Tacoma substitution: Amelia Recardo for Mya O'Shaughnessy. | ||
| 29:10 | Substitution!Tacoma substitution: Madison Coulter for Railee Hutton. | ||
| 30:03 | Shot by Walla Walla Emily Gohl, High. | ||
| 32:17 | Substitution!Walla Walla substitution: Lexi Bott for Cassie Conrad. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Viv Ochoa, #2 Lauran Guerrero, #3 Mya (MJ) Lee, #5 Morgan Santos, #6 Natalia Yanetsko, #10 Lexi Bott, #13 Bailey Bloxham, #15 Madi Kelly, #16 Kenna Berry, #17 Maya Johnson, #18 Karen Villegas. | ||
| 45:00 | For Tacoma: #0 River Beck, #2 Railee Hutton, #4 Emma Hoover, #8 Grace Sullivan, #9 Jimena Montes, #10 Kali Ginnis, #16 Mya O'Shaughnessy, #20 Saylor Sison, #22 Lexie Padilla, #24 Aleigha Woodland, #25 Taylor Sparkman. | ||
| 45:45 | River Beck at goalie for Tacoma. | ||
| 46:01 | Viv Ochoa at goalie for Walla Walla. | ||
| 46:11 | Corner kick by Walla Walla Bailey Bloxham [46:11]. | ||
| Foul on Walla Walla. | |||
| 51:05 | Shot by Tacoma Lexie Padilla, Save (by goalie) Viv Ochoa. | ||
| 51:35 | Shot by Tacoma Railee Hutton, Save (by goalie) Viv Ochoa. | ||
| 52:47 | Shot by Tacoma Taylor Sparkman, Save (by goalie) Viv Ochoa. | ||
| 58:03 | Shot by Tacoma Jimena Montes, Wide Right. | ||
| 58:31 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Emma Hoover. | ||
| 58:31 | Substitution!Walla Walla substitution: Emily Gohl for Kenna Berry. | ||
| 58:31 | Substitution!Tacoma substitution: Savannah Anderson for River Beck. | ||
| Foul on Walla Walla. | |||
| 60:24 | Shot by Tacoma Kali Ginnis, Wide Right. | ||
| 60:56 | Shot by Tacoma Railee Hutton, Defensive Save by Team. | ||
| 63:30 | Substitution!Walla Walla substitution: Cassie Conrad for Kennedy Cobb. | ||
| 63:30 | Substitution!Tacoma substitution: Madison Coulter for Mya O'Shaughnessy. | ||
| 66:33 | Shot by Tacoma Railee Hutton, Save (by goalie) Viv Ochoa. | ||
| 66:59 | Substitution!Walla Walla substitution: Madi Kelly for Lauran Guerrero. | ||
| Foul on Tacoma. | |||
| 69:19 | Substitution!Tacoma substitution: Kennedy Maricle-Conr for Lexie Padilla. | ||
| 69:19 | Substitution!Tacoma substitution: Shalai Jamison for Taylor Sparkman. | ||
| 69:19 | Substitution!Tacoma substitution: Angel Sims-Krick for Railee Hutton. | ||
| 70:43 | Substitution!Tacoma substitution: Railee Hutton for Grace Sullivan. | ||
| 72:44 | Shot by Tacoma Railee Hutton, Hit Crossbar. | ||
| Foul on Walla Walla. | |||
| 74:48 | Shot by Tacoma Kali Ginnis, Save (by goalie) Viv Ochoa. | ||
| 75:31 | Substitution!Walla Walla substitution: Kenna Berry for Lexi Bott. | ||
| 75:31 | Substitution!Tacoma substitution: Amelia Recardo for Jimena Montes. | ||
| Foul on Walla Walla. | |||
| 77:02 | Substitution!Walla Walla substitution: Lauran Guerrero for Cassie Conrad. | ||
| 77:02 | Substitution!Walla Walla substitution: Kennedy Cobb for Emily Gohl. | ||
| 77:28 | Substitution!Tacoma substitution: Lexie Padilla for Kennedy Maricle-Conr. | ||
| 79:31 | Substitution!Tacoma substitution: Mia Romero for Railee Hutton. | ||
| Foul on Tacoma. | |||
| Foul on Walla Walla. | |||
| 82:15 | Substitution!Tacoma substitution: Mya O'Shaughnessy for Shalai Jamison. | ||
| 84:14 | Shot by Walla Walla Morgan Santos, Save (by goalie) River Beck. | ||
| 84:29 | Corner kick by Walla Walla Bailey Bloxham [84:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


