Clark at Tacoma October 16, 2024
Box Score
Clark
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Eleanor Allison
|
0 | 0 | 0 | 0 | 90 |
|
3
Alia Shane
|
0 | 0 | 0 | 1 | 26 |
|
d 4
Jocelyn Heath
|
1 | 1 | 0 | 0 | 90 |
|
c 6
Elizabeth Stordahl
|
0 | 0 | 0 | 0 | 90 |
|
c 7
Katie Lozano-Monjaraz
|
3 | 2 | 1 | 0 | 90 |
|
c 10
Ella Alvarez
|
0 | 0 | 0 | 0 | 90 |
|
c 13
Margaret Faye
|
0 | 0 | 0 | 0 | 64 |
|
14
Ella Krause
|
3 | 3 | 0 | 0 | 88 |
|
f 19
Emily Robinett
|
0 | 0 | 0 | 0 | 17 |
|
f 20
Abbie Nelson
|
2 | 2 | 1 | 0 | 75 |
|
d 21
Madeline Johnson
|
1 | 0 | 0 | 0 | 90 |
|
d 22
Trinity Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Emily Johnson
|
0 | 0 | 0 | 0 | 90 |
|
26
Jasmin Cifuentes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 69 | |
| 2 | 2 | 0 | 0 | 62 | |
| 3 | 1 | 1 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 73 | |
| 3 | 3 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eleanor Allison | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Savannah Anderson | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
10:41 | Amelia Recardo (4) (unassisted) | 0 - 1 |
|
Clark
1st
|
18:45 | Katie Lozano-Monjara (unassisted) | 1 - 1 |
|
Tacoma
2nd
|
49:02 | Madison Coulter (4) (unassisted) | 1 - 2 |
|
Clark
2nd
|
59:27 | Abbie Nelson (Alia Shane) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 6 | 10 |
| Tacoma | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 4 | 4 | 8 |
| Tacoma | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 5 | 7 |
| Tacoma | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 2 | 4 |
| Tacoma | 0 | 2 | 2 |
| Date/Time | October 16, 2024 - 2:00 PM |
|---|---|
| Location | Tacoma, WA |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Eleanor Allison at goalie for Clark. | ||
| 0:00 | Savannah Anderson at goalie for Tacoma. | ||
| 2:30 | Substitution!Clark substitution: Ella Krause for Emily Robinett. | ||
| 5:39 | Header Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Eleanor Allison. | ||
| 9:13 | Corner kick by Tacoma Railee Hutton [9:13]. | ||
| 9:51 | Corner kick by Tacoma Railee Hutton [9:51]. | ||
| 10:41 | Goal!GOAL by Tacoma Amelia Recardo (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| 11:07 | Corner kick by Clark Jocelyn Heath [11:07]. | ||
| 11:26 | Shot by Clark Madeline Johnson, Wide Left. | ||
| 17:35 | Corner kick by Clark Jocelyn Heath [17:35]. | ||
| 18:45 | Goal!GOAL by Clark Katie Lozano-Monjara ( 1 - 1 ) |
||
| 19:12 | Shot by Tacoma Emma Hoover, Save (by goalie) Eleanor Allison. | ||
| 20:39 | Shot by Clark Ella Krause, Save (by goalie) Savannah Anderson. | ||
| 21:50 | Offside against Clark. | ||
| 23:52 | Substitution!Tacoma substitution: Madison Coulter for Railee Hutton. | ||
| 23:52 | Substitution!Tacoma substitution: Shalai Jamison for Melanie Rojas-Perez. | ||
| 29:05 | Shot by Clark Abbie Nelson, Save (by goalie) Savannah Anderson. | ||
| Foul on Clark. | |||
| 30:13 | Substitution!Clark substitution: Emily Robinett for Abbie Nelson. | ||
| 30:51 | Shot by Tacoma Shalai Jamison, Defensive Save by Trinity Garcia. | ||
| 31:21 | Corner kick by Tacoma Angelina Covarrubias [31:21]. | ||
| 37:42 | Shot by Tacoma Madison Coulter, Wide Left. | ||
| 37:48 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Shalai Jamison. | ||
| 38:45 | Shot by Tacoma Angelina Covarrubias, Save (by goalie) Eleanor Allison. | ||
| 41:08 | Shot by Tacoma Madison Coulter, High. | ||
| Foul on Clark. | |||
| 44:03 | Shot by Tacoma Jimena Montes, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #1 Eleanor Allison, #4 Jocelyn Heath, #6 Elizabeth Stordahl, #7 Katie Lozano-Monjara, #10 Ella Alvarez, #13 Margaret Faye, #14 Ella Krause, #20 Abbie Nelson, #21 Madeline Johnson, #22 Trinity Garcia, #23 Emily Johnson. | ||
| 45:00 | For Tacoma: #1 Savannah Anderson, #2 Railee Hutton, #7 Madison Coulter, #9 Jimena Montes, #10 Kali Ginnis, #11 Amelia Recardo, #12 Angelina Covarrubias, #13 Melanie Rojas-Perez, #16 Mya O'Shaughnessy, #20 Saylor Sison, #24 Aleigha Woodland. | ||
| 49:02 | Goal!GOAL by Tacoma Madison Coulter, goal number 4 for season. ( 1 - 2 ) |
||
| 52:09 | Substitution!Clark substitution: Alia Shane for Margaret Faye. | ||
| 53:09 | Shot by Clark Katie Lozano-Monjara, High. | ||
| 55:27 | Shot by Clark Jocelyn Heath, Save (by goalie) Savannah Anderson. | ||
| 56:53 | Shot by Clark Katie Lozano-Monjara, Save (by goalie) Savannah Anderson. | ||
| 57:28 | Corner kick by Clark Elizabeth Stordahl [57:28]. | ||
| 59:20 | Corner kick by Clark Elizabeth Stordahl [59:20]. | ||
| 59:27 | Goal!GOAL by Clark Abbie Nelson, Assist by Alia Shane ( 2 - 2 ) |
||
| 62:34 | Shot by Clark Ella Krause, Save (by goalie) Savannah Anderson. | ||
| Foul on Clark. | |||
| 64:15 | Shot by Clark Ella Krause, Save (by goalie) Savannah Anderson. | ||
| 64:38 | Substitution!Tacoma substitution: Emma Hoover for Angelina Covarrubias. | ||
| 65:43 | Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Eleanor Allison. | ||
| 66:57 | Corner kick by Clark Jocelyn Heath [66:57]. | ||
| 70:41 | Substitution!Clark substitution: Margaret Faye for Alia Shane. | ||
| Foul on Clark. | |||
| 74:07 | Shot by Tacoma Melanie Rojas-Perez, Defensive Save by Madeline Johnson. | ||
| 74:41 | Shot by Tacoma Emma Hoover, Save (by goalie) Eleanor Allison. | ||
| 78:08 | Substitution!Tacoma substitution: Shalai Jamison for Melanie Rojas-Perez. | ||
| 81:44 | Substitution!Tacoma substitution: Angelina Covarrubias for Emma Hoover. | ||
| 82:32 | Substitution!Clark substitution: Alia Shane for Margaret Faye. | ||
| 85:44 | Shot by Tacoma Railee Hutton, Save (by goalie) Eleanor Allison. | ||
| Foul on Tacoma. | |||
| 86:55 | Corner kick by Clark Jocelyn Heath [86:55]. | ||
| 87:13 | Corner kick by Clark Elizabeth Stordahl [87:13]. | ||
| 88:11 | Shot by Tacoma Railee Hutton, High. | ||
| Foul on Tacoma. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


