Emma Hoover
- M
- Tacoma
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 13 | 9 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 19 | 14 |
| Shot Pct | .105 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Highline | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Clark | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 13 | 2 | 2 | 6 |
| Total | 15 | 13 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1.27 | .105 | .47 | .368 |
| Total | 15 | 1.27 | .105 | .47 | .368 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 19 | .105 | 7 | .368 |
| Total | 15 | 19 | .105 | 7 | .368 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 0 | 0-0 | 1 |
| Total | 15 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 13 | .13 | .13 | .40 |
| Total | 15 | 13 | .13 | .13 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 2 | 6 |
| Conference | 10 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 7 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 7 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.27 | .105 | .47 | .368 |
| Conference | 10 | 1.40 | .143 | .60 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 8 | 1.75 | .143 | .63 | .357 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 8 | 1.63 | .154 | .50 | .308 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| August | 3 | .67 | .000 | .00 | .000 |
| September | 3 | 2.33 | .000 | .33 | .143 |
| October | 7 | 1.00 | .286 | .71 | .714 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 19 | .105 | 7 | .368 |
| Conference | 10 | 14 | .143 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 8 | 14 | .143 | 5 | .357 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 8 | 13 | .154 | 4 | .308 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| August | 3 | 2 | .000 | 0 | .000 |
| September | 3 | 7 | .000 | 1 | .143 |
| October | 7 | 7 | .286 | 5 | .714 |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .13 | .13 | .40 |
| Conference | 10 | 9 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 8 | 7 | .25 | .25 | .75 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 7 | 6 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .50 | .50 |
