River Beck
- GK
- Tacoma
gp
3
gs
1
min
138:19
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 1 | 0 |
| Minutes | 138:19 | 25:47 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 0 |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 67:32 |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 25:47 |
| Oct 12 | at Highline | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | - | - | - | - | - | - |
| Oct 26 | South Puget Sound | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Peninsula | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 5 # | Blue Mountain | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | - | - | - | - | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Highline | W, 4-1 | - | - | - | - | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | - | - | - | - | - |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Peninsula | L, 1-0 | - | - | - | - | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | 0.00 | .40 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .50 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 2 | 1 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/3 | 138:19 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 25:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 67:32 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 25:47 |
| Neutral | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Wins | 2 | 1 | 0 | 0 | 0/2 | 70:47 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 1 | 0 | 0 | 0/2 | 112:32 |
| October | 1 | 0 | 0 | 0 | 0/1 | 25:47 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 27:40 |
| Conference | 1 | 12:54 |
| Exhibition | - | 0:00 |
| Home | 1 | 33:46 |
| Away | 1 | 12:54 |
| Neutral | 1 | 45:00 |
| Wins | 2 | 23:36 |
| Losses | - | 0:00 |
| August | 2 | 56:16 |
| October | 1 | 12:54 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 2 | 1.000 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 2 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| November | - | - | - | - | - |
