Angelina Covarrubias
- M
- Tacoma
g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 12 | 10 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 19 | 19 |
| Shots | 41 | 37 |
| Shot Pct | .195 | .216 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Pierce | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | Pierce | W, 4-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 28 | at Clark | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | at Highline | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Portland | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | 8 | 3 | 19 |
| Total | 14 | 12 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2.93 | .195 | 1.64 | .561 |
| Total | 14 | 2.93 | .195 | 1.64 | .561 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 41 | .195 | 23 | .561 |
| Total | 14 | 41 | .195 | 23 | .561 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 0 | 0-0 | 2 |
| Total | 14 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 12 | .57 | .21 | 1.36 |
| Total | 14 | 12 | .57 | .21 | 1.36 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 8 | 3 | 19 |
| Conference | 12 | 10 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 4 | 1 | 9 |
| Away | 8 | 7 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 7 | 3 | 17 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| September | 4 | 3 | 5 | 0 | 10 |
| October | 8 | 7 | 3 | 3 | 9 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.93 | .195 | 1.64 | .561 |
| Conference | 12 | 3.08 | .216 | 1.75 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .222 | 1.83 | .611 |
| Away | 8 | 2.88 | .174 | 1.50 | .522 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.63 | .241 | 2.00 | .552 |
| Losses | 5 | 2.20 | .091 | 1.20 | .545 |
| September | 4 | 4.25 | .294 | 2.50 | .588 |
| October | 8 | 2.50 | .150 | 1.38 | .550 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 41 | .195 | 23 | .561 |
| Conference | 12 | 37 | .216 | 21 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .222 | 11 | .611 |
| Away | 8 | 23 | .174 | 12 | .522 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 29 | .241 | 16 | .552 |
| Losses | 5 | 11 | .091 | 6 | .545 |
| September | 4 | 17 | .294 | 10 | .588 |
| October | 8 | 20 | .150 | 11 | .550 |
| November | 2 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .57 | .21 | 1.36 |
| Conference | 12 | 10 | .67 | .25 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .67 | .17 | 1.50 |
| Away | 8 | 7 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .88 | .38 | 2.13 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| September | 4 | 3 | 1.25 | .00 | 2.50 |
| October | 8 | 7 | .38 | .38 | 1.13 |
| November | 2 | 2 | .00 | .00 | .00 |
