Nic Ferencko
- G
- Tacoma
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Centralia | W, 74-70 |
| Feb 22 | at Highline | W, 68-57 |
| Feb 25 | at Grays Harbor | W, 2-0 |
| Mar 1 | South Puget Sound | W, 64-60 |
| Mar 11 | vs. Linn-Benton | W, 76-69 |
| Mar 12 | vs. Bellevue | L, 94-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 0 | - | 0.0 |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 18.0 | 1.0-2.0 | 1.0-2.0 | 0.0-1.0 | 3.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
