2022-23 Basketball Statistics Tacoma

  • Games
    26
  • Pts
    74.1
  • FG %
    41.2
  • 3PT %
    33.8
  • FT %
    65.5
  • Reb
    32.2
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2023 at South Puget Sound W, 70-67
2/8/2023 Lower Columbia L, 75-61
2/11/2023 at Pierce L, 83-76
2/15/2023 Green River L, 110-72
2/18/2023 Centralia W, 74-70
2/22/2023 at Highline W, 68-57
2/25/2023 at Grays Harbor W, 2-0
3/1/2023 South Puget Sound W, 64-60
3/11/2023 vs. Linn-Benton W, 76-69
3/12/2023 vs. Bellevue L, 94-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # BFL W, 69-53 23-56 41.1 6-21 28.6 17-31 54.8 69.0
Nov 18 Peninsula L, 67-55 21-69 30.4 5-17 29.4 8-16 50.0 55.0
Nov 19 vs. Bellevue L, 121-77 31-67 46.3 7-14 50.0 8-16 50.0 77.0
Nov 22 Olympic   - - - - - - -
Nov 29 Columbia Basin L, 77-64 20-54 37.0 4-14 28.6 20-23 87.0 64.0
Dec 2 at Walla Walla L, 103-92 31-62 50.0 2-9 22.2 28-31 90.3 92.0
Dec 3 vs. Columbia Basin L, 78-68 24-53 45.3 6-20 30.0 14-24 58.3 68.0
Dec 7 at Shoreline L, 97-87 29-73 39.7 3-16 18.8 26-39 66.7 87.0
Dec 10 Everett L, 96-73 24-75 32.0 6-24 25.0 17-28 60.7 73.0
Dec 16 Whatcom W, 62-54 26-64 40.6 4-17 23.5 6-9 66.7 62.0
Dec 17 Yakima Valley W, 82-77 31-61 50.8 11-26 42.3 9-11 81.8 82.0
Dec 18 Clackamas L, 100-82 27-75 36.0 7-22 31.8 21-27 77.8 82.0
Jan 7 at Olympic L, 87-70 23-72 31.9 5-23 21.7 19-25 76.0 70.0
Jan 11 at Lower Columbia L, 77-69 26-59 44.1 4-12 33.3 13-26 50.0 69.0
Jan 14 Pierce W, 84-82 28-75 37.3 6-21 28.6 22-30 73.3 84.0
Jan 18 at Green River L, 71-55 23-59 39.0 3-12 25.0 6-9 66.7 55.0
Jan 21 at Centralia W, 89-74 34-63 54.0 8-16 50.0 13-16 81.3 89.0
Jan 25 Highline W, 81-56 29-61 47.5 11-25 44.0 12-18 66.7 81.0
Jan 28 Grays Harbor W, 96-61 40-81 49.4 4-14 28.6 12-27 44.4 96.0
Feb 1 at South Puget Sound W, 70-67 30-59 50.8 6-13 46.2 4-8 50.0 70.0
Feb 8 Lower Columbia L, 75-61 23-67 34.3 6-11 54.5 9-16 56.3 61.0
Feb 11 at Pierce L, 83-76 29-71 40.8 10-24 41.7 8-15 53.3 76.0
Feb 15 Green River L, 110-72 26-79 32.9 7-18 38.9 13-19 68.4 72.0
Feb 18 Centralia W, 74-70 30-75 40.0 4-17 23.5 10-16 62.5 74.0
Feb 22 at Highline W, 68-57 30-75 40.0 5-25 20.0 3-5 60.0 68.0
Feb 25 at Grays Harbor W, 2-0 - - - - - - -
Mar 1 South Puget Sound W, 64-60 25-64 39.1 2-7 28.6 12-17 70.6 64.0
Mar 11 vs. Linn-Benton W, 76-69 29-70 41.4 9-17 52.9 9-18 50.0 76.0
Mar 12 vs. Bellevue L, 94-79 31-65 47.7 9-21 42.9 8-15 53.3 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # BFL W, 69-53 10 24 34 5.0
Nov 18 Peninsula L, 67-55 8 26 34 -13.0
Nov 19 vs. Bellevue L, 121-77 4 22 26 -14.0
Nov 22 Olympic   - - - -
Nov 29 Columbia Basin L, 77-64 9 20 29 3.0
Dec 2 at Walla Walla L, 103-92 6 14 20 -18.0
Dec 3 vs. Columbia Basin L, 78-68 7 20 27 -5.0
Dec 7 at Shoreline L, 97-87 10 19 29 -10.0
Dec 10 Everett L, 96-73 10 21 31 -6.0
Dec 16 Whatcom W, 62-54 8 19 27 0.0
Dec 17 Yakima Valley W, 82-77 4 17 21 -13.0
Dec 18 Clackamas L, 100-82 10 18 28 -13.0
Jan 7 at Olympic L, 87-70 17 28 45 -1.0
Jan 11 at Lower Columbia L, 77-69 12 24 36 0.0
Jan 14 Pierce W, 84-82 14 24 38 8.0
Jan 18 at Green River L, 71-55 7 23 30 -14.0
Jan 21 at Centralia W, 89-74 8 29 37 7.0
Jan 25 Highline W, 81-56 2 33 35 -1.0
Jan 28 Grays Harbor W, 96-61 14 27 41 15.0
Feb 1 at South Puget Sound W, 70-67 6 20 26 -12.0
Feb 8 Lower Columbia L, 75-61 8 19 27 -6.0
Feb 11 at Pierce L, 83-76 15 23 38 -8.0
Feb 15 Green River L, 110-72 15 15 30 -8.0
Feb 18 Centralia W, 74-70 15 25 40 4.0
Feb 22 at Highline W, 68-57 14 31 45 14.0
Feb 25 at Grays Harbor W, 2-0 - - - -
Mar 1 South Puget Sound W, 64-60 11 25 36 1.0
Mar 11 vs. Linn-Benton W, 76-69 13 19 32 -4.0
Mar 12 vs. Bellevue L, 94-79 9 21 30 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # BFL W, 69-53 5 7 1 10
Nov 18 Peninsula L, 67-55 9 9 2 12
Nov 19 vs. Bellevue L, 121-77 23 5 2 7
Nov 22 Olympic   - - - -
Nov 29 Columbia Basin L, 77-64 28 12 1 8
Dec 2 at Walla Walla L, 103-92 9 8 1 5
Dec 3 vs. Columbia Basin L, 78-68 15 6 2 10
Dec 7 at Shoreline L, 97-87 10 7 1 8
Dec 10 Everett L, 96-73 11 9 4 6
Dec 16 Whatcom W, 62-54 17 11 1 10
Dec 17 Yakima Valley W, 82-77 10 6 2 14
Dec 18 Clackamas L, 100-82 13 7 3 6
Jan 7 at Olympic L, 87-70 17 6 2 9
Jan 11 at Lower Columbia L, 77-69 18 9 0 10
Jan 14 Pierce W, 84-82 9 5 1 10
Jan 18 at Green River L, 71-55 17 7 1 11
Jan 21 at Centralia W, 89-74 19 6 4 4
Jan 25 Highline W, 81-56 10 7 2 16
Jan 28 Grays Harbor W, 96-61 12 12 3 12
Feb 1 at South Puget Sound W, 70-67 17 8 1 16
Feb 8 Lower Columbia L, 75-61 16 12 1 8
Feb 11 at Pierce L, 83-76 13 5 1 17
Feb 15 Green River L, 110-72 11 8 2 10
Feb 18 Centralia W, 74-70 15 7 2 14
Feb 22 at Highline W, 68-57 14 7 3 21
Feb 25 at Grays Harbor W, 2-0 - - - -
Mar 1 South Puget Sound W, 64-60 12 4 2 5
Mar 11 vs. Linn-Benton W, 76-69 7 10 2 8
Mar 12 vs. Bellevue L, 94-79 8 5 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # BFL W, 69-53 24 1.038 0.008
Nov 18 Peninsula L, 67-55 22 0.705 -0.176
Nov 19 vs. Bellevue L, 121-77 14 0.819 -0.482
Nov 22 Olympic   - - -
Nov 29 Columbia Basin L, 77-64 15 0.757 -0.199
Dec 2 at Walla Walla L, 103-92 23 1.143 -0.195
Dec 3 vs. Columbia Basin L, 78-68 20 0.932 -0.130
Dec 7 at Shoreline L, 97-87 24 0.941 -0.235
Dec 10 Everett L, 96-73 14 0.811 -0.299
Dec 16 Whatcom W, 62-54 10 0.800 0.085
Dec 17 Yakima Valley W, 82-77 20 1.131 0.039
Dec 18 Clackamas L, 100-82 21 0.896 -0.267
Jan 7 at Olympic L, 87-70 18 0.828 -0.226
Jan 11 at Lower Columbia L, 77-69 25 0.885 -0.115
Jan 14 Pierce W, 84-82 20 0.988 0.067
Jan 18 at Green River L, 71-55 16 0.748 -0.198
Jan 21 at Centralia W, 89-74 12 1.085 0.124
Jan 25 Highline W, 81-56 17 1.038 0.311
Jan 28 Grays Harbor W, 96-61 19 1.038 0.285
Feb 1 at South Puget Sound W, 70-67 14 0.946 0.081
Feb 8 Lower Columbia L, 75-61 18 0.735 -0.158
Feb 11 at Pierce L, 83-76 24 0.993 -0.128
Feb 15 Green River L, 110-72 14 0.852 -0.465
Feb 18 Centralia W, 74-70 20 0.892 0.011
Feb 22 at Highline W, 68-57 16 0.877 0.091
Feb 25 at Grays Harbor W, 2-0 - - -
Mar 1 South Puget Sound W, 64-60 17 0.871 0.071
Mar 11 vs. Linn-Benton W, 76-69 22 1.041 0.121
Mar 12 vs. Bellevue L, 94-79 23 1.105 -0.140
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # BFL W, 69-53 17-39 43.6 6-15 40.0 53.0
Nov 18 Peninsula L, 67-55 22-62 35.5 8-23 34.8 67.0
Nov 19 vs. Bellevue L, 121-77 47-89 52.8 8-27 29.6 121.0
Nov 22 Olympic   - - - - -
Nov 29 Columbia Basin L, 77-64 31-65 47.7 6-12 50.0 77.0
Dec 2 at Walla Walla L, 103-92 35-62 56.5 8-22 36.4 103.0
Dec 3 vs. Columbia Basin L, 78-68 28-60 46.7 8-17 47.1 78.0
Dec 7 at Shoreline L, 97-87 36-63 57.1 8-19 42.1 97.0
Dec 10 Everett L, 96-73 36-69 52.2 13-22 59.1 96.0
Dec 16 Whatcom W, 62-54 21-51 41.2 4-12 33.3 54.0
Dec 17 Yakima Valley W, 82-77 30-60 50.0 5-13 38.5 77.0
Dec 18 Clackamas L, 100-82 35-70 50.0 8-16 50.0 100.0
Jan 7 at Olympic L, 87-70 32-71 45.1 6-23 26.1 87.0
Jan 11 at Lower Columbia L, 77-69 25-54 46.3 8-21 38.1 77.0
Jan 14 Pierce W, 84-82 28-82 34.1 8-28 28.6 82.0
Jan 18 at Green River L, 71-55 26-62 41.9 7-28 25.0 71.0
Jan 21 at Centralia W, 89-74 27-65 41.5 8-27 29.6 74.0
Jan 25 Highline W, 81-56 21-68 30.9 7-34 20.6 56.0
Jan 28 Grays Harbor W, 96-61 21-54 38.9 8-24 33.3 61.0
Feb 1 at South Puget Sound W, 70-67 28-66 42.4 5-22 22.7 67.0
Feb 8 Lower Columbia L, 75-61 23-59 39.0 7-17 41.2 75.0
Feb 11 at Pierce L, 83-76 27-56 48.2 5-14 35.7 83.0
Feb 15 Green River L, 110-72 39-68 57.4 19-35 54.3 110.0
Feb 18 Centralia W, 74-70 26-63 41.3 4-17 23.5 70.0
Feb 22 at Highline W, 68-57 19-55 34.5 7-22 31.8 57.0
Feb 25 at Grays Harbor W, 2-0 - - - - -
Mar 1 South Puget Sound W, 64-60 19-61 31.1 6-23 26.1 60.0
Mar 11 vs. Linn-Benton W, 76-69 22-52 42.3 3-21 14.3 69.0
Mar 12 vs. Bellevue L, 94-79 31-67 46.3 10-22 45.5 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # BFL W, 69-53 6.0 23.0 29.0 5.0
Nov 18 Peninsula L, 67-55 14.0 33.0 47.0 -13.0
Nov 19 vs. Bellevue L, 121-77 14.0 26.0 40.0 -14.0
Nov 22 Olympic   - - - -
Nov 29 Columbia Basin L, 77-64 8.0 18.0 26.0 3.0
Dec 2 at Walla Walla L, 103-92 13.0 25.0 38.0 -18.0
Dec 3 vs. Columbia Basin L, 78-68 11.0 21.0 32.0 -5.0
Dec 7 at Shoreline L, 97-87 10.0 29.0 39.0 -10.0
Dec 10 Everett L, 96-73 5.0 32.0 37.0 -6.0
Dec 16 Whatcom W, 62-54 5.0 22.0 27.0 0.0
Dec 17 Yakima Valley W, 82-77 14.0 20.0 34.0 -13.0
Dec 18 Clackamas L, 100-82 13.0 28.0 41.0 -13.0
Jan 7 at Olympic L, 87-70 14.0 32.0 46.0 -1.0
Jan 11 at Lower Columbia L, 77-69 9.0 27.0 36.0 0.0
Jan 14 Pierce W, 84-82 13.0 17.0 30.0 8.0
Jan 18 at Green River L, 71-55 14.0 30.0 44.0 -14.0
Jan 21 at Centralia W, 89-74 9.0 21.0 30.0 7.0
Jan 25 Highline W, 81-56 9.0 27.0 36.0 -1.0
Jan 28 Grays Harbor W, 96-61 4.0 22.0 26.0 15.0
Feb 1 at South Puget Sound W, 70-67 13.0 25.0 38.0 -12.0
Feb 8 Lower Columbia L, 75-61 7.0 26.0 33.0 -6.0
Feb 11 at Pierce L, 83-76 12.0 34.0 46.0 -8.0
Feb 15 Green River L, 110-72 9.0 29.0 38.0 -8.0
Feb 18 Centralia W, 74-70 9.0 27.0 36.0 4.0
Feb 22 at Highline W, 68-57 7.0 24.0 31.0 14.0
Feb 25 at Grays Harbor W, 2-0 - - - -
Mar 1 South Puget Sound W, 64-60 11.0 24.0 35.0 1.0
Mar 11 vs. Linn-Benton W, 76-69 8.0 28.0 36.0 -4.0
Mar 12 vs. Bellevue L, 94-79 16.0 23.0 39.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # BFL W, 69-53 7.0 1.0 2.0 6.0
Nov 18 Peninsula L, 67-55 14.0 6.0 3.0 7.0
Nov 19 vs. Bellevue L, 121-77 7.0 18.0 4.0 22.0
Nov 22 Olympic   - - - -
Nov 29 Columbia Basin L, 77-64 17.0 15.0 1.0 17.0
Dec 2 at Walla Walla L, 103-92 13.0 8.0 8.0 23.0
Dec 3 vs. Columbia Basin L, 78-68 14.0 11.0 2.0 18.0
Dec 7 at Shoreline L, 97-87 16.0 7.0 9.0 17.0
Dec 10 Everett L, 96-73 15.0 5.0 4.0 15.0
Dec 16 Whatcom W, 62-54 21.0 7.0 3.0 3.0
Dec 17 Yakima Valley W, 82-77 13.0 2.0 2.0 15.0
Dec 18 Clackamas L, 100-82 13.0 2.0 3.0 14.0
Jan 7 at Olympic L, 87-70 11.0 9.0 3.0 15.0
Jan 11 at Lower Columbia L, 77-69 19.0 10.0 5.0 13.0
Jan 14 Pierce W, 84-82 6.0 7.0 2.0 12.0
Jan 18 at Green River L, 71-55 20.0 8.0 9.0 15.0
Jan 21 at Centralia W, 89-74 14.0 6.0 1.0 6.0
Jan 25 Highline W, 81-56 12.0 5.0 0.0 16.0
Jan 28 Grays Harbor W, 96-61 23.0 6.0 2.0 4.0
Feb 1 at South Puget Sound W, 70-67 19.0 10.0 0.0 18.0
Feb 8 Lower Columbia L, 75-61 17.0 10.0 3.0 11.0
Feb 11 at Pierce L, 83-76 15.0 8.0 4.0 15.0
Feb 15 Green River L, 110-72 16.0 4.0 4.0 16.0
Feb 18 Centralia W, 74-70 15.0 4.0 1.0 9.0
Feb 22 at Highline W, 68-57 13.0 8.0 6.0 12.0
Feb 25 at Grays Harbor W, 2-0 - - - -
Mar 1 South Puget Sound W, 64-60 13.0 6.0 4.0 7.0
Mar 11 vs. Linn-Benton W, 76-69 18.0 5.0 2.0 5.0
Mar 12 vs. Bellevue L, 94-79 9.0 7.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # BFL W, 69-53 22.0 1.029 0.008
Nov 18 Peninsula L, 67-55 23.0 0.882 -0.176
Nov 19 vs. Bellevue L, 121-77 15.0 1.301 -0.482
Nov 22 Olympic   - - -
Nov 29 Columbia Basin L, 77-64 24.0 0.957 -0.199
Dec 2 at Walla Walla L, 103-92 27.0 1.338 -0.195
Dec 3 vs. Columbia Basin L, 78-68 20.0 1.061 -0.130
Dec 7 at Shoreline L, 97-87 24.0 1.176 -0.235
Dec 10 Everett L, 96-73 21.0 1.110 -0.299
Dec 16 Whatcom W, 62-54 13.0 0.715 0.085
Dec 17 Yakima Valley W, 82-77 12.0 1.092 0.039
Dec 18 Clackamas L, 100-82 20.0 1.163 -0.267
Jan 7 at Olympic L, 87-70 23.0 1.055 -0.226
Jan 11 at Lower Columbia L, 77-69 21.0 1.000 -0.115
Jan 14 Pierce W, 84-82 20.0 0.921 0.067
Jan 18 at Green River L, 71-55 12.0 0.947 -0.198
Jan 21 at Centralia W, 89-74 16.0 0.961 0.124
Jan 25 Highline W, 81-56 16.0 0.727 0.311
Jan 28 Grays Harbor W, 96-61 22.0 0.753 0.285
Feb 1 at South Puget Sound W, 70-67 12.0 0.865 0.081
Feb 8 Lower Columbia L, 75-61 14.0 0.893 -0.158
Feb 11 at Pierce L, 83-76 15.0 1.122 -0.128
Feb 15 Green River L, 110-72 14.0 1.317 -0.465
Feb 18 Centralia W, 74-70 17.0 0.881 0.011
Feb 22 at Highline W, 68-57 11.0 0.786 0.091
Feb 25 at Grays Harbor W, 2-0 - - -
Mar 1 South Puget Sound W, 64-60 17.0 0.800 0.071
Mar 11 vs. Linn-Benton W, 76-69 17.0 0.920 0.121
Mar 12 vs. Bellevue L, 94-79 11.0 1.245 -0.140
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 720-1748 41.2 154-455 33.8 330-504 65.5 74.1
Conference 13 373-888 42.0 76-215 35.3 137-222 61.7 73.8
Exhibition 1 23-56 41.1 6-21 28.6 17-31 54.8 69.0
 
Home 13 350-900 38.9 77-233 33.0 171-257 66.5 73.1
Away 9 255-593 43.0 46-150 30.7 120-174 69.0 75.1
Neutral 4 115-255 45.1 31-72 43.1 39-73 53.4 75.0
 
Wins 11 332-748 44.4 70-198 35.4 112-175 64.0 76.9
Losses 15 388-1000 38.8 84-257 32.7 218-329 66.3 72.0
 
November 3 72-190 37.9 16-45 35.6 36-55 65.5 65.3
December 7 192-463 41.5 39-134 29.1 121-169 71.6 78.0
January 7 203-470 43.2 41-123 33.3 97-151 64.2 77.7
February 6 168-426 39.4 38-108 35.2 47-79 59.5 70.2
March 3 85-199 42.7 20-45 44.4 29-50 58.0 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.8 22.4 32.2 -4.0
Conference 13 10.8 24.5 35.3 0.0
Exhibition 1 10.0 24.0 34.0 5.0
 
Home 13 9.8 22.2 32.1 -2.2
Away 9 10.6 23.4 34.0 -4.7
Neutral 4 8.3 20.5 28.8 -8.0
 
Wins 11 9.9 24.5 34.4 1.7
Losses 15 9.8 20.9 30.7 -8.1
 
November 3 7.0 22.7 29.7 -8.0
December 7 7.9 18.3 26.1 -9.3
January 7 10.6 26.9 37.4 2.0
February 6 12.2 22.2 34.3 -2.7
March 3 11.0 21.7 32.7 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.8 7.5 3.3 10.2
Conference 13 14.1 7.1 3.2 11.8
Exhibition 1 5.0 1.0 2.0 10.0
 
Home 13 13.3 6.1 2.5 10.1
Away 9 14.9 8.2 5.0 11.2
Neutral 4 13.3 10.3 2.5 8.0
 
Wins 11 12.9 6.0 2.1 11.8
Losses 15 14.5 8.5 4.3 8.9
 
November 3 20.0 13.0 2.7 9.0
December 7 12.1 6.0 4.4 8.4
January 7 14.6 7.3 3.1 10.3
February 6 14.3 7.3 3.0 14.3
March 3 9.0 6.0 2.7 6.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.4 0.915 -0.088
Conference 13 17.8 0.921 -0.001
Exhibition 1 24.0 1.038 0.008
 
Home 13 17.5 0.885 -0.059
Away 9 19.1 0.940 -0.090
Neutral 4 19.8 0.963 -0.179
 
Wins 11 17.0 0.974 0.118
Losses 15 19.4 0.874 -0.233
 
November 3 17.0 0.764 -0.298
December 7 18.9 0.945 -0.152
January 7 18.1 0.949 0.039
February 6 17.7 0.880 -0.101
March 3 20.7 1.005 0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 735-1654 44.4 194-561 34.6 79.3
Conference 13 329-813 40.5 99-312 31.7 72.5
Exhibition 1 17-39 43.6 6-15 40.0 53.0
 
Home 13 352-832 42.3 103-276 37.3 75.8
Away 9 255-554 46.0 62-198 31.3 79.6
Neutral 4 128-268 47.8 29-87 33.3 90.5
 
Wins 11 262-677 38.7 65-243 26.7 66.1
Losses 15 473-977 48.4 129-318 40.6 89.1
 
November 3 100-216 46.3 22-62 35.5 88.3
December 7 221-435 50.8 54-121 44.6 86.4
January 7 180-456 39.5 52-185 28.1 72.6
February 6 162-367 44.1 47-127 37.0 77.0
March 3 72-180 40.0 19-66 28.8 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.4 25.8 36.2 -4.0
Conference 13 9.7 25.6 35.3 0.0
Exhibition 1 6.0 23.0 29.0 5.0
 
Home 13 9.3 25.0 34.3 -2.2
Away 9 11.2 27.4 38.7 -4.7
Neutral 4 12.3 24.5 36.8 -8.0
 
Wins 11 9.3 23.4 32.6 1.7
Losses 15 11.3 27.5 38.8 -8.1
 
November 3 12.0 25.7 37.7 -8.0
December 7 10.1 25.3 35.4 -9.3
January 7 10.3 25.1 35.4 2.0
February 6 9.5 27.5 37.0 -2.7
March 3 11.7 25.0 36.7 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.7 7.6 1.8 13.0
Conference 13 15.5 7.5 1.8 11.8
Exhibition 1 7.0 7.0 1.0 6.0
 
Home 13 15.0 8.4 2.0 11.2
Away 9 15.6 7.0 1.6 14.9
Neutral 4 12.0 6.5 2.0 14.8
 
Wins 11 15.2 7.5 2.1 9.7
Losses 15 14.4 7.7 1.7 15.5
 
November 3 12.7 8.7 1.7 15.3
December 7 15.0 7.7 2.0 15.0
January 7 15.0 7.4 1.9 11.6
February 6 15.8 7.8 1.7 13.5
March 3 13.3 6.3 2.0 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.6 1.003 -0.088
Conference 13 15.9 0.923 -0.001
Exhibition 1 22.0 1.029 0.008
 
Home 13 17.9 0.943 -0.059
Away 9 17.9 1.030 -0.090
Neutral 4 15.8 1.142 -0.179
 
Wins 11 15.7 0.856 0.118
Losses 15 18.9 1.107 -0.233
 
November 3 20.7 1.062 -0.298
December 7 19.6 1.097 -0.152
January 7 18.6 0.910 0.039
February 6 13.8 0.981 -0.101
March 3 15.0 0.989 0.016
Attendance Statistics
Date Opponent Score Attend
Oct 26 BFL W, 69-53 0
Nov 18 Peninsula L, 67-55 0
Nov 19 vs. Bellevue L, 121-77 0
Nov 22 Olympic   -
Nov 29 Columbia Basin L, 77-64 0
Dec 2 at Walla Walla L, 103-92 0
Dec 3 vs. Columbia Basin L, 78-68 0
Dec 7 at Shoreline L, 97-87 0
Dec 10 Everett L, 96-73 0
Dec 16 Whatcom W, 62-54 0
Dec 17 Yakima Valley W, 82-77 0
Dec 18 Clackamas L, 100-82 0
Jan 7 at Olympic L, 87-70 0
Jan 11 at Lower Columbia L, 77-69 250
Jan 14 Pierce W, 84-82 0
Jan 18 at Green River L, 71-55 86
Jan 21 at Centralia W, 89-74 0
Jan 25 Highline W, 81-56 0
Jan 28 Grays Harbor W, 96-61 0
Feb 1 at South Puget Sound W, 70-67 0
Feb 8 Lower Columbia L, 75-61 0
Feb 11 at Pierce L, 83-76 100
Feb 15 Green River L, 110-72 0
Feb 18 Centralia W, 74-70 0
Feb 22 at Highline W, 68-57 79
Feb 25 at Grays Harbor 2-0 Win -
Mar 1 South Puget Sound W, 64-60 0
Mar 11 vs. Linn-Benton W, 76-69 0
Mar 12 vs. Bellevue L, 94-79 0