Olivia Doolittle
- D
- Tacoma
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 8 | 6 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | - | - | - | - | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 2 | 4 |
| Conference | 11 | 6 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 1 | 2 | 4 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 1 | 2 | 4 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 1 | 1 |
| October | 7 | 4 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .31 | .250 | .23 | .750 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .50 | .250 | .38 | .750 |
| Losses | 5 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .43 | .333 | .29 | .667 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .250 | 3 | .750 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .250 | 3 | .750 |
| Losses | 5 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 3 | .333 | 2 | .667 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .08 | .15 | .31 |
| Conference | 11 | 6 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .20 | .40 | .80 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .13 | .25 | .50 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .25 | .25 |
| October | 7 | 4 | .14 | .14 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
