Ramona Spirithawk Gallegos
- G
- Tacoma
gp
10
pts/g
11.3
fg %
23.8
3pt %
22.5
ft %
64.5
reb/g
3.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 9 | - |
| Minutes | 301 | - |
| Minutes per game | 30.1 | - |
| FG | 35-147 | 0-0 |
| FG Pct | 23.8 | - |
| 3PT | 23-102 | 0-0 |
| 3PT Pct | 22.5 | - |
| FT | 20-31 | 0-0 |
| FT Pct | 64.5 | - |
| Off rebounds | 6 | - |
| Def rebounds | 30 | - |
| Total rebounds | 36 | - |
| Rebounds per game | 3.6 | - |
| Personal fouls | 36 | - |
| Disqualifications | 4 | - |
| Assists | 11 | - |
| Turnovers | 42 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 113 | 0 |
| Points per game | 11.3 | - |
| Points per 40 min | 15.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Lower Columbia | L, 105-38 |
| Feb 10 | Pierce | L, 72-39 |
| Feb 14 | at Green River | L, 81-52 |
| Feb 17 | at Centralia | L, 80-41 |
| Feb 21 | Highline | L, 66-57 |
| Feb 28 | at South Puget Sound | L, 92-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Everett | L, 74-52 | 1 | 39 | 4-10 | 40.0 | 2-6 | 33.3 | 7-8 | 87.5 | 17 |
| Nov 18 | vs. Shoreline | L, 106-40 | 1 | 35 | 4-18 | 22.2 | 3-15 | 20.0 | 2-3 | 66.7 | 13 |
| Nov 20 | Chemeketa | L, 83-55 | 1 | 26 | 4-11 | 36.4 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Dec 1 | at Columbia Basin | L, 87-40 | 1 | 34 | 2-20 | 10.0 | 2-16 | 12.5 | 0-1 | 0.0 | 6 |
| Dec 2 | at Walla Walla | L, 95-41 | 1 | 30 | 5-18 | 27.8 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Dec 8 | Portland | L, 74-27 | 1 | 16 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Dec 9 | Linn-Benton | L, 70-51 | 1 | 29 | 3-14 | 21.4 | 2-12 | 16.7 | 0-2 | 0.0 | 8 |
| Dec 14 | vs. Wenatchee Valley | L, 65-60 | 1 | 33 | 3-17 | 17.6 | 2-10 | 20.0 | 2-2 | 100.0 | 10 |
| Dec 15 | vs. Portland | L, 101-48 | 1 | 25 | 3-12 | 25.0 | 3-10 | 30.0 | 0-2 | 0.0 | 9 |
| Dec 16 | at Everett | L, 67-64 | - | 34 | 5-19 | 26.3 | 4-12 | 33.3 | 6-6 | 100.0 | 20 |
| Dec 20 | at Olympic | L, 80-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Skagit Valley | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lower Columbia | L, 94-26 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Pierce | L, 91-24 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Green River | L, 90-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Centralia | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highline | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Puget Sound | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lower Columbia | L, 105-38 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pierce | L, 72-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Green River | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centralia | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Highline | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Puget Sound | L, 92-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Everett | L, 74-52 | 1 | 39 | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| Nov 18 | vs. Shoreline | L, 106-40 | 1 | 35 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
| Nov 20 | Chemeketa | L, 83-55 | 1 | 26 | 0 | 6 | 6 | 1 | 4 | 1 | 0 |
| Dec 1 | at Columbia Basin | L, 87-40 | 1 | 34 | 1 | 5 | 6 | 2 | 8 | 1 | 0 |
| Dec 2 | at Walla Walla | L, 95-41 | 1 | 30 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 8 | Portland | L, 74-27 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | Linn-Benton | L, 70-51 | 1 | 29 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| Dec 14 | vs. Wenatchee Valley | L, 65-60 | 1 | 33 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Dec 15 | vs. Portland | L, 101-48 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 16 | at Everett | L, 67-64 | - | 34 | 1 | 6 | 7 | 0 | 6 | 2 | 0 |
| Dec 20 | at Olympic | L, 80-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Skagit Valley | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lower Columbia | L, 94-26 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Pierce | L, 91-24 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Green River | L, 90-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Centralia | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Highline | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Puget Sound | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lower Columbia | L, 105-38 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pierce | L, 72-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Green River | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centralia | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Highline | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Puget Sound | L, 92-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Skagit Valley | - | - | - | - | |
| Nov 9 # | Olympic | - | - | - | - | |
| Nov 17 | Everett | L, 74-52 | 1 | 2 | - | 0.2 |
| Nov 18 | vs. Shoreline | L, 106-40 | 1 | 4 | - | 0.0 |
| Nov 20 | Chemeketa | L, 83-55 | 1 | 5 | 1 | 0.3 |
| Dec 1 | at Columbia Basin | L, 87-40 | 1 | 3 | - | 0.3 |
| Dec 2 | at Walla Walla | L, 95-41 | 1 | 5 | 1 | 0.0 |
| Dec 8 | Portland | L, 74-27 | 1 | 5 | 1 | 0.0 |
| Dec 9 | Linn-Benton | L, 70-51 | 1 | 3 | - | 0.5 |
| Dec 14 | vs. Wenatchee Valley | L, 65-60 | 1 | 0 | - | 1.5 |
| Dec 15 | vs. Portland | L, 101-48 | 1 | 5 | 1 | 2.0 |
| Dec 16 | at Everett | L, 67-64 | - | 4 | - | 0.0 |
| Dec 20 | at Olympic | L, 80-46 | - | - | - | - |
| Jan 6 | at Skagit Valley | L, 66-37 | - | - | - | - |
| Jan 10 | Lower Columbia | L, 94-26 | - | - | - | - |
| Jan 13 | at Pierce | L, 91-24 | - | - | - | - |
| Jan 17 | Green River | L, 90-35 | - | - | - | - |
| Jan 20 | Centralia | L, 66-33 | - | - | - | - |
| Jan 24 | at Highline | L, 84-69 | - | - | - | - |
| Jan 31 | South Puget Sound | L, 78-33 | - | - | - | - |
| Feb 7 | at Lower Columbia | L, 105-38 | - | - | - | - |
| Feb 10 | Pierce | L, 72-39 | - | - | - | - |
| Feb 14 | at Green River | L, 81-52 | - | - | - | - |
| Feb 17 | at Centralia | L, 80-41 | - | - | - | - |
| Feb 21 | Highline | L, 66-57 | - | - | - | - |
| Feb 28 | at South Puget Sound | L, 92-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 30.1 | 3.5-14.7 | 2.3-10.2 | 2.0-3.1 | 11.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 27.5 | 3.2-10.8 | 2.0-7.2 | 2.5-3.8 | 11.0 |
| Away | 3 | 32.7 | 4.0-19.0 | 2.3-12.7 | 2.0-3.0 | 12.3 |
| Neutral | 3 | 31.0 | 3.3-15.7 | 2.7-11.7 | 1.3-2.3 | 10.7 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 30.1 | 3.5-14.7 | 2.3-10.2 | 2.0-3.1 | 11.3 |
| November | 3 | 33.3 | 4.0-13.0 | 2.7-9.3 | 3.7-5.0 | 14.3 |
| December | 7 | 28.7 | 3.3-15.4 | 2.1-10.6 | 1.3-2.3 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 301 | 35-147 | 23.8 | 23-102 | 22.5 | 20-31 | 64.5 | 113 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 110 | 13-43 | 30.2 | 8-29 | 27.6 | 10-15 | 66.7 | 44 |
| Away | 3 | 2 | 98 | 12-57 | 21.1 | 7-38 | 18.4 | 6-9 | 66.7 | 37 |
| Neutral | 3 | 3 | 93 | 10-47 | 21.3 | 8-35 | 22.9 | 4-7 | 57.1 | 32 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 9 | 301 | 35-147 | 23.8 | 23-102 | 22.5 | 20-31 | 64.5 | 113 |
| November | 3 | 3 | 100 | 12-39 | 30.8 | 8-28 | 28.6 | 11-15 | 73.3 | 43 |
| December | 7 | 6 | 201 | 23-108 | 21.3 | 15-74 | 20.3 | 9-16 | 56.3 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Away | 3 | 98 | 32.7 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 93 | 31.0 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| November | 3 | 100 | 33.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 3.0 | 3.6 | 1.1 | 4.2 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.5 | 2.8 | 1.0 | 3.8 | 0.5 | 0.0 |
| Away | 3 | 1.0 | 4.3 | 5.3 | 0.7 | 5.3 | 1.0 | 0.0 |
| Neutral | 3 | 0.7 | 2.3 | 3.0 | 1.7 | 3.7 | 0.7 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.6 | 3.0 | 3.6 | 1.1 | 4.2 | 0.7 | 0.0 |
| November | 3 | 0.3 | 3.0 | 3.3 | 0.7 | 6.0 | 0.3 | 0.0 |
| December | 7 | 0.7 | 3.0 | 3.7 | 1.3 | 3.4 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 6 | 30 | 36 | 11 | 42 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 10 | 11 | 4 | 15 | 2 | 0 |
| Away | 3 | 2 | 3 | 13 | 16 | 2 | 16 | 3 | 0 |
| Neutral | 3 | 3 | 2 | 7 | 9 | 5 | 11 | 2 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 9 | 6 | 30 | 36 | 11 | 42 | 7 | 0 |
| November | 3 | 3 | 1 | 9 | 10 | 2 | 18 | 1 | 0 |
| December | 7 | 6 | 5 | 21 | 26 | 9 | 24 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
