Tacoma at Columbia Basin November 14, 2025
Box Score
Tacoma
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Angel Chavez
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Raheem Sy
|
0 | 0 | 0 | 0 | 90 |
|
14
Alonzo Lopez
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 76 | |
|
16
Nathan Coyle
|
0 | 0 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 51 | |
|
19
Davyd Fedina
|
4 | 3 | 0 | 0 | 90 |
|
20
Sam Blair
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Caleb Coronel
|
0 | 0 | 0 | 0 | 90 |
|
1
Andres Campos
|
0 | 0 | 0 | 0 | 0 |
|
2
Jared Licona
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 74:59
3
Alfredo Jimenez
|
0 | 0 | 0 | 0 | 52 |
|
4
Sebastian Magana
|
2 | 1 | 0 | 1 | 63 |
|
d 5
Jorge Ibarra
|
1 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 74:59
6
Bryan Martinez
|
1 | 1 | 0 | 0 | 68 |
|
7
Angel Castillo
|
2 | 1 | 0 | 0 | 39 |
|
8
Angel Cadenas
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Alex Martinez
|
2 | 2 | 0 | 0 | 67 |
|
10
Jorge Perez
|
1 | 1 | 1 | 0 | 31 |
|
f 11
David Ochoa
|
4 | 3 | 0 | 1 | 90 |
|
mf 13
Jayson Castillo
|
3 | 2 | 0 | 0 | 74 |
|
14
Leonardo Lopez
|
1 | 0 | 0 | 0 | 37 |
|
d 16
Axel Arellano
|
0 | 0 | 0 | 0 | 90 |
|
17
Francisco Silva
|
0 | 0 | 0 | 0 | 0 |
|
18
Daniel Zamudio
|
0 | 0 | 0 | 0 | 0 |
|
19
Fabian Cortez
|
0 | 0 | 0 | 0 | 0 |
|
20
Marco Almazan
|
0 | 0 | 0 | 0 | 0 |
|
21
Jayden Barajas
|
0 | 0 | 0 | 0 | 0 |
|
22
Damon Landaverde
|
0 | 0 | 0 | 0 | 0 |
|
mf 23
Felix Mendoza
|
0 | 0 | 0 | 0 | 60 |
|
24
Alan Castro
|
0 | 0 | 0 | 0 | 0 |
|
25
Armando Medina
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Rudy Silva
|
0 | 0 | 0 | 1 | 50 |
|
33
Eric Hodges
|
1 | 1 | 1 | 0 | 0 |
|
d 78
Julio Andrade
|
1 | 0 | 0 | 0 | 90 |
|
99
Angel Bautista
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Coronel | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
2nd
|
51:52 | Jorge Perez (Sebastian Magana & David Ochoa) | 0 - 1 |
|
Columbia Basin
2nd
|
90:00 | Eric Hodges (Rudy Silva) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
36:03 | Yellow card - Taylor Duffek |
|
Columbia Basin
2nd
|
74:59 | Yellow card - Bryan Martinez |
|
Columbia Basin
2nd
|
74:59 | Yellow card - Alfredo Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 5 | 2 | 7 |
| Columbia Basin | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 4 | 6 | 10 |
| Columbia Basin | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 4 | 3 | 7 |
| Columbia Basin | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 5 | 7 | 12 |
| Columbia Basin | 5 | 6 | 11 |
| Date/Time | November 14, 2025 - 11:00 AM |
|---|---|
| Location | Tukwila, WA |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Caleb Coronel at goalie for Columbia Basin. | ||
| 0:00 | Andrew Wagenblatt at goalie for Tacoma. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 6:00 | Shot by Columbia Basin Jayson Castillo, Save (by goalie) Andrew Wagenblatt. | ||
| Foul on Tacoma. | |||
| 10:44 | Shot by Tacoma Kuan-Lin Chen, Save (by goalie) Caleb Coronel. | ||
| 12:29 | Corner kick by Tacoma Taylor Pierce [12:29]. | ||
| 13:14 | Shot by Tacoma Davyd Fedina, Defensive Save by Team. | ||
| 14:15 | Corner kick by Columbia Basin Alex Martinez [14:15]. | ||
| Foul on Columbia Basin. | |||
| 16:48 | Shot by Tacoma Davyd Fedina, Defensive Save by Team. | ||
| 16:57 | Corner kick by Tacoma Taylor Pierce [16:57]. | ||
| 17:38 | Corner kick by Tacoma Taylor Pierce [17:38]. | ||
| Foul on Tacoma. | |||
| 20:10 | Shot by Columbia Basin David Ochoa, Defensive Save by Team. | ||
| 22:14 | Substitution!Columbia Basin substitution: Angel Castillo for Alex Martinez. | ||
| Foul on Columbia Basin. | |||
| 25:00 | Corner kick by Tacoma Taylor Pierce [25:00]. | ||
| 25:33 | Shot by Tacoma Porter Herbig, Save (by goalie) Caleb Coronel. | ||
| 27:04 | Substitution!Columbia Basin substitution: Sebastian Magana for Alfredo Jimenez. | ||
| 27:04 | Substitution!Columbia Basin substitution: Jorge Perez for Rudy Silva. | ||
| 28:03 | Shot by Tacoma Davyd Fedina, Wide. | ||
| Foul on Tacoma. | |||
| Foul on Columbia Basin. | |||
| 32:42 | Substitution!Tacoma substitution: Taylor Duffek for Kuan-Lin Chen. | ||
| 32:42 | Substitution!Columbia Basin substitution: Leonardo Lopez for Felix Mendoza. | ||
| 33:15 | Shot by Columbia Basin Angel Castillo, Wide. | ||
| 34:55 | Corner kick by Columbia Basin Jayson Castillo [34:55]. | ||
| Foul on Tacoma. | |||
| 36:03 | Yellow card on Tacoma Taylor Duffek. | ||
| 36:03 | Substitution!Tacoma substitution: Angel Chavez for Bennett Erickson. | ||
| 38:18 | Shot by Columbia Basin Sebastian Magana, Save (by goalie) Andrew Wagenblatt. | ||
| 38:53 | Shot by Columbia Basin Sebastian Magana, High. | ||
| 39:14 | Substitution!Columbia Basin substitution: Alex Martinez for Bryan Martinez. | ||
| 40:20 | Shot by Columbia Basin Julio Andrade, Wide. | ||
| Foul on Tacoma. | |||
| 42:01 | Shot by Columbia Basin Angel Castillo, Save (by goalie) Andrew Wagenblatt. | ||
| 42:09 | Corner kick by Columbia Basin Jayson Castillo [42:09]. | ||
| 43:37 | Substitution!Columbia Basin substitution: Rudy Silva for Jorge Perez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #0 Caleb Coronel, #4 Sebastian Magana, #5 Jorge Ibarra, #7 Angel Castillo, #9 Alex Martinez, #10 Jorge Perez, #11 David Ochoa, #13 Jayson Castillo, #14 Leonardo Lopez, #16 Axel Arellano, #78 Julio Andrade. | ||
| 45:00 | For Tacoma: #2 Jason Adams, #4 Bracken Overby, #5 Porter Herbig, #13 Raheem Sy, #15 Bennett Erickson, #16 Nathan Coyle, #18 Kuan-Lin Chen, #19 Davyd Fedina, #23 Taylor Pierce, #24 Jose Castellano Enci, #00 Andrew Wagenblatt. | ||
| Foul on Columbia Basin. | |||
| 48:14 | Shot by Columbia Basin Jorge Ibarra, Wide. | ||
| Foul on Tacoma. | |||
| 49:35 | Shot by Columbia Basin Leonardo Lopez, High. | ||
| 50:37 | Shot by Columbia Basin David Ochoa, Save (by goalie) Andrew Wagenblatt. | ||
| 50:46 | Corner kick by Columbia Basin Alex Martinez [50:46]. | ||
| 51:03 | Shot by Columbia Basin Jayson Castillo, Defensive Save by Team. | ||
| 51:52 | Goal!GOAL by Columbia Basin Jorge Perez (FIRST GOAL), Assist by Sebastian Magana and David Ochoa ( 0 - 1 ) |
||
| 52:49 | Shot by Columbia Basin David Ochoa, Wide. | ||
| Foul on Columbia Basin. | |||
| 53:31 | Shot by Tacoma Davyd Fedina, Save (by goalie) Caleb Coronel. | ||
| 53:31 | Corner kick by Tacoma Taylor Pierce [53:31]. | ||
| 54:34 | Substitution!Columbia Basin substitution: Bryan Martinez for Leonardo Lopez. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 56:43 | Shot by Columbia Basin David Ochoa, Defensive Save by Team. | ||
| 59:22 | Substitution!Columbia Basin substitution: Rudy Silva for Jorge Perez. | ||
| 60:06 | Offside against Tacoma. | ||
| 60:49 | Substitution!Columbia Basin substitution: Felix Mendoza for Angel Castillo. | ||
| 60:49 | Substitution!Tacoma substitution: Alonzo Lopez for Nathan Coyle. | ||
| 61:49 | Corner kick by Tacoma Taylor Pierce [61:49]. | ||
| 63:12 | Substitution!Tacoma substitution: Noah Blake-Mathur for Kuan-Lin Chen. | ||
| Foul on Tacoma. | |||
| 65:30 | Substitution!Columbia Basin substitution: Alfredo Jimenez for Jayson Castillo. | ||
| 66:26 | Offside against Columbia Basin. | ||
| 66:47 | Substitution!Columbia Basin substitution: Leonardo Lopez for Alex Martinez. | ||
| 68:01 | Substitution!Tacoma substitution: Angel Chavez for Taylor Pierce. | ||
| 69:35 | Shot by Columbia Basin Bryan Martinez, Defensive Save by Team. | ||
| 69:47 | Corner kick by Columbia Basin Bryan Martinez [69:47]. | ||
| 72:52 | Substitution!Columbia Basin substitution: Alex Martinez for Rudy Silva. | ||
| 73:06 | Corner kick by Columbia Basin Alex Martinez [73:06]. | ||
| 73:32 | Substitution!Tacoma substitution: Nathan Coyle for Bracken Overby. | ||
| 73:32 | Substitution!Tacoma substitution: Taylor Duffek for Angel Chavez. | ||
| 73:32 | Substitution!Tacoma substitution: Jason Adams for Alonzo Lopez. | ||
| Foul on Columbia Basin. | |||
| 74:59 | Yellow card on Columbia Basin Bryan Martinez. | ||
| Foul on Columbia Basin. | |||
| 74:59 | Yellow card on Columbia Basin Alfredo Jimenez. | ||
| Foul on Tacoma. | |||
| 75:18 | Shot by Columbia Basin Alex Martinez, Save (by goalie) Andrew Wagenblatt. | ||
| Foul on Tacoma. | |||
| Foul on Columbia Basin. | |||
| 80:05 | Shot by Columbia Basin Alex Martinez, Save (by goalie) Andrew Wagenblatt. | ||
| 81:07 | Corner kick by Tacoma Jason Adams [81:07]. | ||
| 81:51 | Substitution!Columbia Basin substitution: Jayson Castillo for Leonardo Lopez. | ||
| 82:03 | Substitution!Columbia Basin substitution: Rudy Silva for Bryan Martinez. | ||
| 84:51 | Substitution!Tacoma substitution: Bracken Overby for Bennett Erickson. | ||
| Foul on Tacoma. | |||
| 88:18 | Shot by Columbia Basin Jayson Castillo, High. | ||
| 88:29 | Substitution!Columbia Basin substitution: Bryan Martinez for Felix Mendoza. | ||
| 89:19 | Shot by Tacoma Porter Herbig, Save (by goalie) Caleb Coronel. | ||
| 90:00 | Substitution!Columbia Basin substitution: Eric Hodges for Alex Martinez. | ||
| 90:00 | Goal!GOAL by Columbia Basin Eric Hodges, Assist by Rudy Silva ( 0 - 2 ) |
||
| Foul on Columbia Basin. | |||
| 90:00 | Substitution!Columbia Basin substitution: Jorge Perez for David Ochoa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


