Tacoma at Rogue November 8, 2025
Box Score
Tacoma
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Angel Chavez
|
0 | 0 | 0 | 1 | 0 |
|
13
Raheem Sy
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
16
Nathan Coyle
|
1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
|
19
Davyd Fedina
|
2 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Mwanthi
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Sammy Bayer
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Michael Mutchukian
|
1 | 1 | 1 | 0 | 0 |
|
f 5
Dustin Donnelly
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Jesus Duarte
|
2 | 1 | 0 | 0 | 0 |
|
m/f 7
Mason Klipfel
|
5 | 1 | 0 | 0 | 0 |
|
m 10
Koby Ibarra
|
0 | 0 | 0 | 0 | 0 |
|
m/f 12
Ian Richardson
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Andre Estaniqui
|
1 | 1 | 0 | 0 | 0 |
|
m 16
Serverin Larsen
|
0 | 0 | 0 | 1 | 0 |
|
f 17
Cielo Marlia-Larsen
|
1 | 1 | 0 | 0 | 0 |
|
m 18
Rex Riecke
|
2 | 0 | 0 | 0 | 0 |
|
m 21
Maximo Melgar-Martich
|
0 | 0 | 0 | 0 | 0 |
|
d 23
James Montaillier
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Duke Kapuniai
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt | 5 | 1 | 4 | 118:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Mwanthi | 6 | 2 | 4 | 118:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
4:00 | Michael Mutchukian (Serverin Larsen) | 0 - 1 |
|
Tacoma
2nd
|
56:00 | Kuan-Lin Chen (Davyd Fedina) | 1 - 1 |
|
Tacoma
2nd
|
90:00 | Bracken Overby (Angel Chavez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
1st
|
33:00 | Yellow card - Jose Castellano Encinas |
|
Tacoma
2nd
|
81:00 | Yellow card - Jason Adams |
|
Tacoma
2nd
|
85:00 | Yellow card - Taylor Pierce |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 3 | 5 | 1 | 1 | 10 |
| Rogue | 3 | 4 | 2 | 3 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 1 | 2 | 1 | 0 | 4 |
| Rogue | 2 | 0 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 0 | 4 | 1 | 0 | 5 |
| Rogue | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tacoma | 5 | 5 | 2 | 0 | 12 |
| Rogue | 2 | 3 | 0 | 0 | 5 |
| Date/Time | November 8, 2025 - 12:00 PM |
|---|---|
| Location | SOU |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Greg Millick |


