Clark at Tacoma October 11, 2025
Box Score
Clark
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Jon Walczyk
|
1 | 1 | 0 | 0 | 90 |
|
4
Tymathe Prince
|
0 | 0 | 0 | 0 | 16 |
|
c 6
Lucas Mallett
|
2 | 0 | 0 | 0 | 89 |
|
c 8
Travis O'Hara
|
0 | 0 | 0 | 0 | 88 |
|
f 9
Pablo Barbosa-Sanchez
|
1 | 1 | 0 | 0 | 70 |
|
d 11
Isaiah Bunda
|
0 | 0 | 0 | 0 | 89 |
|
13
Ian Catarina-Cruz
|
0 | 0 | 0 | 0 | 17 |
|
c 14
Evan Roscoe
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 63:57
16
Matt Browning
|
1 | 1 | 0 | 0 | 22 |
|
c 17
Milos Mavrak
|
3 | 2 | 0 | 0 | 90 |
|
20
Hazim Huskic
|
0 | 0 | 0 | 0 | 26 |
|
c 21
Akeem Archer
|
0 | 0 | 0 | 0 | 45 |
|
23
Hulises Najera
|
0 | 0 | 0 | 0 | 20 |
|
d
- Yellow card 70:40
25
Hakim Keita
|
2 | 1 | 0 | 0 | 74 |
|
29
Aaron Anitok-Brokken
|
0 | 0 | 0 | 0 | 11 |
|
d 31
Kaito Thammavong
|
1 | 0 | 0 | 0 | 63 |
|
33
Patrick Murphy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 11 | |
|
10
Angel Chavez
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Alonzo Lopez
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 1 | 57 | |
| 4 | 2 | 2 | 1 | 54 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 | 899 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Patrick Murphy | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
41:41 | Davyd Fedina (Kuan-Lin Chen) | 0 - 1 |
|
Tacoma
2nd
|
59:23 | Davyd Fedina (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
63:57 | Yellow card - Matt Browning |
|
Tacoma
2nd
|
70:40 | Yellow card - Hakim Keita |
|
Tacoma
2nd
|
73:14 | Yellow card - Breckan Daugherty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 6 | 6 | 12 |
| Tacoma | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 1 | 0 | 1 |
| Tacoma | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 2 | 5 |
| Tacoma | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 7 | 3 | 10 |
| Tacoma | 9 | 5 | 14 |
| Date/Time | October 11, 2025 - 12:00 PM |
|---|---|
| Location | 6501 S 19th, Tacoma, |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Patrick Murphy at goalie for Clark. | ||
| 0:00 | Andrew Wagenblatt at goalie for Tacoma. | ||
| Foul on Clark. | |||
| Foul on Tacoma. | |||
| Foul on Clark. | |||
| Foul on Tacoma. | |||
| 7:21 | Shot by Tacoma Davyd Fedina, Wide Right. | ||
| Foul on Clark. | |||
| 8:55 | Shot by Clark Hakim Keita, Wide. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 12:10 | Shot by Clark Lucas Mallett, Wide Right. | ||
| 12:46 | Corner kick by Tacoma Taylor Pierce [12:46]. | ||
| 14:05 | Shot by Tacoma Taylor Pierce, Save (by goalie) Patrick Murphy. | ||
| Foul on Tacoma. | |||
| 16:29 | Shot by Clark Pablo Barbosa-Sanche, Save (by goalie) Andrew Wagenblatt. | ||
| 17:01 | Corner kick by Clark Lucas Mallett [17:01]. | ||
| 18:09 | Shot by Clark Lucas Mallett, Wide Left. | ||
| 22:03 | Corner kick by Clark Lucas Mallett [22:03]. | ||
| 23:23 | Shot by Clark Team, Wide Right. | ||
| 23:31 | Substitution!Tacoma substitution: Noah Blake-Mathur for Nathan Coyle. | ||
| 23:31 | Substitution!Tacoma substitution: Kuan-Lin Chen for Davyd Fedina. | ||
| 23:31 | Substitution!Tacoma substitution: Breckan Daugherty for Nathanael Esayase. | ||
| Foul on Tacoma. | |||
| 28:49 | Corner kick by Clark Lucas Mallett [28:49]. | ||
| 29:10 | Shot by Clark Jon Walczyk, Save (by goalie) Andrew Wagenblatt. | ||
| 29:29 | Offside against Clark. | ||
| Foul on Clark. | |||
| 32:08 | Substitution!Clark substitution: Hulises Najera for Pablo Barbosa-Sanche. | ||
| 32:08 | Substitution!Tacoma substitution: Bennett Erickson for Javier Villegas. | ||
| Foul on Tacoma. | |||
| 33:38 | Substitution!Tacoma substitution: Nathan Coyle for Taylor Duffek. | ||
| 34:56 | Corner kick by Tacoma Taylor Pierce [34:56]. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 39:09 | Substitution!Clark substitution: Ian Catarina-Cruz for Kaito Thammavong. | ||
| 39:09 | Substitution!Tacoma substitution: Davyd Fedina for Noah Blake-Mathur. | ||
| 41:41 | Goal!GOAL by Tacoma Davyd Fedina (FIRST GOAL), Assist by Kuan-Lin Chen ( 0 - 1 ) |
||
| Foul on Tacoma. | |||
| 43:57 | Shot by Tacoma Taylor Pierce, High. | ||
| 44:12 | Substitution!Clark substitution: Matt Browning for Lucas Mallett. | ||
| Foul on Clark. | |||
| 45:00 | Shot by Tacoma Davyd Fedina, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #3 Jon Walczyk, #6 Lucas Mallett, #8 Travis O'Hara, #11 Isaiah Bunda, #13 Ian Catarina-Cruz, #14 Evan Roscoe, #16 Matt Browning, #17 Milos Mavrak, #23 Hulises Najera, #25 Hakim Keita. | ||
| Foul on Tacoma. | |||
| 50:33 | Corner kick by Clark Travis O'Hara [50:33]. | ||
| 51:25 | Shot by Clark Matt Browning, Save (by goalie) Andrew Wagenblatt. | ||
| 52:22 | Substitution!Clark substitution: Pablo Barbosa-Sanche for Hulises Najera. | ||
| 53:40 | Shot by Clark Milos Mavrak, Save (by goalie) Andrew Wagenblatt. | ||
| 53:57 | Corner kick by Clark Travis O'Hara [53:57]. | ||
| 56:34 | Substitution!Clark substitution: Hazim Huskic for Ian Catarina-Cruz. | ||
| 59:23 | Goal!GOAL by Tacoma Davyd Fedina ( 0 - 2 ) |
||
| 60:38 | Substitution!Tacoma substitution: Nathan Coyle for Angel Chavez. | ||
| 60:38 | Substitution!Tacoma substitution: Alonzo Lopez for Davyd Fedina. | ||
| Foul on Tacoma. | |||
| 63:19 | Substitution!Tacoma substitution: Brody Smith for Taylor Pierce. | ||
| 63:57 | Yellow card on Clark Matt Browning. | ||
| 66:30 | Substitution!Clark substitution: Kaito Thammavong for Matt Browning. | ||
| 68:54 | Shot by Clark Milos Mavrak, Save (by goalie) Andrew Wagenblatt. | ||
| 69:12 | Offside against Tacoma. | ||
| 70:40 | Yellow card on Clark Hakim Keita. | ||
| 70:41 | Offside against Tacoma. | ||
| 71:47 | Corner kick by Tacoma Bennett Erickson [71:47]. | ||
| 73:14 | Yellow card on Tacoma Breckan Daugherty. | ||
| 74:05 | Shot by Clark Hakim Keita, Save (by goalie) Andrew Wagenblatt. | ||
| 74:29 | Substitution!Tacoma substitution: Javier Villegas for Bennett Erickson. | ||
| 74:29 | Substitution!Tacoma substitution: Taylor Pierce for Brody Smith. | ||
| 74:29 | Substitution!Tacoma substitution: Kuan-Lin Chen for Takumi Sugihara. | ||
| 74:29 | Substitution!Clark substitution: Tymathe Prince for Hakim Keita. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 79:24 | Substitution!Clark substitution: Aaron Anitok-Brokken for Isaiah Bunda. | ||
| 79:24 | Substitution!Tacoma substitution: Angel Chavez for Nathan Coyle. | ||
| Foul on Tacoma. | |||
| 80:26 | Shot by Tacoma Kuan-Lin Chen, Wide Left. | ||
| 80:48 | Substitution!Clark substitution: Isaiah Bunda for Travis O'Hara. | ||
| 80:48 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| 80:48 | Substitution!Tacoma substitution: Ghadaffi Sekajja for Javier Villegas. | ||
| Foul on Tacoma. | |||
| 82:41 | Shot by Clark Milos Mavrak, High. | ||
| 82:59 | Substitution!Clark substitution: Travis O'Hara for Hazim Huskic. | ||
| 85:20 | Shot by Clark Kaito Thammavong, Wide Right. | ||
| Foul on Clark. | |||
| 89:40 | Substitution!Tacoma substitution: Gabriel Ramos for Taylor Duffek. | ||
| Foul on Tacoma. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


