Tacoma at Pierce September 27, 2025
Box Score
Tacoma
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 1 | 0 | 38 | |
| 2 | 1 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 1 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 29 | |
| 5 | 2 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
fwd 6
Luis Luna
|
0 | 0 | 0 | 0 | 18 |
|
cb 7
Aerius Enyart
|
1 | 1 | 0 | 0 | 61 |
|
cm 8
Eli Ortega
|
1 | 1 | 0 | 0 | 56 |
|
fwd 9
Carter Wiley
|
0 | 0 | 0 | 0 | 21 |
|
f 10
Chase Swain
|
0 | 0 | 0 | 0 | 54 |
|
mid 11
Santiago Diaz Romero
|
2 | 1 | 0 | 0 | 34 |
|
cm 12
Kevin Zelaya
|
0 | 0 | 0 | 0 | 7 |
|
lw 13
Gavin Nail
|
2 | 2 | 0 | 0 | 80 |
|
mid 14
Edgar Soltero
|
0 | 0 | 0 | 0 | 78 |
|
cb 15
Jalen Kohler
|
0 | 0 | 0 | 0 | 72 |
|
cb
- Yellow card 26:01
16
Praneet Singh
|
0 | 0 | 0 | 0 | 53 |
|
fwd 17
Diego Barton
|
1 | 1 | 0 | 0 | 39 |
|
mid
- Yellow card 56:46
18
Luke Sullivan
|
0 | 0 | 0 | 0 | 90 |
|
def 20
Dylan Salapu
|
0 | 0 | 0 | 0 | 90 |
|
cb 23
Trey Francis
|
0 | 0 | 0 | 0 | 71 |
|
mid 24
Sampson Phillips
|
0 | 0 | 0 | 0 | 36 |
|
gk 99
Jake Jenner
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 950 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Manny Zuniga | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jake Jenner | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
20:45 | Bracken Overby (Noah Blake-Mathur) | 1 - 0 |
|
Tacoma
2nd
|
71:53 | Taylor Duffek (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
1st
|
26:01 | Yellow card - Praneet Singh |
|
Tacoma
2nd
|
48:13 | Yellow card - Noah Blake-Mathur |
|
Tacoma
2nd
|
56:46 | Yellow card - Luke Sullivan |
|
Tacoma
2nd
|
90:00 | Yellow card - Jason Adams |
|
Tacoma
2nd
|
90:00 | Yellow card - Nathanael Esayase |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 8 | 9 | 17 |
| Pierce | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 4 | 6 |
| Pierce | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 3 | 5 |
| Pierce | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 4 | 10 | 14 |
| Pierce | 7 | 4 | 11 |
| Date/Time | September 27, 2025 - 12:00 PM |
|---|---|
| Location | Heritage |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Manny Zuniga at goalie for Tacoma. | ||
| 0:00 | Jake Jenner at goalie for Pierce. | ||
| 3:28 | Corner kick by Tacoma Noah Blake-Mathur [3:28]. | ||
| 3:54 | Offside against Tacoma. | ||
| 5:28 | Substitution!Tacoma substitution: Porter Herbig for Breckan Daugherty. | ||
| Foul on Pierce. | |||
| 9:43 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| 11:05 | Substitution!Tacoma substitution: Breckan Daugherty for Porter Herbig. | ||
| 12:31 | Substitution!Pierce substitution: Diego Barton for Chase Swain. | ||
| Foul on Tacoma. | |||
| 15:12 | Substitution!Pierce substitution: Sampson Phillips for Trey Francis. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 20:07 | Corner kick by Tacoma Noah Blake-Mathur [20:07]. | ||
| 20:45 | Goal!GOAL by Tacoma Bracken Overby (FIRST GOAL), Assist by Noah Blake-Mathur ( 1 - 0 ) |
||
| 21:53 | Offside against Tacoma. | ||
| 22:58 | Substitution!Tacoma substitution: Alonzo Lopez for Taylor Duffek. | ||
| 22:58 | Substitution!Tacoma substitution: Nathan Coyle for Bennett Erickson. | ||
| 22:58 | Substitution!Pierce substitution: Trey Francis for Sampson Phillips. | ||
| Foul on Tacoma. | |||
| 25:06 | Shot by Tacoma Noah Blake-Mathur, Save (by goalie) Jake Jenner. | ||
| 26:01 | Yellow card on Pierce Praneet Singh. | ||
| 27:23 | Substitution!Pierce substitution: Santiago Diaz Romero for Praneet Singh. | ||
| 27:23 | Substitution!Pierce substitution: Sampson Phillips for Jalen Kohler. | ||
| 29:17 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| 29:17 | Substitution!Tacoma substitution: Bennett Erickson for Javier Villegas. | ||
| Foul on Pierce. | |||
| 33:30 | Shot by Tacoma Bracken Overby, Save (by goalie) Jake Jenner. | ||
| 34:11 | Shot by Pierce Santiago Diaz Romero, Save (by goalie) Manny Zuniga. | ||
| 34:33 | Corner kick by Pierce Edgar Soltero [34:33]. | ||
| 35:43 | Shot by Pierce Diego Barton, Save (by goalie) Manny Zuniga. | ||
| 36:06 | Shot by Tacoma Nathan Coyle, Save (by goalie) Jake Jenner. | ||
| 36:45 | Substitution!Tacoma substitution: Angel Chavez for Noah Blake-Mathur. | ||
| 36:45 | Substitution!Pierce substitution: Chase Swain for Aerius Enyart. | ||
| 37:41 | Corner kick by Pierce Gavin Nail [37:41]. | ||
| Foul on Pierce. | |||
| 39:07 | Shot by Tacoma Davyd Fedina, High. | ||
| Foul on Tacoma. | |||
| Foul on Pierce. | |||
| 42:06 | Shot by Tacoma Alonzo Lopez, High. | ||
| 43:40 | Shot by Tacoma Davyd Fedina, High. | ||
| 43:51 | Substitution!Pierce substitution: Praneet Singh for Edgar Soltero. | ||
| 45:00 | Shot by Tacoma Davyd Fedina, High. | ||
| 45:00 | Substitution!Pierce substitution: Edgar Soltero for Eli Ortega. | ||
| 45:00 | Substitution!Pierce substitution: Jalen Kohler for Sampson Phillips. | ||
| Foul on Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tacoma: #0 Manny Zuniga, #2 Jason Adams, #4 Bracken Overby, #10 Angel Chavez, #12 Gabriel Ramos, #14 Alonzo Lopez, #15 Bennett Erickson, #16 Nathan Coyle, #19 Davyd Fedina, #21 Breckan Daugherty, #24 Jose Castellano Encinas. | ||
| 45:00 | For Pierce: #10 Chase Swain, #11 Santiago Diaz Romero, #13 Gavin Nail, #14 Edgar Soltero, #15 Jalen Kohler, #16 Praneet Singh, #17 Diego Barton, #18 Luke Sullivan, #20 Dylan Salapu, #23 Trey Francis, #99 Jake Jenner. | ||
| 46:13 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| Foul on Pierce. | |||
| Foul on Tacoma. | |||
| 48:13 | Yellow card on Tacoma Noah Blake-Mathur. | ||
| Foul on Tacoma. | |||
| 50:14 | Shot by Pierce Eli Ortega, Save (by goalie) Manny Zuniga. | ||
| 50:27 | Corner kick by Pierce Praneet Singh [50:27]. | ||
| 50:47 | Shot by Pierce Santiago Diaz Romero, Wide Right. | ||
| Foul on Pierce. | |||
| 51:52 | Substitution!Pierce substitution: Aerius Enyart for Diego Barton. | ||
| 53:51 | Substitution!Tacoma substitution: Javier Villegas for Bennett Erickson. | ||
| 56:46 | Yellow card on Pierce Luke Sullivan. | ||
| 57:56 | Substitution!Pierce substitution: Sampson Phillips for Trey Francis. | ||
| 59:06 | Shot by Tacoma Nathan Coyle, Wide. | ||
| 60:53 | Shot by Tacoma Noah Blake-Mathur, Wide. | ||
| 61:02 | Substitution!Pierce substitution: Edgar Soltero for Santiago Diaz Romero. | ||
| 61:02 | Substitution!Pierce substitution: Carter Wiley for Chase Swain. | ||
| 63:38 | Corner kick by Tacoma Taylor Pierce [63:38]. | ||
| Foul on Tacoma. | |||
| 66:51 | Substitution!Pierce substitution: Chase Swain for Gavin Nail. | ||
| 66:51 | Substitution!Tacoma substitution: Taylor Duffek for Noah Blake-Mathur. | ||
| Foul on Tacoma. | |||
| 68:53 | Substitution!Pierce substitution: Trey Francis for Sampson Phillips. | ||
| 69:10 | Substitution!Pierce substitution: Edgar Soltero for Praneet Singh. | ||
| 69:20 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| 69:20 | Substitution!Tacoma substitution: Angel Chavez for Javier Villegas. | ||
| Foul on Pierce. | |||
| 71:08 | Shot by Tacoma Jason Adams, Blocked. | ||
| 71:17 | Corner kick by Tacoma Taylor Pierce [71:17]. | ||
| 71:53 | Goal!GOAL by Tacoma Taylor Duffek ( 2 - 0 ) |
||
| 72:12 | Substitution!Pierce substitution: Luis Luna for Eli Ortega. | ||
| 72:12 | Substitution!Tacoma substitution: Porter Herbig for Breckan Daugherty. | ||
| Foul on Tacoma. | |||
| 75:19 | Shot by Pierce Aerius Enyart, Save (by goalie) Manny Zuniga. | ||
| 76:16 | Substitution!Tacoma substitution: Amadou Ceesay for Alonzo Lopez. | ||
| 76:16 | Substitution!Tacoma substitution: Nathanael Esayase for Gabriel Ramos. | ||
| 76:30 | Substitution!Pierce substitution: Carter Wiley for Aerius Enyart. | ||
| 76:30 | Substitution!Pierce substitution: Gavin Nail for Carter Wiley. | ||
| Foul on Tacoma. | |||
| 79:00 | Shot by Tacoma Angel Chavez, Wide. | ||
| 79:06 | Substitution!Pierce substitution: Eli Ortega for Edgar Soltero. | ||
| 81:35 | Shot by Pierce Gavin Nail, Save (by goalie) Manny Zuniga. | ||
| 82:09 | Substitution!Tacoma substitution: Noah Blake-Mathur for Taylor Duffek. | ||
| 82:09 | Substitution!Tacoma substitution: Brody Smith for Angel Chavez. | ||
| 82:39 | Substitution!Pierce substitution: Kevin Zelaya for Praneet Singh. | ||
| 84:15 | Substitution!Pierce substitution: Carter Wiley for Chase Swain. | ||
| Foul on Pierce. | |||
| 87:58 | Shot by Tacoma Davyd Fedina, Save (by goalie) Jake Jenner. | ||
| 88:50 | Shot by Tacoma Nathanael Esayase, Blocked. | ||
| 89:01 | Shot by Tacoma Amadou Ceesay, Blocked. | ||
| 89:07 | Corner kick by Tacoma Taylor Pierce [89:07]. | ||
| 89:32 | Shot by Tacoma Davyd Fedina, Save (by goalie) Jake Jenner. | ||
| 90:00 | Yellow card on Tacoma Jason Adams. | ||
| 90:00 | Shot by Pierce Gavin Nail, Save (by goalie) Manny Zuniga. | ||
| 90:00 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 90:00 | Yellow card on Tacoma Nathanael Esayase. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


